Ellwangen station
Appearance
Bf | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Bahnhofstraße 7 73479 Ellwangen Baden-Württemberg Germany | ||||||||||||||||||||
Coordinates | 48°57′51″N 10°07′48″E / 48.9641°N 10.1299°E | ||||||||||||||||||||
Elevation | 432 m (1,417 ft) | ||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 3 side platforms | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Train operators | DB Fernverkehr Go-Ahead Baden-Württemberg | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 1554 | ||||||||||||||||||||
DS100 code | TEL[1] | ||||||||||||||||||||
IBNR | 8001751 | ||||||||||||||||||||
Category | 5[2] | ||||||||||||||||||||
Fare zone | OAM: 1550[3] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Ellwangen station is a railway station in the municipality of Ellwangen, located in the Ostalbkreis district in Baden-Württemberg, Germany.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "Zonenplan mit Innenstadtplänen" (PDF). OstalbMobil. 1 August 2018. Archived from the original (PDF) on 28 December 2021. Retrieved 23 March 2021.