Estonia national under-19 football team
Nickname(s) | Sinisärgid (Blueshirts) | ||
---|---|---|---|
Association | Estonian Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Alo Bärengrub | ||
Most caps | Karol Mets (32) | ||
Top scorer | Herol Riiberg Erik Sorga (6) | ||
Home stadium | A. Le Coq Arena | ||
FIFA code | EST | ||
| |||
UEFA U-19 Championship | |||
Appearances | 1 (first in 2012) | ||
Best result | Group Stage (2012) |
The Estonia national under-19 football team represents Estonia in international under-19 football and is controlled by the Estonian Football Association (Eesti Jalgpalli Liit), the governing body for football in Estonia. The team's home ground is the A. Le Coq Arena in Tallinn, and the current manager is Alo Bärengrub.
Estonia qualified as hosts to the 2012 UEFA European Under-19 Championship, making it Estonia's first appearance in a major tournament and the first major football tournament to be held in the country. The team failed to get past the group stage, losing all three matches against Portugal, Greece and Spain.
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Alo Bärengrub |
Assistant coach | Siim Valtna |
Goalkeeping coach | Rait Oja |
Physiotherapist | Priit Ailt |
Tarmo Tikk | |
Manager | Freddy Karpov |
Players
[edit]Current squad
[edit]The following players were called up for the 2023 Under-19 Baltic Cup.[2]
Caps and goals correct as of 28 March 2023, after the match against Slovakia.
Recent call-up
[edit]The following players have been called up within the last twelve months and remain available for future selections.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ott Nõmm | 23 October 2004 | 6 | 0 | Pärnu Vaprus | v. Slovakia, 28 March 2023 |
GK | Daniil Pareiko | 11 March 2005 | 1 | 0 | SPAL | v. Slovakia, 28 March 2023 |
GK | Oskar Hendrikson | 19 September 2004 | 1 | 0 | Flora | v. Slovakia, 18 November 2022 |
DF | Robin Kane | 29 May 2004 | 13 | 0 | Lazio | v. Slovakia, 28 March 2023 |
DF | Hugo Palutaja | 2 March 2004 | 11 | 0 | Kalev | v. Slovakia, 28 March 2023 |
DF | Samuel Merilai | 25 October 2004 | 9 | 0 | Nõmme United | v. Slovakia, 28 March 2023 |
DF | Rico Ernits | 31 January 2004 | 8 | 0 | Nõmme United | v. Slovakia, 28 March 2023 |
DF | Oliver-Aleksander Otti | 14 May 2004 | 5 | 0 | Flora | v. Slovakia, 28 March 2023 |
DF | Kristofer Käit | 4 April 2005 | 4 | 0 | Rio Ave | v. Slovakia, 28 March 2023 |
DF | Andreas Vaher | 15 April 2004 | 4 | 0 | SC Freiburg | v. Slovakia, 28 March 2023 |
DF | Alexander Bergman | 8 December 2004 | 3 | 0 | Nõmme United | v. Slovakia, 18 November 2022 |
DF | Artur Voilenko | 17 June 2004 | 2 | 0 | Levadia | v. Slovakia, 18 November 2022 |
DF | Oliver Niit | 3 June 2004 | 1 | 0 | Flora | v. Slovakia, 18 November 2022 |
DF | Laurits Õunpuu | 10 August 2005 | 0 | 0 | Modena | v. Slovakia, 18 November 2022 |
MF | Artur Sakarias | 22 July 2004 | 11 | 0 | Levadia | v. Slovakia, 28 March 2023 |
MF | Aleksander Švedovski | 26 November 2004 | 11 | 0 | Nõmme United | v. Slovakia, 28 March 2023 |
MF | Martin Vetkal | 21 February 2004 | 10 | 1 | Roma | v. Slovakia, 28 March 2023 |
MF | Daniel Luts | 25 January 2004 | 7 | 2 | Levadia | v. Slovakia, 28 March 2023 |
MF | Ramon Smirnov | 25 August 2004 | 4 | 0 | Tallinna Kalev | v. Slovakia, 28 March 2023 |
MF | Kristofer Robin Grün | 4 May 2004 | 3 | 0 | Flora | v. Slovakia, 18 November 2022 |
MF | Dimitri Jepihhin | 28 October 2005 | 0 | 0 | Nõmme United | v. Slovakia, 18 November 2022 |
MF | Karl Erich Kaljuvere | 26 March 2004 | 0 | 0 | Viimsi | v. Slovakia, 18 November 2022 |
FW | Gregor Lehtmets | 15 January 2004 | 15 | 1 | Viimsi | v. Slovakia, 28 March 2023 |
FW | Mihhail Orlov | 15 June 2004 | 10 | 3 | Silon Táborsko | v. Slovakia, 28 March 2023 |
FW | Egert Õunapuu | 30 April 2005 | 8 | 2 | Nõmme United | v. Slovakia, 28 March 2023 |
FW | Ramol Sillamaa | 17 October 2004 | 8 | 0 | Tallinna Kalev | v. Slovakia, 28 March 2023 |
FW | Nikita Kondratski | 7 May 2004 | 8 | 1 | TJK Legion | v. Slovakia, 18 November 2022 |
FW | Karel Eerme | 22 April 2004 | 7 | 1 | Harju | v. Slovakia, 18 November 2022 |
FW | Kevin Burov | 27 April 2004 | 4 | 0 | Tartu Tammeka | v. Slovakia, 18 November 2022 |
Previous squads
[edit]- UEFA European Under-19 Championship
Competitive record
[edit]UEFA European Under-19 Championship
[edit]UEFA European Under-19 Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
2002 | did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | ||||||||
2003 | 3 | 0 | 0 | 3 | 2 | 12 | |||||||||
2004 | 3 | 0 | 0 | 3 | 1 | 13 | |||||||||
2005 | 3 | 0 | 0 | 3 | 2 | 14 | |||||||||
2006 | 3 | 0 | 0 | 3 | 2 | 7 | |||||||||
2007 | 3 | 1 | 0 | 2 | 5 | 12 | |||||||||
2008 | 3 | 0 | 1 | 2 | 3 | 14 | |||||||||
2009 | 6 | 2 | 0 | 4 | 7 | 20 | |||||||||
2010 | 3 | 0 | 0 | 3 | 1 | 10 | |||||||||
2011 | 6 | 2 | 1 | 3 | 6 | 6 | |||||||||
2012 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 9 | Qualified as hosts | ||||||
2013 | did not qualify | 3 | 1 | 0 | 2 | 2 | 6 | ||||||||
2014 | 3 | 0 | 1 | 2 | 4 | 10 | |||||||||
2015 | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||
2016 | 3 | 1 | 0 | 2 | 3 | 7 | |||||||||
2017 | 3 | 0 | 0 | 3 | 0 | 14 | |||||||||
2018 | 3 | 0 | 0 | 3 | 1 | 9 | |||||||||
2019 | 3 | 0 | 0 | 3 | 0 | 6 | |||||||||
2022 | 3 | 0 | 0 | 3 | 0 | 7 | |||||||||
2023 | 6 | 2 | 0 | 4 | 6 | 11 | |||||||||
2024 | 3 | 0 | 0 | 3 | 0 | 9 | |||||||||
Total | Group stage | 1/21 | 3 | 0 | 0 | 3 | 1 | 9 | 68 | 10 | 4 | 54 | 49 | 196 |
- Draws include knockout matches decided on penalty kicks.
Under-19 Baltic Cup
[edit]See also
[edit]- Estonia national football team
- Estonia national under-23 football team
- Estonia national under-21 football team
- Estonia national under-17 football team
- Estonia national youth football team
References
[edit]- ^ "Koondise koosseis". jalgpall.ee. Retrieved 17 June 2022.
- ^ "Noormeeste U19 koondist esindab Balti turniiril 22 mängijat" (in Estonian). Eesti Jalgpalli Liit. 7 June 2023. Retrieved 14 June 2023.
External links
[edit]- Official website (in Estonian)