Roller Hockey World Cup U-20
Appearance
(Redirected from FIRS Roller Hockey World Cup U-20)
This article relies largely or entirely on a single source. (May 2020) |
Current season, competition or edition: 2024 Roller Hockey World Cup U-20 | |
Sport | Roller hockey |
---|---|
Founded | 2003 |
No. of teams | 16 |
Continent | International (FIRS) |
Most recent champion(s) | Spain (5th title) |
Most titles | Spain (5 titles) |
Official website | FIRS |
The FIRS Roller Hockey World Cup U-20 is a biennial international competition for men's under-20 national roller hockey teams organized by the Fédération Internationale de Roller Sports (FIRS) since 2003. It takes place every two years and it was organized by the [[World Skate|Internationale de Roller Sports|FIRS]] until its integration into World Skate in 2017 and is now part of the World Skate Games.
The current champions are Argentina, who secured their second title after beating Italy 4–1 in the 2022 edition's final.[1]
History
[edit]Edition | Year | Host city | Gold | Silver | Bronze | 4th place |
---|---|---|---|---|---|---|
1 (NO) | 1999 | Cali | Argentina | Chile | France | Colombia |
2 (NO) | 2002 | Viña del Mar | Spain | Chile | Argentina | England |
I | 2003 | Montevideo | Portugal | Argentina | France | England |
II | 2005 | Malargüe | Argentina | Spain | Chile | Brazil |
III | 2007 | Santiago | Spain | Portugal | Argentina | Chile |
IV | 2009 | Bassano del Grappa | Spain | Portugal | Chile | Italy |
V | 2011 | Barcelos | Spain | Portugal | Italy | Argentina |
VI | 2013 | Cartagena | Portugal | Spain | Argentina | France |
VII | 2015 | Vilanova | Portugal | Spain | France | Italy |
VIII | 2017 | Nanjing | Portugal | Spain | Italy | Argentina |
IX | 2019 | Barcelona | Spain | Argentina | Portugal | Italy |
X | 2022 | Buenos Aires | Argentina | Italy | Spain | Portugal |
XI | 2024 | Novara | Spain | Portugal | Argentina | Italy |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Spain | 5 | 4 | 1 | 10 |
2 | Portugal | 4 | 4 | 1 | 9 |
3 | Argentina | 2 | 2 | 3 | 7 |
4 | Italy | 0 | 1 | 2 | 3 |
5 | Chile | 0 | 0 | 2 | 2 |
France | 0 | 0 | 2 | 2 | |
Totals (6 entries) | 11 | 11 | 11 | 33 |
See also
[edit]References
[edit]- ^ "Rink Hockey". 6 November 2022.