Gabriel Folkesson
Appearance
Gabriel Folkesson | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Trelleborg, Sweden | 19 February 2004||||||||||||||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||||||||||||||
Figure skating career | |||||||||||||||
Country | Sweden | ||||||||||||||
Discipline | Men's singles | ||||||||||||||
Coach | Tamara Kuchiki | ||||||||||||||
Skating club | Trelleborg Figure Skating Club | ||||||||||||||
Began skating | 2007 | ||||||||||||||
Medal record | |||||||||||||||
|
Gabriel Folkesson (born 19 February 2002) is a Swedish figure skater. He is the 2024 Swedish National champion and a two-time Nordic Championship silver medalist.[1]
Personal life
[edit]Folkesson was born on 19 February 2002 in Trelleborg, Sweden. He began skating in 2007 and is a member of the Trelleborg Figure Skating Club.[1]
Career
[edit]2023–24 season
[edit]As part of the 2023–24 ISU Challenger Series, Folkesson competed at the 2023 Warsaw Cup, where he finished in 7th place.[2] He made his international championship debut at the 2024 European Championships, where he finished in 21st place.[3]
Competitive highlights
[edit]- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
Season | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
---|---|---|---|---|
European Championships | 21st | |||
Swedish Championships | 2nd | 3rd | 1st | 3rd |
CS Budapest Trophy | 14th | 16th | ||
CS Warsaw Cup | 22nd | 7th | ||
Challenge Cup | 6th | |||
Nordic Championships | 2nd | 2nd | ||
Tallink Hotels Cup | 3rd | |||
Winter University Games | 16th |
Season | 2016–17 | 2017–18 | 2018–19 |
---|---|---|---|
World Junior Championships | 22nd | ||
Swedish Championships | 1st | 1st | |
JGP Belarus | 8th | ||
JGP Italy | 11th | ||
JGP Slovakia | 15th | ||
Cup of Nice | 3rd | ||
Dragon Trophy | 1st | ||
Ice Star | 2nd | ||
Tallinn Trophy | 4th |
Detailed results
[edit]Segment | Type | Score | Event |
---|---|---|---|
Total | TSS | 205.79 | 2023 CS Warsaw Cup |
Short program | TSS | 78.44 | 2023 CS Warsaw Cup |
TES | 42.04 | 2023 CS Warsaw Cup | |
PCS | 36.40 | 2023 CS Warsaw Cup | |
Free skating | TSS | 127.35 | 2023 CS Warsaw Cup |
TES | 58.58 | 2023 CS Warsaw Cup | |
PCS | 68.77 | 2023 CS Warsaw Cup |
Segment | Type | Score | Event |
---|---|---|---|
Total | TSS | 166.39 | 2018 World Junior Championships |
Short program | TSS | 57.11 | 2018 World Junior Championships |
TES | 31.62 | 2018 World Junior Championships | |
PCS | 25.49 | 2018 World Junior Championships | |
Free skating | TSS | 110.01 | 2017 JGP Belarus |
TES | 58.86 | 2017 JGP Italy | |
PCS | 54.08 | 2017 JGP Belarus |
Senior level
[edit]Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Mar 4–6, 2022 | 2022 Tallink Hotels Cup | 3 | 65.39 | 3 | 121.28 | 3 | 186.67 |
Apr 7–10, 2022 | 2022 Swedish Championships | 2 | 61.79 | 2 | 116.35 | 2 | 178.14 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Oct 13–16, 2022 | 2022 CS Budapest Trophy | 14 | 54.74 | 15 | 106.56 | 14 | 161.30 |
Nov 17–20, 2022 | 2022 CS Warsaw Cup | 25 | 48.73 | 19 | 113.50 | 22 | 162.23 |
Dec 15–18, 2022 | 2023 Swedish Championships | 4 | 59.67 | 3 | 124.58 | 3 | 184.25 |
Jan 12–16, 2023 | 2023 Winter World University Games | 13 | 61.99 | 15 | 112.12 | 16 | 174.11 |
Feb 1–5, 2023 | 2023 Nordic Championships | 3 | 62.77 | 2 | 128.00 | 2 | 190.77 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Oct 13–15, 2023 | 2023 CS Budapest Trophy | 13 | 62.08 | 17 | 113.14 | 16 | 175.22 |
Nov 16–19, 2023 | 2023 CS Warsaw Cup | 5 | 78.44 | 13 | 127.35 | 7 | 205.79 |
Dec 14–16, 2023 | 2024 Swedish Championships | 1 | 71.41 | 1 | 125.78 | 1 | 197.19 |
Jan 8–14, 2024 | 2024 European Championships | 17 | 70.71 | 21 | 120.96 | 21 | 191.67 |
Feb 1–4, 2024 | 2024 Nordic Championships | 2 | 71.98 | 3 | 119.61 | 2 | 191.59 |
Feb 22–25, 2024 | 2024 International Challenge Cup | 5 | 75.34 | 6 | 130.37 | 6 | 205.71 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Dec 12–15, 2024 | 2025 Swedish Championships | 3 | 61.09 | 2 | 130.16 | 3 | 191.25 |
References
[edit]- ^ a b c d "Gabriel Folkesson (SWE)". International Skating Union.
- ^ "Veckans tävlingar för Team Sweden". www.skatesweden.se (in Swedish). Retrieved 2024-12-27.
- ^ "EM i konståkning: Andreas Nordebäck och Gabriel Folkesson klara för final". Mynewsdesk (in Swedish). 2024-01-10. Retrieved 2024-12-27.
- ^ a b c d e f g h i "SWE–Gabriel Folkesson". SkatingScores.
External links
[edit]- Gabriel Folkesson at the International Skating Union
- Gabriel Folkesson at SkatingScores