Gabryel
Appearance
Personal information | |||
---|---|---|---|
Full name | Gabryel Monteiro de Andrade | ||
Date of birth | 9 April 1999 | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Dornbirn | ||
Number | 22 | ||
Youth career | |||
2008–2010 | Portuguesa | ||
2011–2013 | Santos | ||
2014–2017 | Taubaté | ||
2017 | Atlético Goianiense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Austria Lustenau | 6 | (0) |
2017 | → USV Eschen/Mauren (loan) | 6 | (1) |
2022 | Kuching City | 1 | (0) |
2023 | Schwarz-Weiß Bregenz | 20 | (3) |
2024– | Dornbirn | 12 | (1) |
*Club domestic league appearances and goals, correct as of 26 May 2024 |
Gabryel Monteiro de Andrade (born 9 April 1999), known simply as Gabryel, is a Brazilian professional footballer who plays as a midfielder for Austrian club Dornbirn.
Career
[edit]On 6 February 2024, Gabryel signed with Dornbirn in Austrian 2. Liga.[1]
Career statistics
[edit]Club
[edit]- As of 10 December 2018[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Lustenau | 2017–18 | 2. Liga | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2018–19 | 6 | 0 | 1[a] | 0 | – | 0 | 0 | 7 | 0 | |||
Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Eschen/Mauren (loan) | 2017–18 | Swiss 1. Liga | 6 | 1 | 1[b] | 2 | – | 0 | 0 | 7 | 3 | |
Career total | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 3 |
- Notes
- ^ Appearances in the Austrian Cup
- ^ Appearances in the Liechtenstein Football Cup
References
[edit]- ^ "ZWEI NEUZUGÄNGE AM DEADLINE DAY" [TWO NEW ADDITIONS ON DEADLINE DAY] (in German). FC Dornbirn 1913. 6 February 2024. Retrieved 7 February 2024.
- ^ Gabryel at Soccerway. Retrieved 10 December 2018.
Categories:
- 1999 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football midfielders
- Esporte Clube Taubaté players
- Atlético Clube Goianiense players
- USV Eschen/Mauren players
- SC Austria Lustenau players
- Schwarz-Weiß Bregenz players
- FC Dornbirn 1913 players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Brazilian expatriate sportspeople in Austria
- Expatriate men's footballers in Austria
- Brazilian expatriate sportspeople in Liechtenstein
- Expatriate men's footballers in Liechtenstein
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs