George Youngson
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 12 December 1919 Aberdeen, Scotland | ||||||||||||||||||||||||||
Died | 8 December 1982 | (aged 62)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNCricinfo, 16 April 2023 |
George William Youngson (12 December 1919 – 8 December 1982) was a Scottish first-class cricketer. A right arm paceman from Aberdeen, only Douglas Barr and Jimmy Allan have taken more wickets for Scotland.[1][2]
References
[edit]- ^ George Youngson, CricInfo. Retrieved 2023-04-16.
- ^ George Youngson, CricketArchive. Retrieved 2023-04-16. (subscription required)