Gindoran, Queensland
Appearance
Gindoran Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 24°36′30″S 151°35′50″E / 24.6083°S 151.5972°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4676 | ||||||||||||||
Area | 314.4 km2 (121.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Gladstone Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Gindoran is a rural locality in the Gladstone Region, Queensland, Australia.[2] In the 2021 census, Gindoran had "no people or a very low population".[1]
Demographics
[edit]In the 2016 census, Gindoran had "no people or a very low population".[3]
In the 2021 census, Gindoran had "no people or a very low population".[1]
References
[edit]- ^ a b c Australian Bureau of Statistics (28 June 2022). "Gindoran (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Gindoran – locality in Gladstone Region (entry 46608)". Queensland Place Names. Queensland Government. Retrieved 26 October 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Gindoran (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.