Gopalpur, Uttar Pradesh Assembly constituency
Appearance
Gopalpur | |
---|---|
Constituency No. 344 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Azamgarh |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi Party |
Elected year | 2022 |
Gopalpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Gopalpur in the Azamgarh district of Uttar Pradesh, India.
Gopalpur is one of five assembly constituencies in the Azamgarh Lok Sabha constituency. Since 2008, this assembly constituency is numbered 344 amongst 403 constituencies.
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nafees Ahmad | 84,401 | 40.87 | ||
BJP | Satyendra Rai | 60,094 | 29.10 | ||
BSP | Ramesh Chand Yadav | 45,211 | 21.89 | ||
AIMIM | Abdula | 8,163 | 3.95 | ||
Rest of the Candidates | ~7,500 | 3.60 | |||
Majority | 24,307 | ||||
Turnout | 206,518 | ||||
SP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nafees Ahmad | 70,980 | 37.80 | ||
BJP | SHRIKRISHNA PAL | 56,020 | 29.83 | ||
BSP | KAMLA PRASAD YADAV | 54,271 | 21.89 | ||
Rest of the Candidates | Rest of the Candidates | ||||
Majority | 14,960 | ||||
Turnout | 189,300 | 56.34 | |||
BJP gain from SP | Swing |
Members of Legislative Assembly
[edit]# | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
---|---|---|---|---|---|---|---|
01 | 2nd Vidhan Sabha | Mukti Nath Rai | Indian National Congress | April 1957 | March 1962 | 1,800 | |
02 | 3rd Vidhan Sabha | Uma Shanker | Praja Socialist Party | March 1962 | March 1967 | 1,828 | |
03 | 4th Vidhan Sabha | Mukti Nath Rai | Indian National Congress | March 1967 | April 1968 | 402 | [3] |
04 | 5th Vidhan Sabha | Dal Singar | Samyukta Socialist Party | February 1969 | March 1974 | 1,832 | [4] |
05 | 6th Vidhan Sabha | Ram Adhar | Bharatiya Kranti Dal | March 1974 | April 1977 | 1,153 | [5] |
06 | 7th Vidhan Sabha | Janata Party | June 1977 | February 1980 | 969 | [6] | |
07 | 8th Vidhan Sabha | Dal Singar | Indian National Congress (Indira) | June 1980 | March 1985 | 1,735 | [7] |
08 | 9th Vidhan Sabha | Qazu Kalimur Rahman | ICJ | March 1985 | November 1989 | 1,725 | [8] |
09 | 10th Vidhan Sabha | Gomti Yadav | Independent | December 1989 | April 1991 | 488 | [9] |
10 | 11th Vidhan Sabha | Dal Singar | Janata Dal | June 1991 | December 1992 | 533 | [10] |
11 | 12th Vidhan Sabha | Irshad | Bahujan Samaj Party | December 1993 | October 1995 | 693 | [11] |
12 | 13th Vidhan Sabha | Wasim Ahmad | Samajwadi Party | October 1996 | March 2002 | 1,967 | [12] |
13 | 14th Vidhan Sabha | February 2002 | May 2007 | 1,902 | [13] | ||
14 | 15th Vidhan Sabha | Shyam Narayan | Bahujan Samaj Party | May 2007 | March 2012 | 1,736 | [14] |
15 | 16th Vidhan Sabha | Waseem Ahmad | Samajwadi Party | March 2012 | March 2017 | 1,829 | [15] |
16 | 17th Vidhan Sabha | Nafees Ahmad | March 2017 | Incumbent | 2836 | [16] |
References
[edit]- ^ "Uttar Pradesh 2022 Result". Election Commission of India. Retrieved 14 March 2022.
- ^ "Uttar Pradesh 2017 Result". Election Commission of India. Retrieved 14 March 2022.
- ^ "1967 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1969 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1974 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1977 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1980 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1985 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1989 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1991 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1993 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "1996 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "2002 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "2007 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 8 December 2018.
- ^ "Uttar Pradesh 2017 Result" (PDF). Election Commission of India. Retrieved 8 December 2018.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.