Henry Briggs (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | Henry Francis Briggs[1] | ||
Date of birth | 1871[1] | ||
Place of birth | Swanwick, Derbyshire, England[1] | ||
Date of death | 1913 (aged 41–42)[1] | ||
Position(s) | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1891–1892 | Tibshelf Colliery | ||
1892–1893 | Mansfield Town | ||
1893–1896 | Darwen | 51 | (0) |
1895–1897 | Everton | 11 | (0) |
1897 | Nelson | ||
Total | 62 | (0) | |
*Club domestic league appearances and goals |
Henry Francis Briggs (1871–1913) was an English footballer who played in the Football League for Darwen and Everton.[1][2]
References
[edit]- ^ a b c d e Henry Briggs at the English National Football Archive (subscription required)
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.