Hodal Assembly constituency
Appearance
Hodal | |
---|---|
Constituency No. 83 for the Haryana Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Haryana |
District | Palwal |
LS constituency | Faridabad |
Total electors | 178,516[1][needs update] |
Reservation | SC |
Member of Legislative Assembly | |
14th Haryana Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Hodal is one of the 90 Legislative Assembly constituencies of Haryana state in India.[2] It is part of Palwal district and is reserved for candidates belonging to the Scheduled Castes. This constituency was previously known as the Hassanpur Assembly constituency.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist
| |||
2009 | Jagdish Nayar | Indian National Lok Dal | |
2014 | Udai Bhan | Indian National Congress | |
2019 | Jagdish Nayar | Bharatiya Janata Party | |
2024 | Harinder Singh |
Election results
[edit]Assembly Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Harinder Singh | 68,865 | 48.79% | 2.99 | |
INC | Udai Bhan | 66,270 | 46.95% | 3.93 | |
Independent | Naveen Rohila | 2,077 | 1.47% | New | |
INLD | Sunil Kumar | 1,838 | 1.30% | 0.11 | |
NOTA | None of the Above | 393 | 0.28% | ||
AAP | Manohar | 292 | 0.21% | ||
JJP | Satveer Tanwar | 281 | 0.20% | 6.84 | |
Majority | 2,595 | 1.84% | 0.94 | ||
Turnout | 141,146 | ||||
BJP hold | Swing | 2.99 |
Assembly Election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagdish Nayar | 55,864 | 45.80% | 21.91 | |
INC | Udai Bhan | 52,477 | 43.02% | 1.48 | |
JJP | Yashveer | 8,590 | 7.04% | New | |
INLD | Ram Pal | 1,724 | 1.41% | 30.56 | |
BSP | Gaya Lal | 874 | 0.72% | 0.20 | |
Margin of victory | 3,387 | 2.78% | 6.79 | ||
Turnout | 1,21,981 | 68.33% | 7.36 | ||
Registered electors | 1,78,516 | 10.66 | |||
BJP gain from INC | Swing | 4.25 |
Assembly Election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Udai Bhan | 50,723 | 41.54% | 5.18 | |
INLD | Jagdish Nayar | 39,043 | 31.98% | 17.53 | |
BJP | Ramrattan | 29,170 | 23.89% | 23.29 | |
HJC(BL) | Subhash Singh | 1,106 | 0.91% | New | |
BSP | Mahesh Rana | 628 | 0.51% | 0.54 | |
Margin of victory | 11,680 | 9.57% | 6.78 | ||
Turnout | 1,22,097 | 75.69% | 0.03 | ||
Registered electors | 1,61,317 | 29.90 | |||
INC gain from INLD | Swing | 7.97 |
Assembly Election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INLD | Jagdish Nayar | 46,515 | 49.51% | New | |
INC | Udai Bhan | 43,894 | 46.72% | New | |
BSP | Trilok Chand | 995 | 1.06% | New | |
BJP | Mahaveer Singh | 560 | 0.60% | New | |
Independent | Hari Chand | 509 | 0.54% | New | |
Margin of victory | 2,621 | 2.79% | |||
Turnout | 93,948 | 75.65% | |||
Registered electors | 1,24,181 | ||||
INLD win (new seat) |
See also
[edit]References
[edit]- ^ a b "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ^ "Hodal Election Result 2024 LIVE Update: BJP's Harinder Singh Wins, Defeats Udai Bhan Of Congress". News18. 8 October 2024. Retrieved 8 October 2024.
- ^ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ^ "IndiaVotes AC: Haryana 2009".