Hungary men's national under-19 floorball team
Appearance
Founded | 2001 |
---|---|
Coach | Tamás Csordás |
First game | 0 - 8 November 6, 2001 |
Largest win | 31 - 1 September 10, 2008 |
Largest defeat | 21 - 1 April 24, 2011 |
The Hungary Men's Under-19 National Floorball Team is the men's under-19 national floorball team of Hungary, and a member of the International Floorball Federation. The team is composed of the best Hungarian floorball players under the age of 19. The Hungarian under-19 men's team is currently ranked 18th in the world at floorball.[1]
Roster
[edit]As of August 3, 2021[2]
# | Player | Club | Pos. | Grip | Age | Birthplace |
---|---|---|---|---|---|---|
1 | Bence Egedi | IBK Cartoon Heroes FSE | G | 22 | Hungary | |
5 | Milan Kiss | IBK Cartoon Heroes FSE | D | L | 20 | Hungary |
6 | Balázs Bendegúz Pozsony | Dunai Krokodilok SE | F | L | 20 | Hungary |
7 | Juvenal Dikacz | SZPK Komarom | F | R | 19 | Hungary |
8 | Donat Kiss | IBK Cartoon Heroes FSE | F | L | 22 | Hungary |
9 | Tamás Tényi | Phoenix Fireball SE | F | L | 21 | Hungary |
10 | Levente Dioszeghi | Dunai Krokodilok SE | D | R | 20 | Hungary |
11 | David Pirik | SZPK Komarom | F | L | 21 | Hungary |
12 | Balázs Trombitás | Veszprem Lizards SE | F | L | 20 | Hungary |
14 | Bála Márton Resch | Phoenix Fireball SE | F | L | 21 | Hungary |
15 | Domokos Endre Resch | Phoenix Fireball SE | F | L | 19 | Hungary |
16 | Janos Varga | DEAC | F | L | 19 | Hungary |
17 | Donát Dénes | Phoenix Fireball SE | D | R | 22 | Hungary |
18 | Attila Fodor | Ares HC | F | R | 21 | Hungary |
20 | David Fodor | Ares HC | F | R | 21 | Hungary |
22 | Péter Jenei | SZPK Komarom | D | L | 20 | Slovenia |
24 | Dominik Ördög | SZPK Komarom | D | L | 22 | Hungary |
25 | Ferenc Gergely | IBK Cartoon Heroes FSE | D | L | 20 | Hungary |
39 | Benedek Sárosi | SZPK Komarom | G | L | 22 | Hungary |
99 | Mihály Dragolovics | IBK Cartoon Heroes FSE | G | R | 22 | Hungary |
Team Staff
[edit]Equipment Manager - Gyula Eros
Records
[edit]All-Time World Championship Records
[edit]Year | GP | W | D | L | GF | GA | +/- | Result |
---|---|---|---|---|---|---|---|---|
Germany 2001 | 5 | 0 | 0 | 5 | 6 | 36 | -30 | 12th |
Czech Republic 2003 | 4 | 0 | 1 | 3 | 12 | 36 | -24 | 14th |
Latvia 2005 | 4 | 1 | 0 | 3 | 16 | 33 | -17 | 14th |
Slovakia EUR Qualifiers 2007 | 3 | 0 | 0 | 3 | 12 | 23 | -11 | DNQ |
Hungary EUR Qualifiers 2008 | 5 | 3 | 2 | 0 | 58 | 14 | +44 | Qualified |
Finland 2009 | 5 | 2 | 1 | 2 | 50 | 41 | +9 | 12th |
Germany 2011 | 5 | 3 | 0 | 2 | 34 | 29 | +5 | 10th |
Germany 2013 | 5 | 2 | 0 | 3 | 47 | 32 | +15 | 12th |
Spain EUR Qualifiers 2014 | 4 | 4 | 0 | 0 | 51 | 8 | +43 | Qualified |
Sweden 2015 | 5 | 2 | 2 | 1 | 32 | 24 | +8 | 1th |
Italy EUR Qualifiers 2016 | 4 | 4 | 0 | 0 | 38 | 9 | +29 | Qualified |
Sweden 2017 | 4 | 2 | 0 | 2 | 24 | 22 | +2 | 13th |
Italy EUR2 Qualifiers 2018 | 5 | 3 | 1 | 1 | 17 | 8 | +9 | DNQ |
Total | 58 | 26 | 7 | 25 | 397 | 315 | +82 |
Head-to-Head International Records
[edit]Opponent | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|
Germany | 13
|
1
|
1
|
11
|
50
|
98
|
-48
|
Poland | 6
|
2
|
1
|
3
|
37
|
55
|
-18
|
Netherlands | 5
|
3
|
1
|
1
|
42
|
18
|
+24
|
Russia | 5
|
1
|
1
|
3
|
13
|
29
|
-16
|
Austria | 4
|
4
|
0
|
0
|
25
|
6
|
+19
|
Denmark | 4
|
0
|
1
|
3
|
20
|
32
|
-12
|
Estonia | 4
|
1
|
0
|
3
|
22
|
32
|
-10
|
Slovakia | 4
|
0
|
0
|
4
|
10
|
24
|
-14
|
Switzerland | 4
|
0
|
0
|
4
|
6
|
64
|
-58
|
Australia | 3
|
2
|
0
|
1
|
23
|
12
|
+11
|
Czech Republic | 3
|
0
|
0
|
3
|
12
|
56
|
-44
|
Slovenia | 3
|
1
|
1
|
1
|
23
|
22
|
+1
|
Canada | 2
|
1
|
1
|
0
|
16
|
14
|
+2
|
Georgia | 2
|
1
|
1
|
0
|
35
|
5
|
+30
|
Great Britain | 2
|
2
|
0
|
0
|
26
|
1
|
+25
|
Italy | 2
|
2
|
0
|
0
|
16
|
4
|
+12
|
Japan | 2
|
2
|
0
|
0
|
32
|
5
|
+27
|
Norway | 2
|
0
|
0
|
2
|
6
|
27
|
-21
|
United States | 2
|
2
|
0
|
0
|
22
|
4
|
+18
|
Belarus | 1
|
1
|
0
|
0
|
14
|
2
|
+12
|
Belgium | 1
|
1
|
0
|
0
|
7
|
5
|
+2
|
Singapore | 1
|
0
|
0
|
1
|
6
|
7
|
-1
|
Spain | 1
|
1
|
0
|
0
|
10
|
3
|
+7
|
Totals | 76
|
28
|
8
|
40
|
473
|
525
|
-52
|
See also
[edit]References
[edit]- ^ "Rankings". IFF Main Site. Retrieved 2020-12-17.
- ^ "Team". IFF Main Site. Retrieved 2020-12-18.