Ireland Davis Cup team
Appearance
Ireland | |
---|---|
Confederation | Tennis Europe |
Captain | Conor Niland |
ITF ranking | 49 5 February 2024[1] |
First year | 1923[2] |
Years played | 93 |
Ties played (W–L) | 171 (77–94) |
Years in World Group | 3 (2–1) |
Best finish | World Group First Round (1983) |
Most total wins | Owen Casey (33–16) |
Most singles wins | Owen Casey (21–9) |
Most doubles wins | Owen Casey (12–7) |
Best doubles team | Matt Doyle & Sean Sorensen (6–7) |
Most ties played | Owen Casey (26) |
Most years played | Michael Hickey (16) |
The Ireland Davis Cup team represents the whole of the island of Ireland in Davis Cup tennis competition and are governed by Tennis Ireland. Ireland competed in its first Davis Cup in 1923.
Ireland currently compete in the World Group Zone II, having been promoted from Europe Zone Group III in 2021. They competed in
World Group in 1983, and also reached the semifinals of the Europe Zone in 1936.
Players from Northern Ireland are controversially designated as holding Irish nationality by the International Tennis Federation, effectively compelling them to represent Ireland rather than Great Britain in international tennis competitions and the Olympic Games.
Current squad
[edit]Player information and rankings as of 27 March 2024[update]
Player | ATP ranking | Years played | Total W–L | Singles W–L | Doubles W–L |
---|---|---|---|---|---|
Osgar O'Hoisin | 1,073 | 7 | 1–5 | 1–3 | 0–2 |
Michael Agwi | 689 | 2 | 0–4 | 0–3 | 0–1 |
Conor Gannon | — | 1 | 0–1 | 0–0 | 0–1 |
David O'Hare | — | 15 | 1–8 | 0–0 | 1–8 |
Recent performances
[edit]2000s
[edit]Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2002 | Euro/Africa Zone Group II, 1st Round | 3–5 May | Clay | Erevan (ARM) | Armenia | 3–0 | Win |
Euro/Africa Zone Group II, Quarterfinal | 12-14 Jul | Clay | Portorož (SLO) | Slovenia | 2–3 | Loss | |
2003 | Euro/Africa Zone Group II, 1st Round | 4-6 Apr | Hard (i) | Dublin (IRE) | Egypt | 4–1 | Win |
Euro/Africa Zone Group II, Quarterfinal | 11-13 Jul | Clay | Athens (GRE) | Greece | 0–5 | Loss | |
2004 | Euro/Africa Zone Group II, 1st Round | 9-11 Apr | Carpet (i) | Dublin (IRE) | Hungary | 1–4 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 16-18 Jul | Hard | Donetsk (UKR) | Ukraine | 1–4 | Loss | |
2005 | Euro/Africa Zone Group III, Round Robin | 13 Jul | Carpet | Dublin (IRE) | Nigeria | 3–0 | Win |
Euro/Africa Zone Group III, Round Robin | 14 Jul | Carpet | Dublin (IRE) | Armenia | 3–0 | Win | |
Euro/Africa Zone Group III, Round Robin | 15 Jul | Carpet | Dublin (IRE) | Iceland | 3–0 | Win | |
Euro/Africa Zone Group III, 1st-4th Playoff | 16 Jul | Carpet | Dublin (IRE) | Cyprus | 1–2 | Loss | |
Euro/Africa Zone Group III, Promotion Playoff | 17 Jul | Carpet | Dublin (IRE) | Tunisia | 3–0 | Win | |
2006 | Euro/Africa Zone Group II, 1st Round | 7-9 Apr | Hard (i) | Helsinki (FIN) | Finland | 2–3 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 21-23 Jul | Grass | Dublin (IRE) | Slovenia | 1–4 | Loss | |
2007 | Euro/Africa Zone Group III, Round Robin | 9 May | Clay | Cairo (EGY) | Lithuania | 2–1 | Win |
Euro/Africa Zone Group III, Round Robin | 10 May | Clay | Cairo (EGY) | Moldova | 3–0 | Win | |
Euro/Africa Zone Group III, Round Robin | 11 May | Clay | Cairo (EGY) | Bosnia and Herzegovina | 3–0 | Win | |
Euro/Africa Zone Group III, 1st-4th Playoff | 12 May | Clay | Cairo (EGY) | Egypt | 3–0 | Win | |
Euro/Africa Zone Group III, Promotion Playoff | 13 May | Clay | Cairo (EGY) | Turkey | 2–1 | Win | |
2008 | Euro/Africa Zone Group II, 1st Round | 11-13 Apr | Carpet (i) | Dublin (IRE) | Morocco | 3–2 | Win |
Euro/Africa Zone Group II, Quarterfinal | 18-20 Jul | Grass | Dublin (IRE) | Ukraine | 2–3 | Loss | |
2009 | Euro/Africa Zone Group II, 1st Round | 6–8 Mar | Clay | Algiers (ALG) | Algeria | 4–1 | Win |
Euro/Africa Zone Group II, Quarterfinal | 10–12 Jul | Hard | Nicosia (CYP) | Cyprus | 2–3 | Loss |
2010s
[edit]Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2010 | Euro/Africa Zone Group II, 1st Round | 5–7 Mar | Carpet (i) | Dublin, Ireland | Turkey | 4–1 | Win |
Euro/Africa Zone Group II, Quarterfinal | 9–11 Jul | Carpet (i) | Lithuania | 2–3 | Loss | ||
2011 | Euro/Africa Zone Group II, 1st Round | 4–6 Mar | Hard (i) | Dublin, Ireland | Luxembourg | 2–3 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 8–11 Jul | Hard (i) | Tunisia | 3–2 | Win | ||
2012 | Euro/Africa Zone Group II, 1st Round | 10–12 Feb | Carpet (i) | Szeged, Hungary | Hungary | 2–3 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 6–8 Apr | Clay | Cairo, Egypt | Egypt | 3–2 | Win | |
2013 | Euro/Africa Zone Group II, 1st Round | 1–3 Feb | Hard (i) | Dublin, Ireland | Estonia | 3–2 | Win |
Euro/Africa Zone Group II, 2nd Round | 5–7 Apr | Hard (i) | Finland | 2–3 | Loss | ||
2014 | Euro/Africa Zone Group II, 1st Round | 31 Jan–2 Feb | Hard (i) | Minsk, Belarus | Belarus | 1–4 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 4–6 Apr | Hard (i) | Dublin, Ireland | Egypt | 3–2 | Win | |
2015 | Euro/Africa Zone Group II, 1st Round | 6–8 Mar | Hard (i) | Dublin, Ireland | Belarus | 0–5 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 17–19 Jul | Hard | Centurion, South Africa | South Africa | 0–5 | Loss | |
2016 | Europe Zone Group III, 1st Round | 2 Mar | Hard (i) | Tallinn, Estonia | Albania | 3–0 | Win |
Europe Zone Group III, 1st Round | 3 Mar | Hard (i) | Armenia | 3–0 | Win | ||
Europe Zone Group III, 1st Round | 4 Mar | Hard (i) | Macedonia | 3–0 | Win | ||
Europe Zone Group III, Promotion playoff | 5 Mar | Hard (i) | Cyprus | 0–2 | Loss | ||
2017 | Europe Zone Group III, 1st Round | 6 Apr | Hard | Sozopol, Bulgaria | Andorra | 3–0 | Win |
Europe Zone Group III, 1st Round | 6–7 Apr | Hard | Kosovo | 3–0 | Win | ||
Europe Zone Group III, 1st Round | 7–8 Apr | Hard | Montenegro | 2–1 | Win | ||
Europe Zone Group III, Promotion playoff | 8 Apr | Hard | Bulgaria | 2–1 | Win | ||
2018 | Euro/Africa Zone Group II, 1st Round | 3–4 Feb | Hard (i) | Birkerød, Denmark | Denmark | 1–4 | Loss |
Euro/Africa Zone Group II, Relegation Playoff | 7–8 Apr | Hard (i) | Oslo, Norway | Norway | 1–3 | Loss | |
2019 | Europe Zone Group IV, 1st round | 16 Jul | Clay | San Marino | Kosovo | 3–0 | Win |
Europe Zone Group IV, 1st round | 17 Jul | Clay | San Marino | Andorra | 3–0 | Win | |
Europe Zone Group IV, 1st round | 19 Jul | Clay | San Marino | Malta | 3–0 | Win | |
Europe Zone Group IV, 1st to 2nd place playoff | 20 Jul | Clay | San Marino | Malta | 1–2 | Loss |
2020s
[edit]Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2020–21 | Europe Zone Group III, 1st round | 16 Jun | Hard | Larnaca, Cyprus | Luxembourg | 2–1 | Win |
Europe Zone Group III, 1st round | 17 Jun | Hard | Larnaca, Cyprus | Monaco | 1–2 | Loss | |
Europe Zone Group III, 1st round | 18 Jun | Hard | Larnaca, Cyprus | Malta | 3–0 | Win | |
Europe Zone Group III, Promotional play-off | 19 Jun | Hard | Larnaca, Cyprus | Georgia | 2–1 | Win | |
2022 | World Group II play-offs | 4–5 Mar | — | — | China | w/o | Win |
World Group II | 16–17 Sep | Hard | Saint Michael, Barbados | Barbados | 3–2 | Win | |
2023 | World Group I play-offs | 3–4 Feb | Clay | Lima, Peru | Peru | 4–0 | Loss |
World Group II | 16–17 Sep | Clay | Sonsonate, El Salvador | El Salvador | 4–1 | Win | |
2024 | World Group I play-offs | 3–4 Feb | Hard | Limerick, Ireland | Austria | 0–4 | Loss |
World Group II | Sep | Tunisia | Tunisia |
Statistics
[edit]Rank | Player | Most matches played | Win-loss |
---|---|---|---|
1 | Sean Sorensen | 54 | 28–26 |
2 | Owen Casey | 49 | 33–16 |
3 | George Lyttleton-Rogers | 49 | 24–25 |
4 | Matt Doyle | 44 | 27–17 |
5 | Michael Hickey | 40 | 13–27 |
6 | Eoin Collins | 33 | 16–17 |
7 | Peter Jackson | 33 | 9–24 |
8 | Scott Barron | 30 | 17–13 |
9 | Guy Jackson | 30 | 13–17 |
10 | Conor Niland | 29 | 17–12 |
Rank | Player | Most wins |
---|---|---|
1 | Owen Casey | 33 |
2 | Sean Sorensen | 28 |
3 | Matt Doyle | 27 |
4 | George Lyttleton-Rogers | 24 |
5 | Conor Niland | 17 |
Scott Barron | ||
7 | Peter Wright | 16 |
Eoin Collins | ||
9 | Jonathan Simpson | 15 |
10 | John Doran | 13 |
Michael Hickey | ||
Guy Jackson | ||
13 | Kevin Sorensen | 12 |
14 | Louk Sorensen | 10 |
Rank | Player | Most singles wins |
---|---|---|
1 | Owen Casey | 21 |
2 | Sean Sorensen | 19 |
Matt Doyle | ||
4 | George Lyttleton-Rogers | 18 |
5 | Conor Niland | 14 |
6 | Scott Barron | 11 |
7 | Louk Sorensen | 10 |
8 | Guy Jackson | 9 |
9 | John Doran | 8 |
Eoin Collins | ||
11 | Kevin Sorensen | 7 |
Peter Jackson |
Rank | Player | Most doubles wins |
---|---|---|
1 | Owen Casey | 12 |
2 | Sean Sorensen | 9 |
3 | Peter Wright | 8 |
Eoin Collins | ||
Matt Doyle | ||
6 | Michael Hickey | 7 |
7 | Scott Barron | 6 |
George Lyttleton-Rogers | ||
9 | Kevin Sorensen | 5 |
John Doran |
See also
[edit]References
[edit]- ^ "Nations Ranking". Davis Cup. Retrieved 4 February 2024.
- ^ "Ireland". Davis Cup. Retrieved 17 July 2023.
External links
[edit]- Team page on DavisCup.com, the official website of the Davis Cup
- http://www.tennisireland.ie/