Jans
Appearance
Jans
| |
---|---|
Commune | |
Coordinates: 47°37′18″N 1°36′46″W / 47.6217°N 1.6128°W | |
Country | France |
Region | Pays de la Loire |
Department | Loire-Atlantique |
Arrondissement | Châteaubriant-Ancenis |
Canton | Guémené-Penfao |
Intercommunality | Châteaubriant-Derval |
Government | |
• Mayor (2020–2026) | Marie-Irène Bouin[1] |
Area 1 | 33.21 km2 (12.82 sq mi) |
Population (2021)[2] | 1,399 |
• Density | 42/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 44076 /44170 |
Elevation | 13–56 m (43–184 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jans (French pronunciation: [ʒɑ̃s] ⓘ; Gallo: Jantz, Breton: Hentieg) is a commune in the Loire-Atlantique department in western France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,076 | — |
1975 | 991 | −1.17% |
1982 | 1,023 | +0.46% |
1990 | 1,041 | +0.22% |
1999 | 989 | −0.57% |
2007 | 1,023 | +0.42% |
2012 | 1,226 | +3.69% |
2017 | 1,370 | +2.25% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Jans.