Jeremy Jordaan
Appearance
Date of birth | 6 January 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Bloemfontein, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.98 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 127 kg (280 lb; 20 st 0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Hoërskool Fichardtpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of Johannesburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jeremy Jordaan (born rugby union player for French team Agen in the Top 14.[1] His regular position is lock.
6 January 1991) is a South AfricanHe was announced as a player in SUA Agen on 14 January 2020.[2]
References
[edit]- ^ "SA Rugby Player Profile – Jeremy Jordaan". South African Rugby Union. Retrieved 25 August 2018.
- ^ "[VIDEO] SUA : Le Sud-Africain Jérémy Jordaan vient renforcer les rangs".
Categories:
- South African rugby union players
- Living people
- 1991 births
- Rugby union players from Bloemfontein
- Rugby union locks
- Free State Cheetahs players
- Griffons (rugby union) players
- Griquas (rugby union) players
- Pumas (Currie Cup) players
- SWD Eagles players
- SU Agen Lot-et-Garonne players
- Yenisey-STM Krasnoyarsk players
- Rugby Club Vannes players
- Tel Aviv Heat players
- South African expatriate sportspeople in Israel
- Expatriate rugby union players in Israel
- South African expatriate rugby union players in France
- Expatriate rugby union players in Russia
- South African rugby union biography stubs