Josh Anderson (American football)
Appearance
Current position | |
---|---|
Title | Head coach |
Team | Dakota State |
Conference | NSAA |
Record | 64–99 |
Biographical details | |
Born | Madison, South Dakota, U.S. |
Alma mater | North Dakota State University |
Playing career | |
1994–1995 | Dakota State |
1996–1998 | North Dakota State |
Position(s) | Tight end |
Coaching career (HC unless noted) | |
1999–2000 | Wayne State (NE) (GA) |
2001 | North Dakota State (GA) |
2002 | South Dakota State (GA) |
2003–2005 | Chino Valley HS (AZ) |
2006–2008 | Payson HS (AZ) |
2009–present | Dakota State |
Head coaching record | |
Overall | 64–99 (college) 34–30 (high school) |
Accomplishments and honors | |
Championships | |
Awards | |
| |
Josh Anderson is an American college football coach. He is the head football coach for the Dakota State Trojans, a position he has held since 2009.[1][2] He was the head football coach for Chino Valley High School from 2003 to 2005 and Payson High School from 2006 to 2008. He also coached for North Dakota State, South Dakota State, and Wayne State (NE).[3] He played college football for Dakota State and North Dakota State.[4][5] He has an overall head coaching record of 64–99.
Head coaching record
[edit]College
[edit]Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | |||
---|---|---|---|---|---|---|---|---|---|
Dakota State Trojans (Dakota Athletic Conference) (2009–2010) | |||||||||
2009 | Dakota State | 2–7 | 2–6 | 7th | |||||
2010 | Dakota State | 0–10 | 0–8 | 8th | |||||
Dakota State Trojans (NAIA independent) (2011–2012) | |||||||||
2011 | Dakota State | 1–10 | |||||||
2012 | Dakota State | 2–9 | |||||||
Dakota State Trojans (North Star Athletic Association) (2013–present) | |||||||||
2013 | Dakota State | 2–8 | 2–2 | T–3rd | |||||
2014 | Dakota State | 6–5 | 2–4 | 5th | |||||
2015 | Dakota State | 6–5 | 4–2 | T–2nd | |||||
2016 | Dakota State | 6–4 | 3–3 | T–3rd | |||||
2017 | Dakota State | 8–3 | 6–2 | 2nd | 23 | ||||
2018 | Dakota State | 3–8 | 2–5 | 5th | |||||
2019 | Dakota State | 5–5 | 3–4 | 4th | |||||
2020 | Dakota State | 4–5 | 4–5 | 4th | |||||
2021 | Dakota State | 6–4 | 5–3 | T–3rd | |||||
2022 | Dakota State | 6–4 | 4–2 | T–2nd | |||||
2023 | Dakota State | 1–9 | 1–7 | 5th | |||||
2024 | Dakota State | 6–3 | 4–3 | ||||||
Dakota State: | 64–99 | 42–56 | |||||||
Total: | 64–99 |
High school
[edit]Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Chino Valley Cougars (3A West) (2003–2005) | |||||||||
2003 | Chino Valley | 2–7 | |||||||
2004 | Chino Valley | 2–7 | 0–5 | 6th | |||||
2005 | Chino Valley | 4–6 | 1–5 | 6th | |||||
Chino Valley: | 8–20 | ||||||||
Payson Longhorns (3A East) (2006–2008) | |||||||||
2006 | Payson | 4–6 | 2–4 | 5th | |||||
2007 | Payson | 8–4 | 2–3 | 3rd | |||||
2008 | Payson | 14–0 | 5–0 | 1st | |||||
Payson: | 26–10 | 9–7 | |||||||
Total: | 34–30 | ||||||||
National championship Conference title Conference division title or championship game berth |
References
[edit]- ^ "Madison grad is new DSU coach". Argus-Leader. February 28, 2009. p. 15. Retrieved October 26, 2024.
- ^ Foster, Max (March 3, 2009). "Trio of PHS coaches heading to S. Dakota". Payson Roundup. Retrieved October 27, 2024.
- ^ "Jackrabbit Football 2002". ISSUU. 2002. p. 14. Retrieved October 27, 2024.
- ^ "1998 Football Roster". gobison.com. Retrieved October 20, 2024.
- ^ Rupp, Brennen (March 15, 2023). "Josh Anderson: From MHS student to DSU player to coach". Madison Daily Leader. Retrieved October 20, 2024.
- ^ "Chino Valley Cougars". masseyratings.com. Retrieved October 30, 2024.
- ^ "Payson Football". maxpreps.com. Retrieved October 30, 2024.
External links
[edit]Categories:
- Living people
- American football tight ends
- Dakota State Trojans football coaches
- Dakota State Trojans football players
- North Dakota State Bison football coaches
- North Dakota State Bison football players
- South Dakota State Jackrabbits football coaches
- Wayne State Wildcats football coaches
- High school football coaches in Arizona
- Coaches of American football from South Dakota
- People from Madison, South Dakota
- Players of American football from South Dakota