Kanwali
Appearance
Kanwali is a Municipal Corporation ward in the Dehradun Municipal Corporation of Dehradun district in the state of Uttarakhand, India. This area was under the Kanwali Gram Panchayat before 1998. Archana Pundir is the current and longest serving Municipal Councilor of Kanwali Ward.
List of Councillors
[edit]S. N. | Name | Term | Party | |||
---|---|---|---|---|---|---|
1 | Babu Ram | 8 February 2003 | 7 February 2008 | 5 years, 0 days | Bharatiya Janata Party | |
2 | Archana Pundir | 3 May 2008 | 2 May 2013 | 5 years, 0 days | ||
3 | Rajesh Singh Pundir | 3 May 2013 | 2 May 2018 | 5 years, 0 days | Indian National Congress | |
(2) | Archana Pundir | 2 December 2018 | 2 December 2023 | 5 years, 0 days | Bharatiya Janata Party |
2025 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sunita Pundir | ||||
BJP | Renu Gheyal | ||||
Independent | Sonia | ||||
NOTA | None of the above | ||||
Blank/scattering | Invalid | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2018 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Archana Pundir | 2053 | 47.84 | 6.23 | |
INC | Kumkum Pundir | 1402 | 32.67 | 8.94 | |
AAP | Moni Dhiman | 411 | 9.57 | New | |
Independent | Sonia | 182 | 4.24 | New | |
NOTA | None of the above | 17 | 0.39 | New | |
Blank/scattering | Invalid | 226 | 5.26 | New | |
Majority | 651 | 15.71 | 9.29 | ||
Turnout | 4291 | 50.18 | 5.14 | ||
BJP gain from INC | Swing |
2013 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajesh Singh Pundir | 1773 | 48.03 | 14.18 | |
BJP | Archana Pundir | 1536 | 41.61 | 19.14 | |
CPI(M) | Babita Anant | 251 | 6.80 | New | |
Independent | Om Prakash Rathod | 131 | 3.54 | New | |
Majority | 237 | 6.42 | 20.48 | ||
Turnout | 3691 | 55.32 | |||
INC gain from BJP | Swing |
2008 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Archana Pundir | 1870 | 60.75 | 12.34 | |
INC | Sunita Pundir | 1042 | 33.85 | 13.27 | |
BSP | Zubaida | 166 | 5.39 | New | |
Majority | 828 | 26.90 | 25.61 | ||
Turnout | 3078 | ||||
BJP hold | Swing |
2003 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Babu Ram | 1908 | 48.41 | New | |
INC | Rajesh Singh Pundir | 1857 | 47.12 | New | |
NCP | Aman Singh Pundir | 176 | 4.41 | New | |
Majority | 51 | 1.29 | New | ||
Turnout | 3941 | ||||
BJP win (new seat) |
References
[edit]- http://secresult.uk.gov.in/frmDetails2.aspx
- http://www.dehradunbarassociation.com/pastpresidents.html Archived 8 July 2014 at the Wayback Machine
- http://www.hindustantimes.com/dehradun/political-tussle-mars-dehradun-municipal-body-s-board-proceedings/story-TclSvwC9GxXLMhnaQo7oiK.html
- http://www.tribuneindia.com/news/uttarakhand/politics/7-time-mla-set-for-another-contest/348551.html