Karate at the 2015 Pacific Games
Appearance
Karate at the 2015 Pacific Games in Port Moresby, Papua New Guinea was held on July 13–14, 2015.[1]
Medal summary
[edit]Medal table
[edit]* Host nation (Papua New Guinea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Caledonia | 7 | 4 | 3 | 14 |
2 | Fiji | 7 | 4 | 1 | 12 |
3 | Papua New Guinea* | 1 | 5 | 8 | 14 |
4 | Vanuatu | 1 | 2 | 4 | 7 |
5 | French Polynesia | 1 | 2 | 2 | 5 |
6 | Solomon Islands | 0 | 0 | 3 | 3 |
Wallis and Futuna | 0 | 0 | 3 | 3 | |
Totals (7 entries) | 17 | 17 | 24 | 58 |
Men's Results
[edit]Event | Gold | Silver | Bronze | Refs |
---|---|---|---|---|
Individual Kata | Vu Duc Minh Dack (NCL) | Anthony Yam (FIJ) | Noa Lucas (TAH) | [2] |
Cosmas Saliawali (PNG) | ||||
Team Kata | New Caledonia | Fiji | Papua New Guinea | [2] |
Kumite −60 kg | Nigel Bana (PNG) | Sandip Pala (FIJ) | Steven Manaruru (VAN) | [3] |
Jean-Emmanuel Faure (NCL) | ||||
Kumite −67 kg | Tevita Tamanigaunatawamudu (FIJ) | Waixen Waikata (NCL) | Ashley Marigeni (SOL) | [2] |
Dominic Sipapi (PNG) | ||||
Kumite −75 kg | Joji Veremulua (FIJ) | Honoiti Lien (TAH) | Tumu Lango (VAN) | [3] |
Iwe Rene Hmana (NCL) | ||||
Kumite −84 kg | Mathieu Annonier (NCL) | Vincent Bougen (PNG) | Selwyn Kuru (SOL) | [2] |
Paino Mulikihaamea (WLF) | ||||
Kumite +84 kg | Kenny Guillem (NCL) | Johnny Laau (VAN) | James Lenoa (FIJ) | [2] |
Robert Anita (SOL) | ||||
Kumite open individual | Frederic Roumagner (NCL) | Tumu Lango (VAN) | Anapa Otcenasek (TAH) | [3] |
Ishamel Stanley (PNG) | ||||
Kumite Team | Fiji | New Caledonia | Papua New Guinea | [3] |
Women's Results
[edit]Event | Gold | Silver | Bronze | Refs |
---|---|---|---|---|
Individual Kata | Angelique Mondoloni (NCL) | Naomi Bakani (FIJ) | Crystal Mari (PNG) | [2] |
Vamule Lango (VAN) | ||||
Team Kata | Fiji | New Caledonia | Papua New Guinea | [2] |
Kumite −50 kg | Vamule Lango (VAN) | Jacklyn Barney (PNG) | none | [2] |
Kumite −55 kg | Not officially contested, no medals awarded. | |||
Kumite −61 kg | Adi Kidia (FIJ) | Catherine Wilson (PNG) | none | [3] |
Kumite −68 kg | Naomi Bakani (FIJ) | Romina Rambans (NCL) | Janet Gwai (SOL) | [2] |
Doris Karomo (PNG) | ||||
Kumite +68 kg | Vaitiare Tehaameamea (TAH) | Gewa Bianca Rupa (PNG) | none | [2] |
Kumite open individual | Morane Vacher (NCL) | Vaitiare Tehaameamea (TAH) | Doris Karomo (PNG) | [3] |
Vamule Lango (VAN) | ||||
Kumite Team | Fiji | Papua New Guinea | New Caledonia | [3] |
References
[edit]- ^ "Karate Schedule". Port Moresby 2015. Retrieved 20 June 2015.
- ^ a b c d e f g h i j "Results". Inside the Games. 13 July 2015. Archived from the original on 13 July 2015. Retrieved 14 July 2015.
- ^ a b c d e f g "Results". Inside the Games. 14 July 2015. Archived from the original on 15 July 2015. Retrieved 15 July 2015.