Karl Carver
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Thirsk, North Yorkshire, England | 26 March 1996||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2019 | Yorkshire (squad no. 29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 22 June 2014 Yorkshire v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 29 July 2015 Yorkshire v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 28 August 2021 |
Karl Carver (born 26 March 1996) is an English first-class cricketer. A left-handed batsman and slow left arm orthodox bowler, Carver was previously contracted to Yorkshire County Cricket Club, for whom he played his debut first-class match in 2014.[1] In July 2021, Carver signed with Warwickshire to play for the side for three weeks during the 2021 Royal London One-Day Cup.[2]
Biography
[edit]Carver had been with Yorkshire since 2009, starting at under 14 level. He went on to play for the Yorkshire Academy in the Yorkshire ECB County Premier League, and the Yorkshire Second XI, the England Under-19 cricket team, as well as appearing in his debut first-class match for Yorkshire. This was against Warwickshire in June 2014.[1]
Carver had only played two County Championship matches by the end of 2015. However, that was sufficient to earn him two Championship-winning medals, as he played a bit-part role in both of Yorkshire's triumphs in 2014 and 2015.[1]
On 23 July 2017, Carver conceded 6 sixes in a single over delivered to Ross Whiteley, which also contained a wide.[3] He left Yorkshire CCC at the end of the 2019 season.
References
[edit]- ^ a b c "Karl Carver | Cricket Players and Officials". ESPN Cricinfo. Retrieved 28 June 2014.
- ^ "Bears secure Karl Carver for Royal London Cup". Edgbaston. 26 July 2021. Retrieved 27 July 2021.
- ^ "T20 Blast: Whiteley's six sixes in an over in vain after Willey ton, plus round-up". BBC Sport. 23 July 2017. Retrieved 4 December 2018.