Katharina Hennig
Katharina Hennig | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Germany | |||||||||||||||||||||||||||||||||||||||||
Born | Annaberg-Buchholz, Germany | 14 June 1996|||||||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||
Ski club | WSC Erzgebirge Oberwiesenthal | |||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||
Seasons | 8 – (2017–present) | |||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 150 | |||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 11 | |||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 1 | |||||||||||||||||||||||||||||||||||||||||
Team starts | 16 | |||||||||||||||||||||||||||||||||||||||||
Team podiums | 5 | |||||||||||||||||||||||||||||||||||||||||
Team wins | 0 | |||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (7th in 2023) | |||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Updated on 9 March 2024. |
Katharina Hennig (born 14 June 1996) is a German cross-country skier who represents the club WSC Ergebirge Oberwiesenthal. She resides in Königswalde. Her novel achievements to date are the winning gold medal in the team sprint and the silver medal in the 4 × 5 km relay at the 2022 Winter Olympics in Beijing, China and silver medal in the 4 × 5 km relay at the 2023 World Champions in Planica, Slovenia.[1][2][3]
She belonged to SV Neudorf until 2011 and then started to compete for WSC Erzgebirge Oberwiesenthal in 2011. At the Junior World Championships she won bronze medals with the German women's relay team in 2013 and 2015. Her best result at the Junior World Championships was the silver medal in the 10 km freestyle race behind Sweden Ebba Andersson in Rasnov, Romania.[1] She made her World Cup debut on 24 January 2016 in Nové Město, Czech Republic. In January 2017, she achieved her first World Cup podium finish in Ulricehamn, finishing second in the team relay.
She competed at the FIS Nordic World Ski Championships 2017 in Lahti, Finland. In Lahti, her best finishes were 11th in skiathlon and sixth in team relay.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
[edit]- 2 medals – (1 gold, 1 silver)
Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2018 | 21 | — | 22 | 19 | 27 | 6 | — |
2022 | 25 | 5 | 15 | — | — | Silver | Gold |
World Championships
[edit]- 1 medal – (1 silver)
Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2017 | 20 | 27 | 11 | 19 | — | 6 | — |
2019 | 22 | 11 | 16 | 21 | — | 4 | — |
2021 | 24 | — | 29 | 18 | 27 | 5 | — |
2023 | 26 | 11 | 4 | 7 | — | Silver | — |
World Cup
[edit]Season standings
[edit]Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final | ||
2017 | 20 | 43 | 32 | NC | 6 | 27 | DNF | — | 21 |
2018 | 21 | 39 | 23 | 69 | 9 | 40 | 21 | — | 27 |
2019 | 22 | 31 | 14 | 70 | 4 | 28 | DNF | — | 17 |
2020 | 23 | 18 | 12 | 48 | — | 27 | 8 | — | — |
2021 | 24 | 11 | 6 | 54 | — | 20 | 8 | — | — |
2022 | 25 | 11 | 7 | 30 | — | — | 9 | — | — |
2023 | 26 | 7 | 7 | 33 | — | — | 5 | — | — |
2024 | 27 | 11 | 10 | 33 | — | — | 11 | — | — |
Individual podiums
[edit]- 1 victory – (1 SWC)
- 10 podiums – (6 WC, 4 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2019–20 | 3 January 2020 | Val di Fiemme, Italy | 10 km Mass Start C | Stage World Cup | 3rd |
2 | 2020–21 | 8 January 2021 | Val di Fiemme, Italy | 10 km Mass Start C | Stage World Cup | 2nd |
3 | 2021–22 | 27 November 2021 | Rukatunturi, Finland | 10 km Individual C | World Cup | 3rd |
4 | 2022–23 | 26 November 2022 | Rukatunturi, Finland | 10 km Individual C | World Cup | 3rd |
5 | 2 December 2022 | Lillehammer, Norway | 10 km Individual F | World Cup | 2nd | |
6 | 7 January 2023 | Val di Fiemme, Italy | 15 km Mass Start C | Stage World Cup | 1st | |
7 | 17 March 2023 | Falun, Sweden | 10 km Individual C | World Cup | 2nd | |
8 | 26 March 2023 | Lahti, Finland | 20 km Mass Start C | World Cup | 3rd | |
9 | 2023–24 | 6 January 2024 | Val di Fiemme, Italy | 15 km Mass Start C | Stage World Cup | 3rd |
10 | 20 January 2024 | Oberhof, Germany | 20 km Mass Start C | World Cup | 2nd | |
11 | 9 March 2024 | Oslo, Norway | 50 km Mass Start C | World Cup | 3rd |
Team podiums
[edit]- 5 podiums – (4 RL, 1 TS)
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2016–17 | 22 January 2017 | Ulricehamn, Sweden | 4 × 5 km Relay C/F | World Cup | 2nd | Böhler / Carl / Ringwald |
2 | 2022–23 | 19 March 2023 | Falun, Sweden | 4 × 5 km Mixed Relay C/F | World Cup | 3rd | Kuchler / Sossau / Carl |
3 | 2023–24 | 3 December 2023 | Gällivare, Sweden | 4 × 7.5 km Relay C/F | World Cup | 2nd | Gimmler / Fink / Carl |
4 | 21 January 2024 | Oberhof, Germany | 4 × 7.5 km Relay C/F | World Cup | 2nd | Sauerbrey / Fink / Carl | |
5 | 1 March 2024 | Lahti, Finland | 6 × 1.3 km Team Sprint C | World Cup | 3rd | Gimmler |
References
[edit]- ^ a b c "Katharina HENNIG". FIS-Ski. International Ski Federation. Retrieved 14 January 2019.
- ^ "Katharina Hennig profile". teamdeutschland.de (in German). DOSB. Retrieved 8 February 2023.
- ^ "Katharina Hennig profile". olympics.com. IOC. Retrieved 8 March 2023.
External links
[edit]- Katharina Hennig at FIS (cross-country)
- Katharina Hennig at Olympedia
- 1996 births
- Living people
- German female cross-country skiers
- Tour de Ski skiers
- Cross-country skiers at the 2018 Winter Olympics
- Cross-country skiers at the 2022 Winter Olympics
- Olympic cross-country skiers for Germany
- Medalists at the 2022 Winter Olympics
- Olympic gold medalists for Germany
- Olympic silver medalists for Germany
- Olympic medalists in cross-country skiing
- People from Annaberg-Buchholz
- Skiers from Saxony
- 21st-century German sportswomen
- German cross-country skiing biography stubs