Kenya national under-17 football team
Appearance
Nickname(s) | Harambee Stars | ||
---|---|---|---|
Association | Football Kenya Federation | ||
Confederation | CAF | ||
Sub-confederation | CECAFA | ||
Head coach | Oliver Page | ||
Captain | Clinton Machaka | ||
FIFA code | KEN | ||
| |||
First international | |||
Kenya 2–0 Somalia (Nairobi, Kenya; 14 April 2001) | |||
Biggest win | |||
Kenya 9–0 Djibouti (Dar es Salam, Kenya; 17 August 2018) | |||
Biggest defeat | |||
Cameroon 7–0 Kenya (Bafoussam, Cameron; 7 August 2016) | |||
FIFA U-17 World Cup | |||
Appearances | 0 | ||
Africa U-17 Cup of Nations | |||
Appearances | 0 | ||
CECAFA U-17 Championship | |||
Appearances | 4 (first in 2007) | ||
Best result | Third-place (2007) |
The Kenya national under-17 football team represents Kenya in football at age of U-17 level and is controlled by the Football Kenya Federation.[1][2] The team competes in the African U-17 Championship, held every two years.[3][4]
Team image
[edit]Nicknames
[edit]The Kenya national under-17 football team has been known or nicknamed as Harambee Stars.
Home stadium
[edit]The team play its home matches on the Nairobi City Stadium and others stadiums.
History
[edit]This section is empty. You can help by adding to it. (October 2022) |
Fixtures and results
[edit]- legend
Win Draw Loss Fixtures
2020
[edit]13 December 2020 2020 CECAFA U-17 Championship | Kenya | 2–2 | Ethiopia | Gisenyi, Rwanda |
16:00 |
|
Report |
|
Stadium: Umuganda Stadium Referee: Djaffari Nduwimana (Burundi) |
16 December 2020 2020 CECAFA U-17 Championship | Uganda | 5–0 | Kenya | Gisenyi, Rwanda |
12:00 |
|
Report | Stadium: Umuganda Stadium Referee: Mohamed Diraneh (Djibouti) |
Competitive record
[edit]FIFA U-17 World Cup
[edit]FIFA U-17 World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1985 | Did not enter | |||||||
1987 | ||||||||
1989 | Withdrew | |||||||
1991 | Did not enter | |||||||
1993 | Withdrew | |||||||
1995 | Did not enter | |||||||
1997 | ||||||||
1999 | ||||||||
2001 | Did not qualify | |||||||
2003 | Withdrew | |||||||
2005 | Banned | |||||||
2007 | Did not enter | |||||||
2009 | Did not qualify | |||||||
2011 | ||||||||
2013 | Withdrew | |||||||
2015 | ||||||||
2017 | Did not qualify | |||||||
2019 | Did not qualify | |||||||
|
Did not held | |||||||
2023 | Did not qualify | |||||||
Total | 0/19 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa U-17 Cup of Nations
[edit]Africa U-17 Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1995 | Did not enter | |||||||
1997 | ||||||||
1999 | ||||||||
2001 | Did not qualify | |||||||
2003 | Withdrew | |||||||
2005 | Banned | |||||||
2007 | Did not enter | |||||||
2009 | Did not qualify | |||||||
2011 | ||||||||
2013 | Withdrew | |||||||
2015 | ||||||||
2017 | Did not qualify | |||||||
2019 | Did not qualify | |||||||
2021 | Did Not held | |||||||
2023 | Did not enter | |||||||
Total | 0/14 | 0 | 0 | 0 | 0 | 0 | 0 |
CECAFA U-17 Championship
[edit]CECAFA U-17 Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
2007 | 3rd Place | – | 4 | 1 | 1 | 2 | 5 | 10 |
2009 | Group stage | – | 3 | 0 | 0 | 3 | 2 | 8 |
2018 | 4th Place | – | 5 | 1 | 1 | 3 | 6 | 7 |
2020 | Group stage | – | 2 | 0 | 1 | 1 | 2 | 7 |
2022 | Did Not participated | |||||||
Total | 4/5 | 0 Title | 14 | 2 | 3 | 9 | 15 | 32 |
References
[edit]- ^ "What can be done about age cheating?". BBC News. 2003-02-17. Archived from the original on 2014-02-14. Retrieved 2022-04-06.
- ^ "Age cheaters are left with the spoiled as federations, players are only hurting themselves". The National. Archived from the original on 2017-04-25. Retrieved 2022-04-06.
- ^ Ojuang', Moses (2020-07-04) [2013-12-17]. "Kenyan football bosses hell-bent on killing our national pastime". Daily Nation. Archived from the original on 2022-04-06. Retrieved 2022-04-06.
- ^ "Kenya U-17 team statistics". www.globalsportsarchive.com. 2017-05-17. Retrieved 2022-10-23.