Kickboxing at the 2009 Asian Martial Arts Games
Appearance
Kickboxing at the 2009 Asian Martial Arts Games | |
---|---|
Venue | Jhanthana Yingyong Gymnasium |
Dates | 3–7 August 2009 |
The Kickboxing competition at the 2009 Asian Martial Arts Games took place from 3 August to 7 August at the Jhanthana Yingyong Gymnasium.
Medalists
[edit]Full contact
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's −51 kg | Mntsar Al-Mhid Syria |
Yerkebulan Omarov Kazakhstan |
Nguyễn Kế Nhân Vietnam |
Fouad Mohammed Iraq | |||
Men's −60 kg | Ali Ahmad Khalaf Jordan |
Nurgali Nauryzbayev Kazakhstan |
Ölziibatyn Törbayar Mongolia |
Allaberdi Omarow Turkmenistan | |||
Men's −71 kg | Sayan Zhakupov Kazakhstan |
Boldbaataryn Naadam Mongolia |
Mahmoud Al-Khatib Jordan |
Ahmad Al-Zaabi Syria | |||
Men's −75 kg | Jad Al-Wahash Jordan |
Alisher Abdullayev Uzbekistan |
Sanjay Katode India |
Prajaksin Kaenjanbai Thailand | |||
Women's −56 kg | Nguyễn Thị Tuyết Mai Vietnam |
Wanlaya Pungtha Thailand |
Heena Nasreen Jahan India |
Imdira Omarova Kazakhstan |
Low kick
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's −57 kg | Baurzhan Kudaibergenov Kazakhstan |
Pongphan Plensantia Thailand |
Đỗ Văn Thông Vietnam |
Moawiah Abuhammad Jordan | |||
Men's −63.5 kg | Direk Thongnoon Thailand |
Kemal Amanow Turkmenistan |
Salah Zabih Iraq |
Nguyễn Văn Đức Vietnam | |||
Men's −71 kg | Maxut Ibrayev Kazakhstan |
Wongsawat Jantarangsu Thailand |
Arun Singh Charak India |
Amjed Rahim Iraq | |||
Men's −81 kg | Dam Srichan Thailand |
Mohammad Al-Hariri Syria |
Ghulam Dastagir Panjshiri Afghanistan |
Trần Thanh Tâm Vietnam | |||
Women's −52 kg | Laxmi Tyagi India |
Wilaiwan Namuangchan Thailand |
Nguyễn Thị Tuyết Dung Vietnam |
Zhadyra Kuanysheva Kazakhstan |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kazakhstan (KAZ) | 3 | 2 | 2 | 7 |
2 | Thailand (THA) | 2 | 4 | 1 | 7 |
3 | Jordan (JOR) | 2 | 0 | 2 | 4 |
4 | Syria (SYR) | 1 | 1 | 1 | 3 |
5 | Vietnam (VIE) | 1 | 0 | 5 | 6 |
6 | India (IND) | 1 | 0 | 3 | 4 |
7 | Mongolia (MGL) | 0 | 1 | 1 | 2 |
Turkmenistan (TKM) | 0 | 1 | 1 | 2 | |
9 | Uzbekistan (UZB) | 0 | 1 | 0 | 1 |
10 | Iraq (IRQ) | 0 | 0 | 3 | 3 |
11 | Afghanistan (AFG) | 0 | 0 | 1 | 1 |
Totals (11 entries) | 10 | 10 | 20 | 40 |
Results
[edit]Full contact
[edit]Men's 51 kg
[edit]1/4 finals 4 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Nguyễn Kế Nhân (VIE) | 0 | ||||||||||
Yerkebulan Omarov (KAZ) | 3 | ||||||||||
Yerkebulan Omarov (KAZ) | 1 | ||||||||||
Mntsar Al-Mhid (SYR) | 2 | ||||||||||
Fouad Mohammed (IRQ) | 0 | ||||||||||
Borkhüügiin Myagmarsüren (MGL) | 0 | Mntsar Al-Mhid (SYR) | 3 | ||||||||
Mntsar Al-Mhid (SYR) | 3 |
Men's 60 kg
[edit]1/4 finals 3 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Ölziibatyn Törbayar (MGL) | 0 | ||||||||||
Ali Ahmad Khalaf (JOR) | 3 | Ali Ahmad Khalaf (JOR) | 3 | ||||||||
Qayssar Shafi (IRQ) | 0 | Ali Ahmad Khalaf (JOR) | 3 | ||||||||
Nurgali Nauryzbayev (KAZ) | 0 | ||||||||||
Nurgali Nauryzbayev (KAZ) | 3 | ||||||||||
Allaberdi Omarow (TKM) | 3 | Allaberdi Omarow (TKM) | 0 | ||||||||
Yaman Al-Jawabreh (SYR) | 0 |
Men's 71 kg
[edit]1/4 finals 3 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Khaled Al-Azemi (KUW) | 0 | ||||||||||
Sayan Zhakupov (KAZ) | 3 | Sayan Zhakupov (KAZ) | 3 | ||||||||
Mahmoud Al-Khatib (JOR) | WO | Mahmoud Al-Khatib (JOR) | 0 | ||||||||
Hasan Al-Halabiya (PLE) | Sayan Zhakupov (KAZ) | RSC | |||||||||
Boldbaataryn Naadam (MGL) | |||||||||||
Ahmad Al-Zaabi (SYR) | 1 | ||||||||||
Laxman Koli (IND) | Boldbaataryn Naadam (MGL) | 2 | |||||||||
Boldbaataryn Naadam (MGL) | RSC |
Men's 75 kg
[edit]1/4 finals 4 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Sanjay Katode (IND) | WO | ||||||||||
Fadi Mustafa (PLE) | Sanjay Katode (IND) | ||||||||||
Alisher Abdullayev (UZB) | 2 | Alisher Abdullayev (UZB) | RSC | ||||||||
Mohammad Al-Qallaf (KUW) | 1 | Alisher Abdullayev (UZB) | 0 | ||||||||
Ahmad Al-Hamwi (SYR) | 0 | Jad Al-Wahash (JOR) | 3 | ||||||||
Jad Al-Wahash (JOR) | 3 | Jad Al-Wahash (JOR) | 3 | ||||||||
Mekan Hojageldiýew (TKM) | 0 | Prajaksin Kaenjanbai (THA) | 0 | ||||||||
Prajaksin Kaenjanbai (THA) | 3 |
Women's 56 kg
[edit]1/2 finals 5 August | 1/1 final 7 August | ||||||
Nguyễn Thị Tuyết Mai (VIE) | RSC | ||||||
Heena Nasreen Jahan (IND) | Nguyễn Thị Tuyết Mai (VIE) | 3 | |||||
Wanlaya Pungtha (THA) | 3 | Wanlaya Pungtha (THA) | 0 | ||||
Imdira Omarova (KAZ) | 0 |
Low kick
[edit]Men's 57 kg
[edit]1/8 final 3 August | 1/4 finals 4 August | 1/2 finals 5 August | 1/1 final 7 August | ||||||||||||
Omar Faroque (BAN) | |||||||||||||||
Abdulrahman Al-Shammari (KUW) | KO | Abdulrahman Al-Shammari (KUW) | 0 | ||||||||||||
Baurzhan Kudaibergenov (KAZ) | 3 | ||||||||||||||
Baurzhan Kudaibergenov (KAZ) | WO | ||||||||||||||
Đỗ Văn Thông (VIE) | 3 | Đỗ Văn Thông (VIE) | |||||||||||||
Mohit Bhardwaj (IND) | 0 | Đỗ Văn Thông (VIE) | 2 | ||||||||||||
Paigham Gharanai (AFG) | 1 | ||||||||||||||
Baurzhan Kudaibergenov (KAZ) | 2 | ||||||||||||||
Pongphan Plensantia (THA) | 1 | ||||||||||||||
Moawiah Abuhammad (JOR) | 2 | ||||||||||||||
Sherzod Kadirov (UZB) | 1 | ||||||||||||||
Moawiah Abuhammad (JOR) | 0 | ||||||||||||||
Pongphan Plensantia (THA) | 3 | Pongphan Plensantia (THA) | 3 | ||||||||||||
Chuluunbaataryn Shijir-Erdene (MGL) | 0 | Pongphan Plensantia (THA) | 3 | ||||||||||||
Jeofrey Dalwidao (PHI) | 0 |
Men's 63.5 kg
[edit]1/4 finals 3 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Salah Zabih (IRQ) | 0 | ||||||||||
Direk Thongnoon (THA) | 2 | Direk Thongnoon (THA) | 3 | ||||||||
Aday Abuhasoah (JOR) | 1 | Direk Thongnoon (THA) | 3 | ||||||||
Kemal Amanow (TKM) | 0 | ||||||||||
Kemal Amanow (TKM) | 2 | ||||||||||
Rashed Ahmad (KUW) | Nguyễn Văn Đức (VIE) | 1 | |||||||||
Nguyễn Văn Đức (VIE) | RSC |
Men's 71 kg
[edit]1/4 finals 3 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Arun Singh Charak (IND) | |||||||||||
Dilshod Sadykov (UZB) | 1 | Wongsawat Jantarangsu (THA) | RSC | ||||||||
Wongsawat Jantarangsu (THA) | 2 | Wongsawat Jantarangsu (THA) | |||||||||
Maxut Ibrayev (KAZ) | KO | ||||||||||
Amjed Rahim (IRQ) | |||||||||||
Maxut Ibrayev (KAZ) | RSC | Maxut Ibrayev (KAZ) | KO | ||||||||
Ajmal Farahi (AFG) |
Men's 81 kg
[edit]1/4 finals 4 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Dam Srichan (THA) | KO | ||||||||||
Ghulam Dastagir Panjshiri (AFG) | RSC | Ghulam Dastagir Panjshiri (AFG) | |||||||||
Rajesh Dalal (IND) | Dam Srichan (THA) | 3 | |||||||||
Mohammad Al-Hariri (SYR) | 0 | ||||||||||
Trần Thanh Tâm (VIE) | |||||||||||
Mohammad Al-Hariri (SYR) | KO | Mohammad Al-Hariri (SYR) | AB | ||||||||
Nayef Qaid (KUW) |
Women's 52 kg
[edit]1/4 finals 4 August | 1/2 finals 5 August | 1/1 final 7 August | |||||||||
Sharmin Sultana (BAN) | |||||||||||
Nguyễn Thị Tuyết Dung (VIE) | DSQ | Nguyễn Thị Tuyết Dung (VIE) | 1 | ||||||||
Wilaiwan Namuangchan (THA) | 2 | ||||||||||
Wilaiwan Namuangchan (THA) | 1 | ||||||||||
Laxmi Tyagi (IND) | 2 | Laxmi Tyagi (IND) | 2 | ||||||||
Saintögsiin Tungalag (MGL) | 1 | Laxmi Tyagi (IND) | 3 | ||||||||
Zhadyra Kuanysheva (KAZ) | 0 |