Koji Kumagai
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Koji Kumagai | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | October 23, 1975 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Towada, Aomori, Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
1991–1993 | Sanbongi Agricultural High School | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
1994–2004 | Kashima Antlers | 116 | (10) | ||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Vegalta Sendai | 40 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Total | 156 | (10) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
1995 | Japan U-20 | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Koji Kumagai (熊谷 浩二, Kumagai Koji, born October 23, 1975) is a former Japanese football player.
Club career
[edit]Kumagai was born in Towada on October 23, 1975. After graduating from high school, he joined the Kashima Antlers in 1994. Although he could did not play much during the 1990s, he played often as defensive midfielder in 2000. In 2000, the club won the championship in all three major titles in Japan: J1 League, the J.League Cup, and the Emperor's Cup. That was the first time in J1 League history. The club also won the championship in the 2001 J1 League and the 2002 J.League Cup. In 2003, he did not play as much and he moved to Vegalta Sendai in July 2004. He retired at the end of the 2005 season.
National team career
[edit]In April 1995, Kumagai was selected Japan U-20 national team for 1995 World Youth Championship. He played full time in all four matches as defensive midfielder.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1994 | Kashima Antlers | J1 League | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
1995 | 6 | 1 | 0 | 0 | - | 6 | 1 | |||
1996 | 9 | 1 | 0 | 0 | 4 | 0 | 13 | 1 | ||
1997 | 5 | 0 | 1 | 0 | 5 | 0 | 11 | 0 | ||
1998 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | ||
1999 | 10 | 3 | 2 | 0 | 3 | 1 | 15 | 4 | ||
2000 | 24 | 1 | 4 | 1 | 6 | 0 | 34 | 2 | ||
2001 | 20 | 0 | 2 | 0 | 5 | 0 | 27 | 0 | ||
2002 | 19 | 2 | 0 | 0 | 8 | 0 | 27 | 2 | ||
2003 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2004 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
2004 | Vegalta Sendai | J2 League | 13 | 0 | 2 | 0 | - | 15 | 0 | |
2005 | 27 | 0 | 1 | 0 | - | 28 | 0 | |||
Career total | 156 | 10 | 12 | 1 | 32 | 1 | 200 | 12 |
References
[edit]External links
[edit]- Koji Kumagai – FIFA competition record (archived)
- Koji Kumagai at J.League (archive) (in Japanese)
- Vegalta Sendai News Release
- 1975 births
- Living people
- People from Towada, Aomori
- Association football people from Aomori Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- J1 League players
- J2 League players
- Kashima Antlers players
- Vegalta Sendai players
- Men's association football midfielders
- 20th-century Japanese sportsmen
- Japanese football midfielder, 1970s birth stubs