Konstantinos Triantafyllopoulos
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Konstantinos Triantafyllopoulos[1] | ||||||||||||||||
Date of birth | [1] | 3 April 1993||||||||||||||||
Place of birth | Corinth, Greece | ||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Asteras Tripolis | ||||||||||||||||
Number | 13 | ||||||||||||||||
Youth career | |||||||||||||||||
2007–2012 | Panathinaikos | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2012–2016 | Panathinaikos | 73 | (2) | ||||||||||||||
2016–2019 | Asteras Tripolis | 60 | (0) | ||||||||||||||
2019–2023 | Pogoń Szczecin | 102 | (5) | ||||||||||||||
2023–2024 | Górnik Zabrze | 10 | (0) | ||||||||||||||
2024– | Asteras Tripolis | 6 | (0) | ||||||||||||||
International career | |||||||||||||||||
2012 | Greece U19 | 5 | (0) | ||||||||||||||
2013 | Greece U20 | 7 | (1) | ||||||||||||||
2012–2014 | Greece U21 | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 4 November 2024 |
Konstantinos "Kostas" Triantafyllopoulos (Greek: Κωνσταντίνος "Κώστας" Τριανταφυλλόπουλος; born 3 April 1993) is a Greek professional footballer who plays as a centre-back for Super League club Asteras Tripolis.[2]
Career
[edit]On 30 September 2012, during a Superleague match vs. Asteras Tripolis, Triantafyllopoulos made his debut for Panathinaikos. In his first season, he became a mainstay in the centre of defence. At the end of the season, Triantafyllopoulos signed a contract extension for three years.[3] On 22 January 2016, Triantafyllopoulos signed a 3.5-year contract with Asteras Tripolis, despite the rumours that he will sign to Panionios, as part of Olivier Boumale transfer to Panathinaikos. His former club will keep a percentage of the profit from his next transfer.[4][5][6]
On 13 June 2019, he joined Pogoń Szczecin on a two-year deal.[7] On 10 August 2019, he scored his first goal with the club in a 1–0 home win game against Wisła Kraków contributing the most to his team's win. On 20 May 2021, Pogoń announced the renewal of the 28-year-old Greek defender's contract for one year with the possibility of extending their cooperation for another season.[8]
On 19 July 2023, Triantafyllopoulos moved on a free transfer to another Ekstraklasa club Górnik Zabrze, with whom he signed a two-year contract.[9] On 26 June 2024, he terminated his contract by mutual consent.[10]
Career statistics
[edit]- As of 5 June 2024.[11]
Club | Season | League | Cup | Europe | Other* | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Panathinaikos | 2012–13 | Superleague Greece | 15 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 21 | 0 |
2013–14 | Superleague Greece | 26 | 1 | 8 | 0 | — | 5 | 0 | 39 | 1 | ||
2014–15 | Superleague Greece | 18 | 1 | 5 | 0 | 9 | 0 | 4 | 0 | 36 | 1 | |
2015–16 | Superleague Greece | 4 | 0 | 2 | 0 | 2 | 0 | — | 8 | 0 | ||
Total | 63 | 2 | 18 | 0 | 13 | 0 | 10 | 0 | 104 | 2 | ||
Asteras Tripolis | 2015–16 | Superleague Greece | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
2016–17 | Superleague Greece | 5 | 0 | — | — | — | 5 | 0 | ||||
2017–18 | Superleague Greece | 29 | 0 | 4 | 1 | — | — | 33 | 1 | |||
2018–19 | Superleague Greece | 25 | 0 | 8 | 0 | 2 | 0 | — | 35 | 0 | ||
Total | 60 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 75 | 1 | ||
Pogoń Szczecin | 2019–20 | Ekstraklasa | 32 | 1 | 1 | 0 | — | — | 33 | 1 | ||
2020–21 | Ekstraklasa | 17 | 1 | 2 | 0 | — | — | 19 | 1 | |||
2021–22 | Ekstraklasa | 30 | 3 | 1 | 0 | 2 | 0 | — | 33 | 3 | ||
2022–23 | Ekstraklasa | 23 | 0 | 1 | 0 | 2 | 0 | — | 26 | 0 | ||
Total | 102 | 5 | 5 | 0 | 4 | 0 | — | 111 | 5 | |||
Górnik Zabrze | 2023–24 | Ekstraklasa | 10 | 0 | 2 | 0 | — | — | 12 | 0 | ||
Career total | 235 | 7 | 38 | 1 | 19 | 0 | 10 | 0 | 302 | 8 |
(* includes Greek Playoffs)
Honours
[edit]Panathinaikos
Greece U19
- UEFA European Under-19 Championship runner-up: 2012
References
[edit]- ^ a b "FIFA U-20 World Cup Turkey 2013 List of Players: Greece" (PDF). FIFA.com. Fédération Internationale de Football Association. 23 June 2013. p. 11. Archived from the original (PDF) on 27 June 2013.
- ^ Być jak Carles Puyol. Albo Tyrion Lannister weszlo.com
- ^ "Ανακοίνωση". Archived from the original on 2 April 2015. Retrieved 20 June 2013.
- ^ "Panionios also to pick a player for Boumale's transfer". www.sdna.gr. 23 December 2015.
- ^ "Έκλεισαν Τζανδάρης και Τριανταφυλλόπουλος στον Πανιώνιο!". www.football-land.gr. 10 January 2016. Archived from the original on 12 January 2016.
- ^ "Asteras Tripolis announce Triantafyllopoulos' capture". www.sdna.gr. 22 January 2016.
- ^ "Στην Πογκόν Σέτσιν για τα επόμενα δυο χρόνια ο Τριανταφυλλόπουλος". www.sport24.gr. 13 June 2019.
- ^ "Ανανέωσε για έναν χρόνο με την Πόγκον ο Τριανταφυλλόπουλος". www.sport24.gr. 20 May 2021.
- ^ "KONSTANTINOS TRIANTAFYLLOPOULOS NOWYM PIŁKARZEM GÓRNIKA ZABRZE" (in Polish). Górnik Zabrze. 19 July 2023.
- ^ "Kostas Triantafyllopoulos odchodzi z Górnika" (in Polish). Górnik Zabrze. 26 June 2024. Retrieved 26 June 2024.
- ^ "Konstantinos Triantafillopulos profile". Soccerway. Retrieved 13 November 2017.
External links
[edit]- 1993 births
- Living people
- Footballers from Corinth
- Men's association football defenders
- Greek men's footballers
- Greece men's under-21 international footballers
- Greece men's youth international footballers
- Panathinaikos F.C. players
- Asteras Tripolis F.C. players
- Pogoń Szczecin players
- Górnik Zabrze players
- Super League Greece players
- Ekstraklasa players
- Greek expatriate men's footballers
- Expatriate men's footballers in Poland
- Greek expatriate sportspeople in Poland