Leani Ratri Oktila
Leani Ratri Oktila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kampar, Riau, Indonesia | 6 May 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 162 cm (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles SL4 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 231 wins, 13 losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (WS 27 August 2019) 1 (WD with Khalimatus Sadiyah 18 February 2020) 1 (XD with Hary Susanto 18 February 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 1 (WS) 1 (WD with Khalimatus Sadiyah) 1 (XD with Hary Susanto) (18 May 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Leani Ratri Oktila (born 6 May 1991) is an Indonesian para badminton player.[2] She played each of the three variations of the sport (women's singles, women's doubles, and mixed doubles) at the highest world level.
In 2021, she won the first para-badminton gold medal representing Indonesia in the women's doubles SL3–SU5 event of the 2020 Summer Paralympics alongside Khalimatus Sadiyah.[3] Oktila also won a silver medal in the women's singles event.[4]
Career
[edit]Initially, Oktila played badminton as a normal athlete since she was 8 years old, and she competed in national events starting from 1999. However, Oktila had a motorbike accident in 2011, causing her left leg to shrink, her left leg was 7 cm shorter than her right leg. Thus, she decided to move to the disability class.[5] Oktila joined the Indonesian National Paralympic Committee (NPC) in 2013. Together with the paralympic national team, Oktila is increasingly motivated to excel despite her limitations.
Awards and nominations
[edit]Award | Year | Category | Result | Ref. |
---|---|---|---|---|
Asian Awards | 2021 | Best Female Athlete | Nominated | [6] |
BWF Awards | 2018 | BWF Best Para Badminton Female Player of the Year | Won | [7] |
2019 | Won | |||
2020/2021 | Won | [8] | ||
BWF Para Badminton Pair of The Year with Hary Susanto | Nominated | [9] | ||
Golden Award SIWO PWI | 2019 | Best Female Para Athlete | Nominated | [10] |
Favorite Female Para Athlete | Nominated | |||
2021 | Best Female Para Athlete | Won | [11] | |
Indonesian Sport Awards | 2018 | Favorite Female Para Athlete Pairs with Khalimatus Sadiyah | Won | [12] |
Line Today Choice | 2021 | Most Favorite Indonesian Athlete | Nominated | |
Paralympic Awards | Best Female Debut | Nominated | [13] |
Achievements
[edit]Paralympic Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Cheng Hefang | 19–21, 21–17, 16–21 | Silver |
2024 | Arena Porte de La Chapelle, Paris, France | Cheng Hefang | 14–21, 18–21 | Silver |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Khalimatus Sadiyah | Cheng Hefang Ma Huihui |
21–18, 21–12 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Hary Susanto | Lucas Mazur Faustine Noël |
23–21, 21–17 | Gold |
2024 | Arena Porte de La Chapelle, Paris, France | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–16, 21–15 | Gold |
World Championships
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | Dongchun Gymnasium, Ulsan, South Korea | Cheng Hefang | 14–21, 13–21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland | Cheng Hefang | 21–16, 21–16 | Gold |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Cheng Hefang | 11–21, 9–21 | Silver |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Khalimatus Sadiyah | Cheng Hefang Ma Huihui |
12–21, 19–21 | Bronze |
2019 | St. Jakobshalle, Basel, Switzerland |
Khalimatus Sadiyah | Cheng Hefang Ma Huihui |
17–21, 12–21 | Silver |
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
Khalimatus Sadiyah | Lénaïg Morin Faustine Noël |
21–14, 16–21, 21–13 | Gold |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
22–20, 21–17 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Hary Susanto | Yang Jianyuan Yang Qiuxia |
21–14, 21–14 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland |
Hary Susanto | Jan-Niklas Pott Katrin Seibert |
21–4, 21–11 | Gold |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–9, 21–16 | Gold |
World Abilitysport Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2023 | Terminal 21 Korat Hall, Nakhon Ratchasima, Thailand | Khalimatus Sadiyah | 21–12, 21–10 | Gold | [14] |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2023[a] | Terminal 21 Korat Hall, Nakhon Ratchasima, Thailand |
Khalimatus Sadiyah | Qonitah Ikhtiar Syakuroh Wathini Naramitkornburee |
21–11, 21–17 | Gold | [15] |
Amudha Saravanan Riddhi Pradipkumar Thacker |
21–6, 21–6 | |||||
Nutvara Patitus Wandee Kamtam |
21–7, 21–6 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2023 | Terminal 21 Korat, Nakhon Ratchasima, Thailand |
Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–8, 21–19 | Gold | [16] |
Asian Para Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea | Sun Shouqun | 21–15, 9–21, 13–21 | Bronze |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Cheng Hefang | 21–18, 18–21, 13–21 | Silver |
2022 | Binjiang Gymnasium, Hangzhou, China | Cheng Hefang | 21–17, 13–21, 12–21 | Silver |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014[b] | Gyeyang Gymnasium, Incheon, South Korea |
Khalimatus Sadiyah | Noriko Ito Akiko Sugino |
21–17, 18–21, 19–21 | Silver |
Wandee Kamtam Sudsaifon Yodpa |
21–8, 21–16 | ||||
Cheng Hefang Ma Huihui |
10–21, 16–21 | ||||
Nipada Saensupa Chanida Srinavakul |
21–10, 21–7 | ||||
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
Khalimatus Sadiyah | Cheng Hefang Ma Huihui |
21–15, 21–12 | Gold |
2022 | Binjiang Gymnasium, Hangzhou, China |
Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
21–16, 13–21, 21–14 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea |
Fredy Setiawan | Raj Kumar Parul Parmar |
21–14, 21–15 | Gold |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
Hary Susanto | Siripong Teamarrom Nipada Saensupa |
21—17, 21–10 | Gold |
2022 | Binjiang Gymnasium, Hangzhou, China |
Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21—7, 21–8 | Gold |
ASEAN Para Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | OCBC Arena, Singapore | Khalimatus Sadiyah | 21–12, 21–14 | Gold |
2017 | Axiata Arena, Kuala Lumpur, Malaysia |
Khalimatus Sadiyah | 21–7, 21–12 | Gold |
2023[c] | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
Lia Priyanti | 21–6, 21–5 | Gold |
Khalimatus Sadiyah | 23–21, 21–18 | |||
Chanida Srinavakul | 21–8, 21–10 | |||
Ma. Cielo Dimain Honasan | 21–7, 21–3 |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015[d] | OCBC Arena, Singapore | Khalimatus Sadiyah | Larti Sriyanti |
21–7, 21–14 | Gold |
Nipada Saensupa Chanida Srinavakul |
21–9, 21–11 | ||||
Vũ Hoài Thanh Đoàn Thị Ngãi |
21–11, 21–15 | ||||
Wandee Kamtam Sudsaifon Yodpa |
21–14, 21–15 | ||||
2017[e] | Axiata Arena, Kuala Lumpur, Malaysia |
Khalimatus Sadiyah | Nabilah Ahmat Sharif Nursyazwani Shahrom |
21–5, 21–8 | Gold |
Nipada Saensupa Chanida Srinavakul |
21–17, 21–5 | ||||
Nguyễn Thị Hồng Tươi Vũ Hoài Thanh |
21–4, 21–3 | ||||
Darunee Henpraiwan Nisa Kaeokhunnok |
21–5, 21–6 | ||||
2023[f] | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
Khalimatus Sadiyah | Lia Priyanti Qonitah Ikhtiar Syakuroh |
21–6, 21–14 | Gold |
Wandee Kamtam Wathini Naramitkornburee |
21–14, 21–5 | ||||
Chanida Srinavakul Nipada Saensupa |
21–16, 21–14 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | OCBC Arena, Singapore | Fredy Setiawan | Dachaton Saengrayakul Nipada Saensupa |
21–11, 21–11 | Gold |
2017 | Axiata Arena, Kuala Lumpur, Malaysia |
Hary Susanto | Fredy Setiawan Khalimatus Sadiyah |
21–11, 21–13 | Gold |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–15, 21–19 | Gold |
BWF Para Badminton World Circuit (22 titles, 9 runners-up)
[edit]The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[17] [18]
Women's singles
Year | Tournament | Level | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2023 | Spanish Para Badminton International | Level 2 | Haruka Fujino | 21–11, 14–21, 21–13 | Winner | |
2023 | Brazil Para Badminton International | Level 2 | Faustine Noël | 21–16, 21–11 | Winner | |
2023 | Thailand Para Badminton International | Level 2 | Cheng Hefang | 13–21, 18–21 | Runner-up | |
2023 | Bahrain Para Badminton International | Level 2 | Cheng Hefang | 20–22, 12–21 | Runner-up | |
2023 | Indonesia Para Badminton International | Level 3 | Vaishnavi Puneyani | 22–20, 21–14 | Winner | |
2023 | Western Australia Para Badminton International | Level 2 | Vaishnavi Puneyani | 17–21, 18–21 | Runner-up | |
2023 | Dubai Para Badminton International | Level 2 | Cheng Hefang | 15–21, 10–21 | Runner-up | |
2024 | 4 Nations Para Badminton International | Level 1 | Helle Sofie Sagøy | 21–18, 21–12 | Winner | |
2024 | Indonesia Para Badminton International | Level 2 | Warining Rahayu | 21–12, 21–12 | Winner | [19] |
Women's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|---|
2023 | Spanish Para Badminton International | Level 2 | Khalimatus Sadiyah | Manasi Joshi Shanthiya Viswanathan |
21–9, 21–9 | Winner | |
2023 | Thailand Para Badminton International | Level 2 | Khalimatus Sadiyah | Xiao Zuxian Yang Qiuxia |
16–21, 21–8, 18–21 | Runner-up | |
2023 | Bahrain Para Badminton International | Level 2 | Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
21–19, 19–21, 21–10 | Winner | |
2023 | Canada Para Badminton International | Level 1 | Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
21–9, 23–25, 22–24 | Runner-up | |
2023 | 4 Nations Para Badminton International | Level 1 | Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
18–21, 22–20, 12–21 | Runner-up | |
2023 | Indonesia Para Badminton International | Level 3 | Khalimatus Sadiyah | Tugce Celik Vaishnavi Puneyani |
21–18, 21–15 | Winner | |
2023 | Western Australia Para Badminton International | Level 2 | Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
22–24, 21–19, 21–17 | Winner | |
2023 | Japan Para Badminton International | Level 2 | Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
16–21, 11–21 | Runner-up | |
2023 | Dubai Para Badminton International | Level 2 | Khalimatus Sadiyah | Manasi Joshi Thulasimathi Murugesan |
21–15, 14–21, 6–21 | Runner-up | |
2024 | Indonesia Para Badminton International | Level 2 | Khalimatus Sadiyah | Qonitah Ikhtiar Syakuroh Warining Rahayu |
21–8, 21–6 | Winner | [19] |
Mixed doubles
Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|---|
2023 | Spanish Para Badminton International | Level 2 | Hikmat Ramdani | Chirag Baretha Mandeep Kaur |
21–11, 21–12 | Winner | |
2023 | Brazil Para Badminton International | Level 2 | Hikmat Ramdani | Kumar Nitesh Thulasimathi Murugesan |
21–18, 21–9 | Winner | |
2023 | Thailand Para Badminton International | Level 2 | Hikmat Ramdani | Lucas Mazur Faustine Noël |
21–3, 21–19 | Winner | |
2023 | Bahrain Para Badminton International | Level 2 | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–7, 16–21, 21–15 | Winner | |
2023 | Canada Para Badminton International | Level 1 | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–12, 19–21, 21–12 | Winner | |
2023 | 4 Nations Para Badminton International | Level 1 | Hikmat Ramdani | Pramod Bhagat Manisha Ramadass |
21–17, 21–17 | Winner | |
2023 | Indonesia Para Badminton International | Level 3 | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–10, 21–17 | Winner | |
2023 | Japan Para Badminton International | Level 2 | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–15, 21–13 | Winner | |
2023 | Dubai Para Badminton International | Level 2 | Hikmat Ramdani | Pramod Bhagat Manisha Ramadass |
21–14, 21–11 | Winner | |
2024 | Bahrain Para Badminton International | Level 2 | Fredy Setiawan | Jagadesh Dilli Rosa Efomo De Marco |
21–8, 21–15 | Winner | |
2024 | 4 Nations Para Badminton International | Level 1 | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–9, 21–11 | Winner | |
2024 | Indonesia Para Badminton International | Level 2 | Hikmat Ramdani | Fredy Setiawan Khalimatus Sadiyah |
21–12, 21–10 | Winner | [19] |
International Tournaments (35 titles, 6 runners-up)
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2014 | Indonesia Para Badminton International | Khalimatus Sadiyah | 21–8, 21–12 | Winner |
2015 | Indonesia Para Badminton International | Khalimatus Sadiyah | 21–8, 21–10 | Winner |
2016 | Indonesia Para Badminton International | Ayako Suzuki | 15–21, 8–21 | Runner-up |
2017 | Thailand Para Badminton International | Nipada Saensupa | 21–11, 21–8 | Winner |
2018 | Dubai Para Badminton International | Zehra Bağlar | 21–11, 21–7 | Winner |
2018 | Irish Para Badminton International | Helle Sofie Sagøy | 21–8, 21–10 | Winner |
2018 | Thailand Para Badminton International | Faustine Noël | 21–2, 21–12 | Winner |
2018 | Australia Para Badminton International | Ayako Suzuki | 17–21, 18–21 | Runner-up |
2019 | Turkish Para Badminton International | Ma Huihui | 21–17, 21–16 | Winner |
2019 | Dubai Para Badminton International | Cheng Hefang | 15–21, 15–21 | Runner-up |
2019 | Canada Para Badminton International | Haruka Fujino | 21–12, 21–12 | Winner |
2019 | Irish Para Badminton International | Helle Sofie Sagøy | 14–21, 21–12, 21–11 | Winner |
2020 | Brazil Para Badminton International | Cheng Hefang | 16–21, 21–16, 14–21 | Runner-up |
2021[g] | Dubai Para Badminton International | Faustine Noël | 21–17, 21–11 | Winner |
Sophie van den Broek | 21–4, 21–5 | |||
Helle Sofie Sagøy | 21–11, 21–17 | |||
Salama Al Khateri | 21–1, 21–6 |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Indonesia Para Badminton International | Khalimatus Sadiyah | Nipada Saensupa Chanida Srinavakul |
21–13, 21–16 | Winner |
2015 | Indonesia Para Badminton International | Khalimatus Sadiyah | Wandee Kamtam Mamiko Toyoda |
21–7, 21–19 | Winner |
2016 | Indonesia Para Badminton International | Khalimatus Sadiyah | Nipada Saensupa Chanida Srinavakul |
21–19, 21–14 | Winner |
2017 | Thailand Para Badminton International | Wandee Kamtam | Mamiko Toyoda Asami Yamada |
21–13, 21–13 | Winner |
2018 | Dubai Para Badminton International | Faustine Noël | Zehra Bağlar Manasi Joshi |
21–17, 21–7 | Winner |
2018 | Irish Para Badminton International | Khalimatus Sadiyah | Helle Sofie Sagøy Katrin Seibert |
21–16, 21–9 | Winner |
2018 | Thailand Para Badminton International | Khalimatus Sadiyah | Nipada Saensupa Chanida Srinavakul |
21–9, 21–8 | Winner |
2018 | Australia Para Badminton International | Khalimatus Sadiyah | Noriko Ito Ayako Suzuki |
21–12, 21–14 | Winner |
2019 | Dubai Para Badminton International | Khalimatus Sadiyah | Cheng Hefang Ma Huihui |
8–21, 21–12, 21–16 | Winner |
2019 | Canada Para Badminton International | Khalimatus Sadiyah | Noriko Ito Ayako Suzuki |
21–13, 21–18 | Winner |
2019 | Irish Para Badminton International | Khalimatus Sadiyah | Lénaïg Morin Faustine Noël |
21–11, 21–18 | Winner |
2020 | Brazil Para Badminton International | Khalimatus Sadiyah | Cheng Hefang Ma Huihui |
21–15, 21–19 | Winner |
2021 | Dubai Para Badminton International | Khalimatus Sadiyah | Lénaïg Morin Faustine Noël |
21–15, 21–16 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Indonesia Para Badminton International | Fredy Setiawan | Suryo Nugroho Khalimatus Sadiyah |
19–21, 17–21 | Runner-up |
2015 | Indonesia Para Badminton International | Fredy Setiawan | Arya Sadewa Sriyanti |
21–9, 21–7 | Winner |
2016 | Indonesia Para Badminton International | Fredy Setiawan | Hary Susanto Khalimatus Sadiyah |
21–13, 21–16 | Winner |
2017 | Thailand Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
21–7, 21–11 | Winner |
2018 | Dubai Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
21–18, 21–18 | Winner |
2018 | Irish Para Badminton International | Hary Susanto | Fredy Setiawan Khalimatus Sadiyah |
21–5, 21–15 | Winner |
2018 | Thailand Para Badminton International | Hary Susanto | Fredy Setiawan Khalimatus Sadiyah |
21–5, 21–10 | Winner |
2018 | Australia Para Badminton International | Dwiyoko | Guillaume Gailly Veronique Braud |
19–21, 21–8, 21–10 | Winner |
2019 | Turkish Para Badminton International | Hary Susanto | Ou Wei Cheng Hefang |
21–9, 21–13 | Winner |
2019 | Dubai Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
21–19, 21–15 | Winner |
2019 | Canada Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
21–16, 15–21, 21–13 | Winner |
2019 | Irish Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
16–21, 21–16, 21–10 | Winner |
2020 | Brazil Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
21–16, 21–9 | Winner |
2021 | Dubai Para Badminton International | Hary Susanto | Lucas Mazur Faustine Noël |
12–21, 21–19, 19–21 | Runner-up |
Performance timeline
[edit]- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
Individual competitions
[edit]Senior level
[edit]Women's singles SL4
[edit]Events | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Para Games | B | NH | S | NH | S | NH | ||||||
World Abilitysport Games | NH | A | NH | A | NH | A | NH | A | G | |||
World Championships | NH | A | NH | S | NH | G | NH | A | NH | S | ||
Paralympic Games | NH | S | NH | S |
Tournament | International Tournaments | World Circuit | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Spanish Para Badminton International - 2 | NH | A | NH | A | NH | A | W | W ('23) | ||||
Brazil Para Badminton International | NH | A | NH | F | NH | A | W | W ('23) | ||||
Thailand Para Badminton International | NH | W | W | A | NH | A | F | W ('17, '18) | ||||
Bahrain Para Badminton International | NH | A | F | SF | F ('23) | |||||||
Canada Para Badminton International | NH | W | NH | A | QF | NH | W ('19) | |||||
4 Nations Para Badminton International | NH | A | SF | W | W ('24) | |||||||
Indonesia Para Badminton International | W | W | F | NH | A | W | W | W ('14, '15, '23, '24) | ||||
Western Australia Para Badminton International | NH | F | F ('23) | |||||||||
Japan Para Badminton International | NH | NH | SF | SF ('23) | ||||||||
Dubai Para Badminton International | NH | W | F | NH | W | A | F | W ('18, '21) | ||||
Australia Para Badminton International | NH | F | NH | F ('18) | ||||||||
Irish Para Badminton International | NH | A | W | W | NH | W ('18, '19) | ||||||
Turkish Para Badminton International | NH | A | W | NH | W ('19) |
Women's doubles SL3–SU5
[edit]Events | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Para Games | S | NH | G | NH | G | NH | ||||||
World Abilitysport Games | NH | A | NH | A | NH | A | NH | A | G | |||
World Championships | NH | A | NH | B | NH | S | NH | G | NH | G | ||
Paralympic Games | NH | G | NH |
Tournament | International Tournaments | World Circuit | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Spanish Para Badminton International - 2 | NH | A | NH | A | NH | A | W | W ('23) | ||||
Brazil Para Badminton International | NH | A | NH | W | NH | A | W ('20) | |||||
Thailand Para Badminton International | NH | W | W | A | NH | A | F | W ('17, '18) | ||||
Bahrain Para Badminton International | NH | A | W | NH | W ('23) | |||||||
Canada Para Badminton International | NH | W | NH | A | F | NH | W ('19) | |||||
4 Nations Para Badminton International | NH | A | F | NH | F ('23) | |||||||
Indonesia Para Badminton International | W | W | W | NH | A | W | W | W ('14, '15, '16, '23. '24) | ||||
Western Australia Para Badminton International | NH | W | W ('23) | |||||||||
Japan Para Badminton International | NH | NH | F | F ('23) | ||||||||
Dubai Para Badminton International | NH | W | W | NH | W | A | F | W ('18, '19, '21) | ||||
Australia Para Badminton International | NH | W | NH | W ('18) | ||||||||
Irish Para Badminton International | NH | A | W | W | NH | W ('18, '19) | ||||||
Turkish Para Badminton International | NH | A | SF | NH | SF ('19) |
Mixed doubles SL3–SU5
[edit]Events | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Para Games | G | NH | G | NH | G | NH | ||||||
World Abilitysport Games | NH | A | NH | A | NH | A | NH | A | G | |||
World Championships | NH | A | NH | G | NH | G | NH | QF | NH | G | ||
Paralympic Games | NH | G | NH | G |
Tournament | International Tournaments | World Circuit | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Spanish Para Badminton International - 2 | NH | A | NH | A | NH | A | W | W ('23) | ||||
Brazil Para Badminton International | NH | A | NH | W | NH | A | W | W ('20, '23) | ||||
Thailand Para Badminton International | NH | W | W | A | NH | A | W | W ('17, '18, '23) | ||||
Bahrain Para Badminton International | NH | A | W | W | W ('23, '24) | |||||||
Canada Para Badminton International | NH | W | NH | A | W | NH | W ('19, '23) | |||||
4 Nations Para Badminton International | NH | A | W | W | W ('23, '24) | |||||||
Indonesia Para Badminton International | F | W | W | NH | A | W | W | W ('15, '16, '23, '24) | ||||
Western Australia Para Badminton International | NH | QF | QF ('23) | |||||||||
Japan Para Badminton International | NH | NH | W | W ('23) | ||||||||
Dubai Para Badminton International | NH | W | W | NH | F | A | W | W ('18, '19, '23) | ||||
Irish Para Badminton International | NH | A | W | W | NH | W ('18, '19) | ||||||
Turkish Para Badminton International | NH | A | W | NH | W ('19) |
References
[edit]- ^ "World Abilitysport Games 2023 - Badminton". World Abilitysport Games 2023. Retrieved 8 December 2023.
- ^ "Kisah Leani Ratri Oktila Merangkai Karir Badminton Usai Kecelakaan Hingga Jadi Nomor Satu Dunia". Tribun News (in Indonesian). 6 October 2018.
- ^ "Leani Ratri/Khalimatus Sadiyah Raih Emas Paralimpiade Tokyo". CNN Indonesia (in Indonesian). 4 September 2021.
- ^ Puspa, Farahdilla (5 September 2021). Eka Jaya, Eris (ed.). "Hasil Badminton Paralimpiade Tokyo, Leani Ratri Oktila Raih Medali Perak". Kompas (in Indonesian). Retrieved 5 September 2021.
- ^ "Kecelakaan Membawa Leani Ratri Oktila Jadi Juara Dunia Para Badminton" (in Indonesian). msn. Retrieved 18 September 2018.
- ^ Sohinee (1 February 2022). "Asian Awards 2021: Sumit Antil and Bhavina Patel get nominated for Best Male and Female athlete honours". thebridge.in. Retrieved 8 February 2022.
- ^ "BWF Gala Awards Night". bwfbadminton.com.
