List of British Columbia Provincial Parks
British Columbia Parks and Protected Areas System | ||
Statistics (February 2020)[1] | ||
Designation | Number | Area (ha) |
---|---|---|
Class A Parks | 629 | 10,544,873 |
Class B Parks | 2 | 3,778 |
Class C Parks | 13 | 484 |
Conservancies | 156 | 2,999,899 |
Ecological Reserves | 148 | 160,293 |
Protected Areas | 84 | 384,733 |
Recreation Areas | 2 | 5,929 |
Total | 1,034 | 14,099,989 |
The British Columbia Parks and Protected Areas System is the collection of physical properties owned or administered by BC Parks, an agency of the British Columbia Ministry of Environment and Climate Change Strategy. These protected areas are established by order-in-council under one of several different pieces of enabling legislation.
The system includes 644 provincial parks, 2 recreation areas, 156 conservancies, 84 protected areas, and 148 ecological reserves. Four provincial parks are designated UNESCO World Heritage Sites, while 24 provincial parks are designated UNESCO Biosphere Reserves.
Provincial parks by regional district
[edit]The following articles list provincial parks of British Columbia by regional district.
- Alberni-Clayoquot
- Bulkley-Nechako
- Capital
- Cariboo
- Central Coast
- Central Kootenay
- Central Okanagan
- Columbia-Shuswap
- Comox Valley
- Cowichan Valley
- East Kootenay
- Fraser-Fort George
- Fraser Valley
- Kitimat-Stikine
- Kootenay Boundary
- Metro Vancouver
- Mount Waddington
- Nanaimo
- North Coast
- North Okanagan
- Northern Rockies
- Okanagan-Similkameen
- Peace River
- qathet
- Squamish-Lillooet
- Stikine Region
- Strathcona
- Sunshine Coast
- Thompson-Nicola
List of provincial parks and protected areas
[edit]- Please refer to the BC Parks website for lists of parks/protected areas and ecological reserves.
Park name | Type[a] | Regional District | Area | Established[b] | Location (drainage basin) | |
---|---|---|---|---|---|---|
ha | acres | |||||
Adams Lake Provincial Park | PP | Columbia-Shuswap | 262 | 650 | 1996 | North central (Fraser River–Thompson River) |
Akamina-Kishinena Provincial Park | PP | East Kootenay | 10,921 | 26,990 | 1995 | Southeast (Columbia River–Kootenay River) |
Alexandra Bridge Provincial Park | PP | Fraser Valley | 51 | 130 | 1984 | Southwest (Fraser River) |
Aleza Lake Ecological Reserve | ER | Fraser-Fort George | 269 | 660 | 1978 | North central (Fraser River headwaters) |
Alice Lake Provincial Park | PP | Squamish-Lillooet | 411 | 1,020 | 1956 | Southwest (South coast) |
Allison Harbour Marine Provincial Park | PP | Mount Waddington | 132 | 330 | 2008 | Southwest (South coast) |
Allison Lake Provincial Park | PP | Okanagan-Similkameen | 21 | 52 | 1960 | Southeast (Columbia River–Okanagan River) |
Alty Conservancy | C | North Coast | 8,463 | 20,910 | 2007 | Northwest (North coast) |
Ambrose Lake Ecological Reserve | ER | Sunshine Coast | 295 | 730 | 1971 | Southwest (South coast) |
Anarchist Protected Area[2] | PA | Okanagan-Similkameen | 467 | 1,150 | 2001 | Southeast (Columbia River–Okanagan River) |
Ancient Forest/Chun T'oh Whudujut Provincial Park and Protected Area[3] | PP, PA | Fraser-Fort George | 11,875 | 29,340 | 2016 | North central (Fraser River headwaters) |
Anderson Bay Provincial Park | PP | qathet | 35 | 86 | 2000 | Vancouver Island (Texada–Lasqueti Islands) |
Anderson Flats Provincial Park | PP | Kitimat-Stikine | 99 | 240 | 2007 | Northwest (Skeena River) |
Anhluut'ukwsim Lax̲mihl Angwinga'asanskwhl Nisg̲a'a (Nisga'a Memorial Lava Bed Park) |
PP | Kitimat-Stikine | 17,717 | 43,780 | 1992 | Northwest (Nass River) |
Anne Vallee Ecological Reserve | ER | Mount Waddington | 1,980 | 4,900 | 1971 | Vancouver Island |
Anstey-Hunakwa Provincial Park | PP, PA | Columbia-Shuswap | 6,852 | 16,930 | 2001 | North central (Fraser River–Thompson River) |
Apodaca Provincial Park | PP | Metro Vancouver | 12 | 30 | 1954 | Southwest (South coast) |
Arbutus Grove Provincial Park † | PP | Nanaimo | 22 | 54 | 1966 | Vancouver Island |
Arctic Pacific Lakes Provincial Park | PP | Fraser-Fort George | 13,887 | 34,320 | 2000 | North central (Fraser River headwaters, Peace River) |
Arrow Lakes Provincial Park | PP | Columbia-Shuswap | 93 | 230 | 1981 | Southeast (Columbia River) |
Arrowstone Provincial Park | PP | Thompson-Nicola | 6,153 | 15,200 | 1996 | North central (Fraser River–Thompson River) |
Artlish Caves Provincial Park | PP | Alberni-Clayoquot | 285 | 700 | 1996 | Vancouver Island |
Atlin/Áa Tlein Téix'i Provincial Park | PP | Stikine | 229,894 | 568,080 | 1973 | Northwest (Yukon River, Taku River) |
Atna River Provincial Park | PP | Bulkley-Nechako | 21,092 | 52,120 | 2008 | Northwest (Skeena River) |
Babine Lake Marine Provincial Park | PP | Bulkley-Nechako | 492 | 1,220 | 1993 | Northwest (Skeena River) |
Babine Mountains Provincial Park | PP | Bulkley-Nechako, Kitimat-Stikine | 31,146 | 76,960 | 1984 | Northwest (Skeena River) |
Babine River Corridor Provincial Park | PP | Bulkley-Nechako | 15,359 | 37,950 | 1999 | Northwest (Skeena River) |
Baeria Rocks Ecological Reserve | ER | Alberni-Clayoquot | 140 | 350 | 1971 | Vancouver Island |
Ballingall Islets Ecological Reserve | ER | Capital | 0.2 | 0.49 | 1963 | Vancouver Island (Gulf Islands) |
Bamberton Provincial Park | PP | Cowichan Valley | 27 | 67 | 1960 | Vancouver Island |
Banana Island Provincial Park | PP | Thompson-Nicola | 6 | 15 | 1996 | North central (Fraser River–Thompson River) |
Banks Nii Łuutiksm Conservancy | C | North Coast | 19,121 | 47,250 | 2006 | Northwest (North coast) |
Baynes Island Ecological Reserve | ER | Squamish-Lillooet | 71 | 180 | 1975 | Southwest (South coast) |
Bear Creek Provincial Park | PP | Central Okanagan | 158 | 390 | 1981 | Southeast (Columbia River–Okanagan River) |
Bear Glacier Provincial Park | PP | Kitimat-Stikine | 542 | 1,340 | 2000 | Northwest (Nass River) |
Bear Island Conservancy | C | Bulkley-Nechako | 317 | 780 | 2008 | Northwest (Skeena River) |
Bearhole Lake Provincial Park and Protected Area[4] | PP, PA | Peace River | 17,460 | 43,100 | 2001 | Northeast (Peace River) |
Beatton Provincial Park | PP | Peace River | 330 | 820 | 1934 | Northeast (Peace River) |
Beatton River Provincial Park | PP | Peace River | 185 | 460 | 2000 | Northeast (Peace River) |
Beaumont Provincial Park | PP | Bulkley-Nechako | 178 | 440 | 1960 | North central (Fraser River–Nechako River) |
Beaver Creek Provincial Park | PP* | Kootenay Boundary | 89 | 220 | 1965 | Southeast (Columbia River) |
Beaver Point Provincial Park | PP | Capital | 16 | 40 | 1949 | Vancouver Island (Gulf Islands) |
Beaver Valley Provincial Park | PP | Cariboo | 767 | 1,900 | 2013 | North central (Fraser River–Quesnel River) |
Becher's Prairie Provincial Park | PP | Cariboo | 125 | 310 | 2013 | North central (Fraser River) |
Bedard Aspen Provincial Park | PP | Thompson-Nicola | 182 | 450 | 1996 | North central (Fraser River–Thompson River) |
Bednesti Lake Ecological Reserve | ER | Bulkley-Nechako | 140 | 350 | 1978 | North central (Fraser River–Nechako River) |
Bella Coola Estuary Conservancy | C | Central Coast | 269 | 660 | 2008 | North central (Central Coast) |
Bellhouse Provincial Park | PP | Capital | 2.5 | 6.2 | 1964 | Vancouver Island (Gulf Islands) |
Beresford Island Ecological Reserve | ER | Mount Waddington | 425 | 1,050 | 1971 | Vancouver Island |
Big Bar Lake Provincial Park | PP | Thompson-Nicola | 368 | 910 | 1969 | North central (Fraser River) |
Big Basin Provincial Park | PP | Cariboo | 998 | 2,470 | 2013 | North central (Fraser River) |
Big Bunsby Marine Provincial Park | PP | Strathcona | 619 | 1,530 | 1996 | Vancouver Island |
Big Creek Ecological Reserve | ER | Cariboo | 256 | 630 | 1990 | North central (Fraser River–Chilcotin River) |
Big Creek Provincial Park | PP | Cariboo | 67,918 | 167,830 | 1995 | North central (Fraser River–Chilcotin River) |
Big White Mountain Ecological Reserve | ER | Kootenay Boundary | 951 | 2,350 | 1972 | Southeast (Columbia River–Kettle River) |
Bijoux Falls Provincial Park | PP | Fraser-Fort George | 30 | 74 | 1956 | Northeast (Peace River) |
Birkenhead Lake Provincial Park | PP | Squamish-Lillooet | 10,439 | 25,800 | 1963 | Southwest (Fraser River–Lillooet River) |
Bishop Bay-Monkey Beach Conservancy | C | Kitimat-Stikine | 3,374 | 8,340 | 2006 | Northwest (North coast) |
Bishop Bay-Monkey Beach Corridor Conservancy | C | Kitimat-Stikine | 13 | 32 | 2007 | Northwest (North coast) |
Bishop River Provincial Park | PP | Strathcona | 19,947 | 49,290 | 1997 | Southwest (South Coast) |
Blackcomb Glacier Provincial Park | PP | Squamish-Lillooet | 250 | 620 | 1990 | Southwest (Fraser River–Lillooet River) |
Blackwater Creek Ecological Reserve | ER | Fraser-Fort George | 292 | 720 | 1975 | Northeast (Peace River) |
Blanket Creek Provincial Park | PP | Columbia-Shuswap | 318 | 790 | 1982 | Southeast (Columbia River) |
Bligh Island Marine Provincial Park | PP | Strathcona | 4,455 | 11,010 | 1995 | Vancouver Island |
Blue/Dease Rivers Ecological Reserve | ER | Stikine | 965 | 2,380 | 1975 | Northeast (Liard River) |
Blue Earth Lake Provincial Park | PP | Thompson-Nicola | 689 | 1,700 | 1996 | North central (Fraser River–Thompson River) |
Blue River Black Spruce Provincial Park | PP | Thompson-Nicola | 172 | 430 | 1996 | North central (Fraser River–Thompson River) |
Blue River Pine Provincial Park | PP | Thompson-Nicola | 28 | 69 | 1996 | North central (Fraser River–Thompson River) |
Bobtail Mountain Provincial Park | PP | Fraser-Fort George | 1,360 | 3,400 | 2000 | North central (Fraser River–Nechako River) |
Bocock Peak Provincial Park | PP | Peace River | 1,142 | 2,820 | 2000 | Northeast (Peace River) |
Bodega Ridge Provincial Park | PP | Capital | 397 | 980 | 2001 | Vancouver Island (Gulf Islands) |
Bonaparte Provincial Park | PP | Thompson-Nicola | 11,833 | 29,240 | 2004 | North central (Fraser River–Thompson River) |
Boothman's Oxbow Provincial Park | PP | Kootenay Boundary | 43 | 110 | 2007 | Southeast (Columbia River–Kettle River) |
Border Lake Provincial Park | PP | Kitimat-Stikine | 814 | 2,010 | 2001 | Northwest (North coast) |
Boulder Creek Provincial Park | PP | Kitimat-Stikine | 53 | 130 | 2000 | Northwest (Skeena River) |
Boundary Creek Provincial Park | PP | Kootenay Boundary | 2 | 4.9 | 1956 | Southeast (Columbia River–Kettle River) |
Bowen Island Ecological Reserve | ER | Metro Vancouver | 399 | 990 | 1973 | Southwest (South coast) |
Bowron Lake Provincial Park | PP | Cariboo | 139,700 | 345,000 | 1961 | North central (Fraser River–Quesnel River, Fraser River headwaters) |
Bowser Ecological Reserve | ER | Comox Valley, Nanaimo | 113 | 280 | 1996 | Vancouver Island |
Boyle Point Provincial Park and Protected Area | PP, PA | Comox Valley | 188 | 460 | 1989 | Vancouver Island (Denman–Hornby Islands) |
Brackendale Eagles Provincial Park | PP | Squamish-Lillooet | 765 | 1,890 | 1999 | Southwest (South coast) |
Brandywine Falls Provincial Park | PP | Squamish-Lillooet | 420 | 1,000 | 1973 | Southwest (South coast) |
Brent Mountain Protected Area[5] | PA | Okanagan-Similkameen | 4,344 | 10,730 | 2001 | Southeast (Columbia River–Okanagan River) |
Bridal Veil Falls Provincial Park | PP | Fraser Valley | 33 | 82 | 1965 | Southwest (Fraser River) |
Bridge Lake Provincial Park | PP | Cariboo | 405 | 1,000 | 1956 | North central (Fraser River–Thompson River) |
Bridge River Delta Provincial Park | PP | Squamish-Lillooet | 992 | 2,450 | 2010 | North central (Fraser River) |
Brim River Hot Springs Protected Area[6] | PA | Kitimat-Stikine | 202 | 500 | 2005 | Northwest (North coast) |
Bromley Rock Provincial Park | PP | Okanagan-Similkameen | 154 | 380 | 1956 | Southeast (Columbia River–Okanagan River) |
Browne Lake Ecological Reserve | ER | Central Okanagan | 114 | 280 | 1973 | Southeast (Columbia River–Okanagan River) |
Browne Lake Provincial Park | PP | Central Okanagan | 47 | 120 | 2004 | Southeast (Columbia River–Okanagan River) |
Broughton Archipelago Provincial Park | PP | Mount Waddington | 11,751 | 29,040 | 1992 | Southwest (South coast) |
Broughton Archipelago Conservancy | C | Mount Waddington | 4,111 | 10,160 | 2009 | Southwest (South coast) |
Buccaneer Bay Provincial Park | PP | Sunshine Coast | 45 | 110 | 1989 | Southwest (South coast) |
Buck Hills Road Ecological Reserve | ER | North Okanagan | 16 | 40 | 1971 | North central (Fraser River–Thompson River) |
Buckinghorse River Wayside Provincial Park | PP | Peace River | 55 | 140 | 1970 | Northeast (Liard River) |
Bugaboo Provincial Park | PP | East Kootenay | 13,646 | 33,720 | 1969 | Southeast (Columbia River) |
Bulkley Junction Provincial Park | PP | Kitimat-Stikine | 169 | 420 | 1997 | Northwest (Skeena River) |
Bull Canyon Provincial Park | PP | Cariboo | 343 | 850 | 1955 | North central (Fraser River–Chilcotin River) |
Burdwood Group Conservancy | C | Mount Waddington | 121 | 300 | 2009 | Southwest (South coast) |
Burges James Gadsden Provincial Park | PP | Columbia-Shuswap | 404 | 1,000 | 1965 | Southeast (Columbia River) |
Burgoyne Bay Provincial Park | PP | Capital | 524 | 1,290 | 2004 | Vancouver Island (Gulf Islands) |
Burnie-Shea Provincial Park | PP | Bulkley-Nechako, Kitimat-Stikine | 34,536 | 85,340 | 2008 | Northwest (Skeena River) |
Burns Lake Provincial Park | PP | Bulkley-Nechako | 65 | 160 | 2001 | North central (Fraser River–Nechako River) |
Burnt Bridge Creek Conservancy | C | Central Coast | 1,691 | 4,180 | 2008 | North central (Central Coast) |
Burnt Cabin Bog Ecological Reserve | ER | Bulkley-Nechako | 670 | 1,700 | 2000 | Northwest (Skeena River) |
Buse Lake Protected Area[7] | PA | Thompson-Nicola | 228 | 560 | 2000 | North central (Fraser River–Thompson River) |
Butler Ridge Provincial Park | PP | Peace River | 6,024 | 14,890 | 2000 | Northeast (Peace River) |
Byers/Conroy/Harvey/Sinnett Islands Ecological Reserve | ER | Kitimat-Stikine | 11,923 | 29,460 | 1981 | North central (Central Coast) |
Caligata Lake Provincial Park | PP | Thompson-Nicola | 153 | 380 | 1996 | North central (Fraser River–Thompson River) |
Call Lake Provincial Park | PP | Bulkley-Nechako | 60 | 150 | 1999 | Northwest (Skeena River) |
Callaghan Conservancy | C | Squamish-Lillooet | 8,081 | 19,970 | 2008 | Southwest (South coast) |
Callaghan Lake Provincial Park | PP | Squamish-Lillooet | 2,691 | 6,650 | 1997 | Southwest (South coast, Fraser River–Lillooet River) |
Calvert Island Conservancy | C | Central Coast | 18,558 | 45,860 | 2006 | North central (Central Coast) |
Campbell Brown (Kalamalka Lake) Ecological Reserve | ER | Central Okanagan, North Okanagan | 104 | 260 | 1977 | Southeast (Columbia River–Okanagan River) |
Canim Beach Provincial Park | PP | Cariboo | 8.2 | 20 | 1956 | North central (Fraser River–Thompson River) |
Canoe Islets Ecological Reserve | ER | Cowichan Valley | 0.6 | 1.5 | 1971 | Vancouver Island (Gulf Islands) |
Cape Scott Provincial Park | PP | Mount Waddington | 22,295 | 55,090 | 1973 | Vancouver Island |
Cardiff Mountain Ecological Reserve | ER | Cariboo | 72 | 180 | 1974 | North central (Fraser River–Chilcotin River) |
Cariboo Mountains Provincial Park | PP | Cariboo | 113,470 | 280,400 | 1995 | North central (Fraser River–Quesnel River) |
Cariboo Nature Provincial Park | PP | Cariboo | 89 | 220 | 1965 | North central (Fraser River) |
Cariboo River Provincial Park | PP | Cariboo | 3,211 | 7,930 | 1984 | North central (Fraser River–Quesnel River) |
Carmanah Walbran Provincial Park | PP | Cowichan Valley | 16,365 | 40,440 | 1991 | Vancouver Island |
Carp Lake Provincial Park | PP | Fraser-Fort George | 38,149 | 94,270 | 1973 | Northeast (Peace River, Fraser River headwaters) |
Carter Bay Conservancy | C | Kitimat-Stikine | 462 | 1,140 | 2007 | North central (Central Coast) |
Cascade-Sutslem Conservancy | C | Central Coast | 121,482 | 300,190 | 2006 | North central (Central Coast) |
Castle Rock Hoodoos Provincial Park | PP | Thompson-Nicola | 16 | 40 | 1997 | North central (Fraser River–Thompson River) |
Catala Island Marine Provincial Park | PP | Strathcona | 955 | 2,360 | 1995 | Vancouver Island |
Cathedral Provincial Park and Protected Area | PP, PA | Okanagan-Similkameen | 33,430 | 82,600 | 1968 | Southeast (Columbia River–Okanagan River) |
Catherine Creek Ecological Reserve | ER | Kitimat-Stikine | 45 | 110 | 2000 | Northwest (Skeena River) |
Catto Creek Conservancy | C | Mount Waddington | 7,249 | 17,910 | 2008 | Southwest (South coast) |
Cecil Lake Ecological Reserve | ER | Peace River | 130 | 320 | 1973 | Northeast (Peace River) |
Cedar Point Provincial Park | PP* | Cariboo | 8 | 20 | 1962 | North central (Fraser River–Quesnel River) |
Cetan/Thurston Bay Conservancy | C | Strathcona | 230 | 570 | 2007 | Vancouver Island (Discovery Islands) |
Champion Lakes Provincial Park | PP | Central Kootenay, Kootenay Boundary | 1,452 | 3,590 | 1955 | Southeast (Columbia River) |
Charlie Cole Creek Ecological Reserve | ER | Stikine | 199 | 490 | 1981 | Northwest (Yukon River) |
Charlie Lake Provincial Park | PP | Peace River | 176 | 430 | 1964 | Northeast (Peace River) |
Chase Provincial Park | PP | Peace River | 36,226 | 89,520 | 2001 | Northeast (Peace River) |
Chasm Ecological Reserve | ER | Thompson-Nicola | 197 | 490 | 1975 | North central (Fraser River–Thompson River) |
Chasm Provincial Park | PP | Thompson-Nicola | 3,145 | 7,770 | 1940 | North central (Fraser River–Thompson River) |
Checleset Bay Ecological Reserve | ER | Strathcona | 33,389 | 82,510 | 1981 | Vancouver Island |
Chemainus River Provincial Park | PP | Cowichan Valley | 119 | 290 | 1959 | Vancouver Island |
Chickens Neck Mountain Ecological Reserve | ER | Kitimat-Stikine | 680 | 1,700 | 1975 | |
Chilako River Ecological Reserve | ER | Bulkley-Nechako | 66 | 160 | 1977 | North central (Fraser River–Nechako River) |
Chilliwack River Ecological Reserve | ER | Fraser Valley | 86 | 210 | 1980 | Southwest (Fraser River) |
Chilliwack River Provincial Park | PP | Fraser Valley | 23 | 57 | 1961 | Southwest (Fraser River) |
Choquette Hot Springs Provincial Park | PP | Kitimat-Stikine | 52 | 130 | 2001 | Northwest (Stikine River) |
Christina Lake Provincial Park | PP | Kootenay Boundary | 6 | 15 | 1971 | Southeast (Columbia River–Kettle River) |
Chu Chua Cottonwood Provincial Park | PP | Thompson-Nicola | 108 | 270 | 1996 | North central (Fraser River–Thompson River) |
Chukachida River Protected Area[8] | PA | Stikine | 19,637 | 48,520 | 2001 | Northwest (Stikine River) |
Chunamon Creek Ecological Reserve | ER | Peace River | 344 | 850 | 1981 | Northeast (Peace River) |
Churn Creek Protected Area[9] | PA | Cariboo, Thompson-Nicola | 36,747 | 90,800 | 1995 | North central (Fraser River) |
Cinema Bog Ecological Reserve | ER | Cariboo | 72 | 180 | 1977 | North central (Fraser River) |
Cinnemousun Narrows Provincial Park | PP | Columbia-Shuswap | 738 | 1,820 | 1956 | North central (Fraser River–Thompson River) |
Clanninick Creek Ecological Reserve | ER | Strathcona | 60 | 150 | 1976 | Vancouver Island |
Claud Elliott Creek Ecological Reserve | ER | Mount Waddington | 233 | 580 | 1989 | Vancouver Island |
Claud Elliott Provincial Park | PP | Mount Waddington | 328 | 810 | 1995 | Vancouver Island |
Clayhurst Ecological Reserve | ER | Peace River | 400 | 990 | 1971 | Northeast (Peace River) |
Clayoquot Arm Provincial Park † | PP | Alberni-Clayoquot | 3,491 | 8,630 | 1995 | Vancouver Island |
Clayoquot Plateau Provincial Park † | PP | Alberni-Clayoquot | 3,132 | 7,740 | 1995 | Vancouver Island |
Clayton Falls Conservancy | C | Central Coast | 5,047 | 12,470 | 2008 | North central (Central Coast) |
Cleland Island Ecological Reserve † | ER | Alberni-Clayoquot | 7 | 17 | 1971 | Vancouver Island |
Clendinning Provincial Park | PP | Squamish-Lillooet, qathet | 30,330 | 74,900 | 1996 | Southwest (South coast) |
Close To The Edge Provincial Park and Protected Area | PP, PA | Fraser-Fort George | 702 | 1,730 | 2000 | North central (Fraser River headwaters) |
Clyak Estuary Conservancy | C | Central Coast | 356 | 880 | 2007 | North central (Central Coast) |
Codville Lagoon Conservancy | C | Central Coast | 1,218 | 3,010 | 2008 | North central (Central Coast) |
Codville Lagoon Marine Provincial Park | PP | Central Coast | 867 | 2,140 | 1992 | North central (Central Coast) |
Cody Caves Provincial Park | PP | Central Kootenay | 49 | 120 | 1966 | Southeast (Columbia River–Kootenay River) |
Coldwater River Provincial Park | PP | Thompson-Nicola | 69 | 170 | 1986 | North central (Fraser River–Thompson River) |
Collinson Point Provincial Park | PP | Capital | 23.68 | 58.5 | 2004 | Vancouver Island (Gulf Islands) |
Columbia Lake Ecological Reserve | ER | East Kootenay | 32 | 79 | 1971 | Southeast (Columbia River) |
Columbia Lake Provincial Park | PP | East Kootenay | 290 | 720 | 1988 | Southeast (Columbia River) |
Comox Lake Bluffs Ecological Reserve | ER | Comox Valley | 47 | 120 | 1996 | Vancouver Island |
Conkle Lake Provincial Park | PP | Kootenay Boundary | 587 | 1,450 | 1973 | Southeast (Columbia River–Kettle River) |
Copeland Islands Marine Provincial Park | PP | qathet | 423 | 1,050 | 1971 | Vancouver Island (Discovery Islands) |
Copper Johnny Provincial Park | PP | Thompson-Nicola | 656 | 1,620 | 2013 | North central (Fraser River) |
Coquihalla Canyon Provincial Park | PP | Fraser Valley | 159 | 390 | 1986 | Southwest (Fraser River) |
Coquihalla River Provincial Park | PP | Fraser Valley | 103 | 250 | 1986 | Southwest (Fraser River) |
Coquihalla Summit Recreation Area | RA | Fraser Valley | 5,750 | 14,200 | 1987 | Southwest (Fraser River) |
Cormorant Channel Marine Provincial Park | PP | Mount Waddington | 775 | 1,920 | 1992 | Vancouver Island |
Cornwall Hills Provincial Park | PP | Thompson-Nicola | 1,235 | 3,050 | 2004 | North central (Fraser River–Thompson River) |
Coste Rocks Provincial Park | PP | Kitimat-Stikine | 29 | 72 | 2004 | Northwest (North coast) |
Cottonwood River Provincial Park | PP | Cariboo | 66 | 160 | 1956 | North central (Fraser River) |
Cougar Canyon Ecological Reserve | ER | Central Okanagan, North Okanagan | 553 | 1,370 | 1981 | Southeast (Columbia River–Okanagan River) |
Cowichan River Provincial Park | PP | Cowichan Valley | 1,414 | 3,490 | 1995 | Vancouver Island |
Crab Lake Conservancy | C | Kitimat-Stikine | 12,789 | 31,600 | 2006 | Northwest (North coast) |
Craig Headwaters Protected Area[10] | PA | Kitimat-Stikine | 7,101 | 17,550 | 2001 | Northwest (Stikine River) |
Cranstown Point Conservancy | C | Central Coast | 95 | 230 | 2007 | North central (Central Coast) |
Crater Lake Provincial Park | PP | Thompson-Nicola | 95 | 230 | 2013 | North central (Fraser River–Thompson River) |
Crooked River Provincial Park | PP | Fraser-Fort George | 963 | 2,380 | 1965 | Northeast (Peace River) |
Crowsnest Provincial Park | PP | East Kootenay | 46 | 110 | 1960 | Southeast (Columbia River—Kootenay River) |
Cultus Lake Provincial Park | PP | Fraser Valley | 2,729 | 6,740 | 1948 | Southwest (Fraser River) |
Cummins Lakes Provincial Park and Protected Area | PP, PA | Columbia-Shuswap | 21,988.5 | 54,335 | 1995 | Southeast (Columbia River) |
Cypress Provincial Park | PP | Metro Vancouver, Squamish-Lillooet | 3,012 | 7,440 | 1975 | Southwest (South coast) |
Daawuuxusda Conservancy | C | North Coast | 16,275 | 40,220 | 2008 | Northwest (North coast–Haida Gwaii) |
Dahl Lake Provincial Park | PP | Fraser-Fort George | 1,583 | 3,910 | 1981 | North central (Fraser River–Nechako River) |
Dala-Kildala Rivers Estuaries Provincial Park | PP | Kitimat-Stikine | 741 | 1,830 | 2004 | Northwest (North coast) |
Dall River Old Growth Provincial Park | PP | Stikine | 642 | 1,590 | 1999 | Northeast (Liard River) |
Damaxyaa Conservancy | C | North Coast | 829 | 2,050 | 2008 | Northwest (North coast–Haida Gwaii) |
Damdochax Protected Area[11] | PA | Stikine | 8,129 | 20,090 | 2001 | Northwest (Skeena River) |
Dante's Inferno Provincial Park | PP | Cariboo | 376 | 930 | 2013 | North central (Fraser River–Chilcotin River) |
Darke Lake Provincial Park | PP | Okanagan-Similkameen | 1,470 | 3,600 | 1968 | Southeast (Columbia River–Okanagan River) |
Davis Lake Provincial Park | PP | Fraser Valley | 192 | 470 | 1963 | Southwest (Fraser River) |
Dawley Passage Provincial Park † | PP | Alberni-Clayoquot | 154 | 380 | 1995 | Vancouver Island |
Dead Man's Island Provincial Park | PP | Bulkley-Nechako | 1 | 2.5 | 1933 | North central (Fraser River–Nechako River) |
Dean River Conservancy | C | Central Coast | 56,096 | 138,620 | 2008 | North central (Central Coast) |
Dean River Corridor Conservancy | C | Central Coast | 3,508 | 8,670 | 2008 | North central (Central Coast) |
Denetiah Provincial Park and Protected Area | PP, PA | Stikine | 90,379 | 223,330 | 1999 | Northeast (Liard River) |
Denison-Bonneau Provincial Park | PP | North Okanagan | 376 | 930 | 2008 | North central (Fraser River–Thompson River) |
Denman Island Park and Protected Area | PP, PA | Comox Valley | 570.3 | 1,409 | 2013 | Vancouver Island (Denman–Hornby Islands) |
Desolation Sound Marine Provincial Park | PP | qathet | 8,449 | 20,880 | 1973 | Southwest (South coast) |
Det San Ecological Reserve | ER | Bulkley-Nechako | 5.8 | 14 | 2009 | Northwest (Skeena River) |
Dewdney and Glide Islands Ecological Reserve | ER | Kitimat-Stikine | 3,696 | 9,130 | 1971 | Northwest (North coast) |
Diana Lake Provincial Park | PP | North Coast | 233 | 580 | 1980 | Northwest (North coast) |
Dionisio Point Provincial Park | PP | Capital | 141 | 350 | 1991 | Vancouver Island (Gulf Islands) |
Discovery Island Marine Provincial Park | PP | Capital | 67 | 170 | 1972 | Vancouver Island (Gulf Islands) |
Dixie Cove Marine Provincial Park | PP | Strathcona | 164 | 410 | 1996 | Vancouver Island |
Doc English Bluff Ecological Reserve | ER | Cariboo | 52 | 130 | 1981 | North central (Fraser River) |
Donnely Lake Provincial Park | PP | Cariboo | 814 | 2,010 | 2013 | North central (Fraser River–Thompson River) |
Downing Provincial Park | PP | Squamish-Lillooet, Thompson-Nicola | 139 | 340 | 1970 | North central (Fraser River) |
Dragon Mountain Provincial Park | PP | Cariboo | 1,773 | 4,380 | 2013 | North central (Fraser River, Fraser River–Quesnel River) |
Drewry Point Provincial Park | PP | Central Kootenay | 26 | 64 | 1970 | Southeast (Columbia River–Kootenay River) |
Driftwood Canyon Provincial Park | PP | Bulkley-Nechako | 23 | 57 | 1967 | Northwest (Skeena River) |
Drizzle Lake Ecological Reserve | ER | North Coast | 837 | 2,070 | 1973 | Northwest (North coast–Haida Gwaii) |
Drumbeg Provincial Park | PP | Nanaimo | 56 | 140 | 1971 | Vancouver Island (Gulf Islands) |
Dry Gulch Provincial Park | PP | East Kootenay | 29 | 72 | 1956 | Southeast (Columbia River) |
Drywilliam Lake Ecological Reserve | ER | Bulkley-Nechako | 94 | 230 | 1975 | North central (Fraser River–Nechako River) |
Duck Lake Protected Area[12] | PA | qathet | 768 | 1,900 | 2001 | Southwest (South coast) |
Duffey Lake Provincial Park | PP | Squamish-Lillooet | 4,048 | 10,000 | 1993 | North central (Fraser River) |
Duke of Edinburgh Ecological Reserve | ER | Mount Waddington | 660 | 1,600 | 1988 | North central (Central Coast) |
Dune Za Keyih Provincial Park and Protected Area | PP, PA | Stikine | 346,833 | 857,040 | 2001 | Northeast (Liard River) |
Dunn Peak Protected Area | PA | Thompson-Nicola | 19,547 | 48,300 | 1996 | North central (Fraser River–Thompson River) |
Duu Guusd Heritage Site/Conservancy | C | North Coast | 227,712 | 562,690 | 2008 | Northwest (North coast–Haida Gwaii) |
