List of Bundesliga managers
Appearance
These are lists of Bundesliga managers who have taken charge of the most matches or have won a title in this league, which is the top level of the German football league system and started in 1963.
Most Bundesliga games managed
[edit]- First / Last = year of first / last Bundesliga game managed
- Seasons (S): number of Bundesliga seasons managed
Managers are sorted by number of games, then by year of first game.
Current Bundesliga managers and their current clubs are shown in bold.
Most Bundesliga games managed by club
[edit]Current Bundesliga managers who hold the record for the club are shown in bold.
- As of 21 December 2024
Rank | Club | Manager | Nat. | Games | S | Years |
---|---|---|---|---|---|---|
1 | Werder Bremen | Otto Rehhagel | 493 | 15 | 1976 (13), 1981–1995 (480) | |
2 | SC Freiburg | Christian Streich | 391 | 12 | 2012–2024 | |
3 | Karlsruher SC | Winfried Schäfer | 371 | 11 | 1987–1998 | |
4 | Borussia Mönchengladbach | Hennes Weisweiler | 340 | 10 | 1965–1975 | |
5 | Bayern Munich | Udo Lattek | 299 | 10 | 1970–1975 (163), 1983–1987 (136) | |
6 | Schalke 04 | Huub Stevens | 249 | 10 | 1996–2002 (195), 2011–2012 (44), 2019 (9), 2020 (1) | |
7 | 1860 Munich | Werner Lorant | 247 | 8 | 1994–2001 | |
8 | VfL Bochum | Heinz Höher | 238 | 7 | 1972–1979 | |
Borussia Dortmund | Jürgen Klopp | 238 | 7 | 2008–2015 | ||
10 | Eintracht Braunschweig | Helmuth Johannsen | 230 | 7 | 1963–1970 | |
11 | 1. FC Kaiserslautern | Karl-Heinz Feldkamp | 220 | 7 | 1978–1982 (136), 1990–1992 (84) | |
12 | Hertha BSC | Helmut Kronsbein | 212 | 7 | 1968–1974 (195), 1980 (17) | |
13 | Eintracht Frankfurt | Dietrich Weise | 208 | 7 | 1973–1976 (102), 1983–1986 (106) | |
14 | Hamburger SV | Ernst Happel | 204 | 6 | 1981–1987 | |
15 | FC Augsburg | Markus Weinzierl | 173 | 6 | 2012–2016 (136), 2021–2022 (37) | |
16 | Mainz 05 | Thomas Tuchel | 170 | 5 | 2009–2014 | |
17 | VfL Wolfsburg | Wolfgang Wolf | 166 | 6 | 1998–2003 | |
18 | 1. FC Köln | Christoph Daum | 163 | 5 | 1986–1990 (129), 2008–2009 (34) | |
19 | Union Berlin | Urs Fischer | 147 | 5 | 2019–2023 | |
20 | Bayer Leverkusen | Christoph Daum | 144 | 5 | 1996–2000 | |
21 | VfB Stuttgart | Jürgen Sundermann | 143 | 5 | 1977–1979 (68), 1980–1982 (68), 1995 (7) | |
22 | Waldhof Mannheim | Klaus Schlappner | 136 | 4 | 1983–1987 | |
23 | Hannover 96 | Mirko Slomka | 135 | 5 | 2010–2013 | |
24 | Fortuna Düsseldorf | Heinz Lucas | 130 | 4 | 1971–1975 | |
25 | Wattenscheid 09 | Hannes Bongartz | 129 | 4 | 1990–1994 | |
26 | MSV Duisburg | Friedhelm Funkel | 127 | 4 | 1996–2000 | |
27 | 1. FC Nürnberg | Heinz Höher | 119 | 4 | 1984–1988 | |
28 | TSG Hoffenheim | Julian Nagelsmann | 116 | 4 | 2016–2019 | |
29 | Bayer Uerdingen | Friedhelm Funkel | 104 | 4 | 1991–1996 | |
30 | Hansa Rostock | Frank Pagelsdorf | 102 | 3 | 1995–1997 (68), 2007–2008 (34) | |
Energie Cottbus | Eduard Geyer | 102 | 3 | 2000–2003 | ||
32 | Arminia Bielefeld | Ernst Middendorp | 93 | 4 | 1996–1998 (68), 2007 (25) | |
33 | FC St. Pauli | Helmut Schulte | 85 | 3 | 1988–1990 | |
34 | Wuppertaler SV | Horst Buhtz | 78 | 3 | 1972–1974 | |
RB Leipzig | Marco Rose | 78 | 3 | 2022–current | ||
Minimum 75 games |
Bundesliga title-winning managers
[edit]See also
[edit]References
[edit]- ^ "Coach Finder - DFB data center". DFB.
- ^ "Trainer Statistische Auswertungen" (PDF). DSFS (in German). Retrieved 25 May 2024.