List of Lesotho records in athletics
Appearance
The following are the national records in athletics in Lesotho maintained by Lesotho Amateur Athletics Association (LAAA).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by LAAA Not ratified or later rescinded by LAAA
+ = en route to a longer distance
A = affected by altitude
Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 y | 9.53+ (−0.5 m/s) | Mosito Lehata | 26 May 2015 | Golden Spike Ostrava | Ostrava, Czech Republic | [1] | |||||||||||||||||||
100 m | 10.11 (+1.4 m/s) | Mosito Lehata | 12 April 2015 | Meeting International | Réduit, Mauritius | [2] | |||||||||||||||||||
10.11 (+0.4 m/s) | 5 June 2017 | Josef Odložil Memorial | Prague, Czech Republic | [3] | |||||||||||||||||||||
200 m | 20.36 (+0.5 m/s) | Mosito Lehata | 31 July 2014 | Commonwealth Games | Glasgow, United Kingdom | [4] | |||||||||||||||||||
400 m | 45.46 | Henry Mohoanyane | 18 March 1988 | Bloemfontein, South Africa | |||||||||||||||||||||
800 m | 1:50.85 | Freddy Lenka | 6 March 1982 | Welkom, South Africa | |||||||||||||||||||||
1500 m | 3:47.36 | Moeketsi Mosuhli | 24 March 2006 | Commonwealth Games | Melbourne, Australia | [5] | |||||||||||||||||||
3000 m | 8:02.27 | Thabang Baholo | 16 October 1990 | Port Elizabeth, South Africa | |||||||||||||||||||||
5000 m | 13:21.68 | Namakoe Nkhasi | 26 June 2016 | African Championships | Durban, South Africa | [6] | |||||||||||||||||||
10,000 m | 28:06.33 | Namakoe Nkhasi | 22 June 2016 | African Championships | Durban, South Africa | [7] | |||||||||||||||||||
10 km (road) | 28:28 | Namakoe Nkhasi | 18 September 2016 | Cape Town, South Africa | [8] | ||||||||||||||||||||
15 km (road) | 43:09 | Thabang Baholo | 2 November 1991 | Cape Town, South Africa | |||||||||||||||||||||
20 km (road) | 1:02:22 | Simon Tsotang | 14 October 2006 | George, South Africa | |||||||||||||||||||||
Half marathon | 1:02:41 | Ernest Tjela | 21 July 1990 | Durban, South Africa | [9] | ||||||||||||||||||||
1:01:14 | Solomon Namanyane | 23 July 1989 | Durban, South Africa | ||||||||||||||||||||||
25 km (road) | 1:18:58 | Sekeke Lesole | 8 May 2010 | Jackie Mekler 25 km Run | Pretoria, South Africa | ||||||||||||||||||||
Marathon | 2:09:47 | Motlokoa Clement Nkhabutlane | 9 April 2017 | Paris Marathon | Paris, France | [10] | |||||||||||||||||||
2:07:58 | Tebello Ramakongoana | 10 August 2024 | Olympic Games | Paris, France | [11] | ||||||||||||||||||||
110 m hurdles | 15.1 | Edwin Mashai | 1 May 1971 | Lebanon | |||||||||||||||||||||
400 m hurdles | 54.70 | Relebohile Mosito | 4 March 2010 | Yellow Pages Series III | Potchefstroom, South Africa | [12] | |||||||||||||||||||
3000 m steeplechase | |||||||||||||||||||||||||
High jump | 1.95 m | Potse Potse | 5 April 1985 | Mbabane, Swaziland | |||||||||||||||||||||
Pole vault | |||||||||||||||||||||||||
Long jump | 6.53 m (+0.1 m/s) | Pule Rantseli | 20 August 2011 | Universiade | Shenzhen, China | [13] | |||||||||||||||||||
Triple jump | 13.56 m | Leoma Rebonejoang | 30 May 2010 | Southern Africa Region Junior Championships | Maputo, Mozambique | [14] | |||||||||||||||||||
Shot put | 11.82 m | Matete Matete | 11 May 1987 | Teyateyaneng, Lesotho | |||||||||||||||||||||
Discus throw | 34.50 m | Alfred Mokoyana | 21 June 1997 | Durban, South Africa | |||||||||||||||||||||
Hammer throw | |||||||||||||||||||||||||
Javelin throw | 52.00 m | Mefi Tsietso | 14 December 2002 | Teyateyaneng, Lesotho | |||||||||||||||||||||
Decathlon | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | |||||||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4 × 100 m relay | 42.11 | Lesotho M. Mosili R. Molise M. Mphou S. Thuso |
15 September 1999 | All-Africa Games | Johannesburg, South Africa | ||||||||||||||||||||
4 × 400 m relay | 3:15.67 | Lesotho Isaac Seatile Motlatsi Maseela Makoekoe Mahanetsa Mpho Morobe |
2 August 1996 | Olympic Games | Atlanta, United States |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
100 m | 12.34 | Lineo Florence Shoai | 2 July 2005 | Harare, Zimbabwe | ||
200 m | 24.73 | Lineo Florence Shoai | 15 June 2002 | Molepolole, Botswana | ||
400 m | 56.69 | Sekonyela Pulane | 2 May 2001 | Harare, Zimbabwe | ||
800 m | 2:05.04 | Tsepang Sello | 6 April 2019 | Stellenbosch, South Africa | ||
1500 m | 4:17.31 | Tsepang Sello | 23 February 2018 | HTS Louis Botha and Cell C Invitational | Bloemfontein, South Africa | [15] |
3000 m | 9:41.16 | Matirinta Mota | 5 May 2000 | Bellville, South Africa | ||
5000 m | 17:02.1 | Nthabiseng Maktoi | 2002 | Maseru, Lesotho | ||
5 km (road) | 15:38+ | Neheng Khatala | 2 April 2023 | ABSA Gqeberha10k | Gqeberha, South Africa | [16] |
10,000 m | 36:00.2 | Mamokete Lechela | March 2000 | Maseru, Lesotho | ||
10 km (road) | 32:43 | Neheng Khatala | 2 April 2023 | ABSA Gqeberha10k | Gqeberha, South Africa | [17] |
Half marathon | 1:14:11 | Mamorallo Tjoka | 1 July 2007 | Durban, South Africa | ||
Marathon | 2:33:41 | Neheng Khatala | 23 September 2018 | Cape Town, South Africa | ||
100 m hurdles | 14.84 [18] | Selloane Tsoaeli | 10-11 April 2010 | Meeting International de Maurice | Réduit, Mauritius | [19][20] |
400 m hurdles | ||||||
3000 m steeplechase | ||||||
High jump | 1.78 m | Selloane Tsoaeli | 5 September 2010 | Continental Cup | Split, Croatia | [21] |
8 October 2010 [18] | Commonwealth Games | New Delhi, India | [22] | |||
10 October 2010 | Commonwealth Games | [23] | ||||
Pole vault | ||||||
Long jump | 5.90 m [18] | Selloane Tsoaeli | 19 June 2010 | Havana, Cuba | ||
Triple jump | 13.57 m (+0.6 m/s) | Lerato Sechele | 10 April 2018 | Commonwealth Games | Gold Coast, Australia | [24] |
Shot put | 11.28 m [18] | Selloane Tsoaeli | 18 June 2010 | Havana, Cuba | ||
Discus throw | 26.50 m | Maki Thokoa | 6 April 1990 | Maseru, Lesotho | ||
Hammer throw | ||||||
Javelin throw | 37.52 m [18] | Selloane Ts'oaeli | 14 April 2012 | African Combined Events Championships | Bambous, Mauritius | [25] |
Heptathlon | 5371 pts | Selloane Tsoaeli | 10–11 April 2010 | Meeting International de Maurice | Réduit, Mauritius | [19][20] |
14.84 (100 m hurdles), 1.75 m (high jump), 10.95 m (shot put), 26.07 (200 m) / 5.70 m (long jump), 34.87 m (javelin), 2:15.82 (800 m) | ||||||
20 km walk (road) | ||||||
4 × 100 m relay | 48.9 | Lesotho | 24 July 1999 | Harare, Zimbabwe | ||
4 × 400 m relay | 4:14.9 | Lesotho | 6 April 1990 | Maseru, Lesotho |
Indoor
[edit]Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.00 | Mosito Lehata | 9 March 2012 | World Championships | Istanbul, Turkey | [26] | |||||||||||||
200 m | |||||||||||||||||||
400 m | |||||||||||||||||||
800 m | |||||||||||||||||||
1500 m | |||||||||||||||||||
3000 m | 8:26.83 | Tau Khotso | 9 March 2001 | World Championships | Lisbon, Portugal | [27] | |||||||||||||
60 m hurdles | |||||||||||||||||||
High jump | |||||||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | |||||||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||
200 m | |||||||||||||||
400 m | |||||||||||||||
800 m | |||||||||||||||
1500 m | |||||||||||||||
3000 m | |||||||||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | |||||||||||||||
Triple jump | 13.07 m | Lerato Sechele | 27 January 2018 | Indoor Zone Championship Meeting | Reims, France | [28] | |||||||||
Shot put | |||||||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
References
[edit]- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- ^ "100y Results" (PDF). zlatatretra.cz. 26 May 2015. Retrieved 18 February 2017.
- ^ "ATHLÉTISME : Mosito Lehata entrevoit un 9"99 au 100 m" (in French). lemauricien.com. 13 April 2015. Retrieved 14 April 2015.
- ^ "100m Results". memorial-odlozil.cz. 5 June 2017. Archived from the original on 10 June 2017. Retrieved 5 June 2017.
- ^ "200m Results". www.glasgow2014.com. 31 July 2014. Retrieved 2 August 2014.
- ^ "1500 Metres Heats Results". www.melbourne2006.com. 2006-03-24. Retrieved 2010-04-13.
- ^ "African Championships 2016 – Men's 5000m Results". CAA. 26 June 2016. Archived from the original on 26 October 2016. Retrieved 2 July 2016.
- ^ "African Championships 2016 – Men's 10000m Results". CAA. 22 June 2016. Archived from the original on 11 September 2018. Retrieved 21 August 2016.
- ^ "National Records - 10 kilometers Road". ARRS. 9 December 2017. Retrieved 22 October 2018.
- ^ "National Records Half Marathon". ARRS. Retrieved 30 October 2020.
- ^ "Paris Marathon 2017 Results" (PDF). IAAF. 9 April 2017. Retrieved 25 April 2017.
- ^ "Men's Marathon - Results" (PDF). olympics.com. Retrieved 16 August 2024.
- ^ Mark Ouma (5 March 2010). "Oosthuizen, Robbeson, Van Zyl highlight Potchefstroom meet". www.africanathletics.org. Retrieved 28 September 2011.
- ^ "Long Jump Qualification Group B Results" (PDF). FISU. 20 August 2011. Archived from the original (PDF) on 6 June 2012. Retrieved 21 August 2011.
- ^ "Southern Africa Region Junior Championships Complete Results". www.africanathletics.org. 30 May 2010. Retrieved 11 October 2011.
- ^ "1500m Results". jobaresults.co.za. 23 February 2018. Retrieved 29 March 2018.
- ^ "Neheng Khatala Gqeberha 10K Result". ultimate.dk. 2 April 2023. Retrieved 5 April 2023.
- ^ "Neheng Khatala Gqeberha 10K Result". ultimate.dk. 2 April 2023. Retrieved 5 April 2023.
- ^ a b c d e record set during heptathlon competition
- ^ a b "Heptathlon Results". www.sportscouncil.com. 2010-04-10. Archived from the original on 2012-03-14. Retrieved 2010-11-03.
- ^ a b "Meeting international de Maurice Complete Results". www.africathle.com. 2010-04-11. Retrieved 2010-11-03.
- ^ "High Jump Results" (PDF). IAAF. 2010-09-05. Archived from the original (PDF) on 2011-05-11. Retrieved 2010-09-05.
- ^ "Heptathlon Results - High Jump". www.stats.cbc.ca. 8 October 2010. Archived from the original on 15 October 2010. Retrieved 7 February 2012.
- ^ "High Jump Results". www.stats.cbc.ca. 10 October 2010. Archived from the original on 16 July 2012. Retrieved 7 February 2012.
- ^ "Triple Jump Results" (PDF). gc2018.com. 10 April 2018. Retrieved 15 April 2018.
- ^ "African Combined Events Championships 2012 Complete Results". IAAF. 14 April 2012. Retrieved 21 April 2012.
- ^ "60 Metres Round 1 Results" (PDF). IAAF. 9 March 2012. Archived from the original (PDF) on 16 March 2012. Retrieved 9 March 2012.
- ^ "3000 Metres Heats Results". IAAF. 2001-03-09. Archived from the original on 2009-03-14. Retrieved 2010-12-13.
- ^ "Reims (France), 27.1.2018". trackinsun.blogspot.com. 29 January 2018. Retrieved 28 October 2018.