List of Mexico women Twenty20 International cricketers
Appearance
This is a list of Mexican women Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams, each having Twenty20 International status, as determined by the International Cricket Council (ICC). A Twenty20 International is played under the rules of Twenty20 cricket.
This list includes the names of all players who have played at least one T20I match for Mexico Women and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, those players are initially listed alphabetically at the time of debut.
Key
[edit]
General
|
|
|
List of players
[edit]Statistics are correct as of 29 September 2024.[1][2][3]
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Anyel Aguilar | 2018 | 2019 | 8 | 9 | 6 | 1.80 | 0 | – | – | – | – | 2 | 0 | [4] |
2 | Aileen Fernandez | 2018 | 2019 | 9 | 9 | 7 | 1.80 | 0 | 166 | 5 | 2/17 | 51.00 | 0 | 0 | [5] |
3 | Erika Fernandez | 2018 | 2019 | 10 | 27 | 17* | 3.85 | 0 | 157 | 5 | 2/16 | 43.60 | 0 | 0 | [6] |
4 | Iris Hernandez | 2018 | 2018 | 3 | 2 | 2* | – | 0 | – | – | – | – | 0 | 0 | [7] |
5 | Anjuli Ladron | 2018 | 2019 | 6 | 57 | 22 | 11.40 | 0 | 84 | 7 | 2/12 | 9.57 | 3 | 0 | [8] |
6 | Ana Montenegro† | 2018 | 2019 | 10 | 155 | 51 | 19.73 | 1 | – | – | – | – | 2 | 1 | [9] |
7 | Caroline Owen‡ | 2018 | 2019 | 10 | 160 | 52* | 26.66 | 1 | 191 | 10 | 3/17 | 18.20 | 2 | 0 | [10] |
8 | Maria Pacheco | 2018 | 2019 | 10 | 15 | 6 | 2.14 | 0 | 113 | 6 | 3/17 | 14.50 | 5 | 0 | [11] |
9 | Tania Salcedo‡ | 2018 | 2024 | 14 | 81 | 23 | 6.75 | 0 | 258 | 11 | 3/10 | 25.36 | 2 | 0 | [12] |
10 | Anna Septien | 2018 | 2024 | 8 | 52 | 30 | 6.50 | 0 | 150 | 3 | 2/8 | 53.33 | 2 | 0 | [13] |
11 | Aida Tovar | 2018 | 2019 | 9 | 20 | 12 | 3.33 | 0 | 36 | 2 | 1/4 | 21.00 | 0 | 0 | [14] |
12 | Sara Hernandez | 2018 | 2018 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | – | 0 | 0 | [15] |
13 | Sara Lopez | 2018 | 2018 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | – | 0 | 0 | [16] |
14 | Magdalena De Gante | 2019 | 2019 | 4 | 7 | 5 | 3.50 | 0 | 54 | 5 | 3/18 | 11.00 | 0 | 0 | [17] |
15 | Julieta Marquina | 2019 | 2019 | 2 | – | – | – | – | – | – | – | – | 0 | 0 | [18] |
16 | Gabriella Morales | 2019 | 2024 | 9 | 3 | 2* | 1.00 | 0 | 117 | 4 | 2/11 | 45.50 | 0 | 0 | [19] |
17 | Anatza Castrejon | 2019 | 2019 | 4 | 28 | 20 | 9.33 | 0 | – | – | – | – | 0 | 0 | [20] |
18 | Ana Katsuda | 2019 | 2019 | 3 | 2 | 2 | 2.00 | 0 | 6 | 0 | – | – | 0 | 0 | [21] |
19 | Dulce Garcia† | 2024 | 2024 | 4 | 3 | 2 | 1.00 | 0 | – | – | – | – | 1 | 0 | [22] |
20 | Diana Hernandez | 2024 | 2024 | 4 | 3 | 3* | 1.00 | 0 | 12 | 0 | – | – | 0 | 0 | [23] |
21 | Judith Jimenez | 2024 | 2024 | 2 | 9 | 7 | 4.50 | 0 | 30 | 1 | 1/21 | 57.00 | 0 | 0 | [24] |
22 | Dafne Mejia† | 2024 | 2024 | 4 | 63 | 55 | 15.75 | 1 | – | – | – | – | 0 | 0 | [25] |
23 | Megan Mohedano | 2024 | 2024 | 4 | 14 | 9 | 3.50 | 0 | – | – | – | – | 0 | 0 | [26] |
24 | Monica Mohedano | 2024 | 2024 | 4 | 7 | 6 | 1.75 | 0 | – | – | – | – | 0 | 0 | [27] |
25 | Marlin Ortiz | 2024 | 2024 | 4 | 57 | 41 | 14.25 | 0 | 78 | 1 | 1/17 | 96.00 | 0 | 0 | [28] |
26 | Ivonne Rodriguez | 2024 | 2024 | 3 | 0 | 0* | – | 0 | 36 | 0 | – | – | 0 | 0 | [29] |
27 | Miriam Diaz | 2024 | 2024 | 3 | 0 | 0* | 0.00 | 0 | – | – | – | – | 1 | 0 | [30] |
References
[edit]- ^ "Mexico – Twenty20 International Caps". ESPNCricinfo. Retrieved 24 June 2019.
- ^ "Mexico women – Twenty20 International Batting Averages". ESPNCricinfo. Retrieved 24 June 2019.
- ^ "Mexico women – Twenty20 International Bowling Averages". ESPNCricinfo. Retrieved 16 June 2019.
- ^ "A Aguilar". Cricinfo. Retrieved 24 June 2019.
- ^ "Aileen Fernandez". Cricinfo. Retrieved 24 June 2019.
- ^ "Erika Fernandez". Cricinfo. Retrieved 24 June 2019.
- ^ "I Hernandez". Cricinfo. Retrieved 24 June 2019.
- ^ "A Ladron". Cricinfo. Retrieved 24 June 2019.
- ^ "Ana Montenegro". Cricinfo. Retrieved 24 June 2019.
- ^ "Caroline Owen". Cricinfo. Retrieved 24 June 2019.
- ^ "Maria Pacheco". Cricinfo. Retrieved 24 June 2019.
- ^ "Tania Salcedo". Cricinfo. Retrieved 24 June 2019.
- ^ "Anna Septien". Cricinfo. Retrieved 24 June 2019.
- ^ "Aida Tovar". Cricinfo. Retrieved 24 June 2019.
- ^ "S Hernandez". Cricinfo. Retrieved 24 June 2019.
- ^ "S Lopez". Cricinfo. Retrieved 24 June 2019.
- ^ "Magdalena De Gante". Cricinfo. Retrieved 24 June 2019.
- ^ "Julieta Marquina". Cricinfo. Retrieved 24 June 2019.
- ^ "Gabriella Morales". Cricinfo. Retrieved 24 June 2019.
- ^ "Anatza Castrejon". Cricinfo. Retrieved 15 October 2019.
- ^ "Ana Katsuda". Cricinfo. Retrieved 15 October 2019.
- ^ "Dulce Garcia". Cricinfo. Retrieved 26 September 2024.
- ^ "Diane Hernandez". Cricinfo. Retrieved 26 September 2024.
- ^ "Judith Jimenez". Cricinfo. Retrieved 26 September 2024.
- ^ "Dafne Mejia". Cricinfo. Retrieved 26 September 2024.
- ^ "Megan Mohedano". Cricinfo. Retrieved 26 September 2024.
- ^ "Megan Mohedano". Cricinfo. Retrieved 26 September 2024.
- ^ "Marlin Ortiz". Cricinfo. Retrieved 26 September 2024.
- ^ "Ivonne Rodriguez". Cricinfo. Retrieved 26 September 2024.
- ^ "Miriam Diaz". Cricinfo. Retrieved 26 September 2024.