List of New Jersey Devils players
The New Jersey Devils are a professional ice hockey team based in Newark, New Jersey, United States. They are members of the Metropolitan Division of the National Hockey League's (NHL) Eastern Conference. The Devils franchise has been a part of the NHL since 1974, when the team entered the league as the Kansas City Scouts. Two years later, they moved to Denver, Colorado, and became the Colorado Rockies. The team stayed there until 1982, when they moved to New Jersey.
491 players have played on the team; 15 players have had multiple stints. The Devils have won the Stanley Cup three times with a total of 54 different players. Five players (Martin Brodeur, Sergei Brylin, Ken Daneyko, Scott Niedermayer and Scott Stevens) have been a part of all three Cup wins, and eleven more have won two. Of the 282 players, Ken Daneyko has played the most games with the team, playing all 1283 games of his NHL career in New Jersey. On the other end of the spectrum, nine players have played just one regular season game on the team; Steve Brule's only appearance with New Jersey came in the 2000 Stanley Cup Playoffs. The Devils have had eleven captains; Jamie Langenbrunner held the captaincy since December 5, 2007,[1] until he was traded in the middle of the 2010–11 season. He was replaced by Zach Parise at the start of the following season. Nico Hischier is the current captain. The Devils have retired five jersey numbers; #3 for career Devil Ken Daneyko, #4 for longtime captain Scott Stevens, #27 for Scott Niedermayer, #30 for Martin Brodeur, and #26 for the franchise's all-time leading scorer Patrik Elias. Eleven Devils are enshrined in the Hockey Hall of Fame: Viacheslav Fetisov, Peter Stastny, Scott Stevens, Igor Larionov, Doug Gilmour, Scott Niedermayer, Brendan Shanahan, Joe Nieuwendyk, Phil Housley, Dave Andreychuk and Martin Brodeur.
Patrik Elias surpassed former teammate and head coach John MacLean on March 17, 2009, with his 702nd point to become the Devils' all-time leading scorer.[2] He also passed MacLean's goal scoring record on December 17, 2011.[3] Martin Brodeur holds nearly every team record for goaltenders, having been the team's starting goaltender since the 1994–95 NHL season.[4] In addition to his team records, he is the winningest goaltender in NHL history, notching his 552nd win on March 17, 2009, to pass his childhood idol Patrick Roy.[2]
This list does not include data from the Kansas City Scouts and the Colorado Rockies. The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. All the players that were part of a Stanley Cup winning roster have a blue background on their row.
Key
[edit] Appeared in an Devils game during the 2023–24 NHL season or is still part of the organization.
Stanley Cup winner, retired jersey or elected to the Hockey Hall of Fame
|
|
|
Statistics are complete to the end of the 2023–24 NHL season.
Goaltenders
[edit]Nat | Seasons | Regular season | Playoffs | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T/OT | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
Appleby, Ken | 2017–2018 | 3 | 0 | 1 | 0 | 0 | 1.45 | .945 | — | — | — | — | — | — | ||
Allen, Jake | 2023–2024 | 13 | 6 | 6 | 1 | 0 | 3.11 | .900 | — | — | — | — | — | — | ||
Bernier, Jonathan | 2021–2022 | 10 | 4 | 4 | 1 | 0 | 3.06 | .902 | — | — | — | — | — | — | ||
Billington, Craig | 1985–1989 1991–1993 |
111 | 43 | 46 | 8 | 4 | 3.98 | .866 | 2 | 0 | 1 | 0 | 3.85 | .872 | ||
Blackwood, Mackenzie | 2018–2023 | 152 | 65 | 57 | 18 | 8 | 2.97 | .906 | — | — | — | — | — | — | ||
Brodeur, Martin | 1991–2014 | 1,259 | 688 | 394 | 154 | 124 | 2.24 | .912 | 205 | 113 | 91 | 24 | 2.02 | .919 | SC 1995, 2000, 2003 HHOF 2018 Ret #30 | |
Burke, Sean | 1987–1991 | 162 | 62 | 66 | 23 | 4 | 3.65 | .876 | 19 | 9 | 10 | 1 | 3.47 | .886 | ||
Chevrier, Alain | 1985–1988 | 140 | 53 | 63 | 7 | 1 | 4.17 | .866 | — | — | — | — | — | — | ||
Clemmensen, Scott | 2001–2007 2008–2009 2014–2015 |
71 | 32 | 19 | 7 | 4 | 3.63 | .881 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | ||
Comrie, Eric | 2020–2021 | 1 | 1 | 0 | 0 | 0 | 3.00 | .909 | — | — | — | — | — | — | ||
Damphousse, Jean-Francois | 2001–2002 | 6 | 1 | 3 | 0 | 0 | 2.45 | .896 | — | — | — | — | — | — | ||
Danis, Yann | 2009–2010 2015–2016 |
14 | 3 | 3 | 1 | 0 | 2.32 | .911 | — | — | — | — | — | — | ||
Daws, Nico | 2021–2024 | 46 | 19 | 22 | 1 | 0 | 3.13 | .894 | — | — | — | — | — | — | ||
Dell, Aaron | 2020–2021 | 7 | 1 | 5 | 0 | 0 | 4.14 | .857 | — | — | — | — | — | — | ||
Domingue, Louis | 2019–2020 | 16 | 3 | 8 | 2 | 0 | 3.79 | .882 | — | — | — | — | — | — | ||
Dunham, Mike | 1996–1998 | 41 | 13 | 12 | 4 | 3 | 2.42 | .909 | — | — | — | — | — | — | ||
Erickson, Chad | 1991–1992 | 2 | 1 | 1 | 0 | 0 | 4.50 | .836 | — | — | — | — | — | — | ||
Friesen, Karl | 1986–1987 | 4 | 0 | 2 | 1 | 0 | 7.38 | .800 | — | — | — | — | — | — | ||
Frazee, Jeff | 2012–2013 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | — | — | — | — | — | — | ||
Gillies, Jon | 2021–2022 | 19 | 3 | 10 | 1 | 0 | 3.76 | .885 | — | — | — | — | — | — | ||
Hammond, Andrew | 2021–2022 | 7 | 1 | 5 | 1 | 0 | 4.66 | .860 | — | — | — | — | — | — | ||
Hedberg, Johan | 2010–2013 | 80 | 38 | 29 | 7 | 8 | 2.42 | .908 | 1 | 0 | 1 | 0 | 1.65 | .929 | ||
Kahkonen, Kaapo | 2023–2024 | 6 | 1 | 4 | 0 | 1 | 2.51 | .923 | — | — | — | — | — | — | ||
Kamppuri, Hannu | 1984–1985 | 13 | 1 | 10 | 1 | 0 | 5.02 | .846 | — | — | — | — | — | — | ||
Kinkaid, Keith | 2012–2013 2014–2019 |
151 | 64 | 55 | 17 | 7 | 2.90 | .906 | 2 | 0 | 2 | 0 | 5.88 | .804 | ||
Lack, Eddie | 2017–2018 | 4 | 1 | 2 | 0 | 0 | 3.18 | .903 | — | — | — | — | — | — | ||
Low, Ron | 1982–1985 | 81 | 16 | 43 | 0 | 1 | 4.15 | .872 | — | — | — | — | — | — | ||
MacKenzie, Shawn | 1982–1983 | 4 | 0 | 1 | 0 | 0 | 6.92 | .779 | — | — | — | — | — | — | ||
McKenna, Mike | 2010–2011 | 2 | 0 | 1 | 0 | 0 | 3.05 | .893 | — | — | — | — | — | — | ||
McLean, Kirk | 1985–1987 | 6 | 2 | 2 | 0 | 0 | 4.65 | .841 | — | — | — | — | — | — | ||
Melanson, Roland | 1990–1991 | 1 | 0 | 0 | 0 | 0 | 6.00 | .714 | — | — | — | — | — | — | ||
Middlebrook, Lindsay | 1982–1983 | 9 | 0 | 6 | 1 | 0 | 5.39 | .832 | — | — | — | — | — | — | ||
Reese, Jeff | 1996–1997 | 3 | 0 | 2 | 0 | 0 | 5.61 | .800 | — | — | — | — | — | — | ||
Resch, Glenn | 1982–1986 | 198 | 49 | 113 | 20 | 1 | 4.12 | .867 | — | — | — | — | — | — | ||
Sauve, Bob | 1987–1989 | 49 | 14 | 21 | 4 | 0 | 3.88 | .859 | 5 | 2 | 1 | 0 | 3.61 | .890 | ||
Schmid, Akira | 2021–2024 | 43 | 14 | 18 | 3 | 1 | 2.90 | .899 | 9 | 4 | 4 | 2 | 2.35 | .921 | ||
Schneider, Cory | 2013–2020 | 311 | 115 | 133 | 50 | 17 | 2.50 | .915 | 4 | 1 | 3 | 0 | 1.78 | .950 | ||
Schwab, Corey | 1995–1996 2002–2004 |
24 | 7 | 6 | 2 | 2 | 1.54 | .929 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | SC 2003 | |
Senn, Gilles | 2019–2020 | 2 | 0 | 1 | 0 | 0 | 3.42 | .902 | — | — | — | — | — | — | ||
Shulmistra, Richard | 1997–1998 | 1 | 0 | 1 | 0 | 0 | 1.94 | .933 | — | — | — | — | — | — | ||
Sidorkiewicz, Peter | 1993–1994 1997–1998 |
4 | 0 | 3 | 0 | 0 | 2.80 | .889 | — | — | — | — | — | — | ||
St. Laurent, Sam | 1985–1986 | 4 | 2 | 1 | 0 | 1 | 4.15 | .883 | — | — | — | — | — | — | ||
Terreri, Chris | 1986–1996 1998–2001 |
302 | 118 | 111 | 31 | 7 | 3.07 | .892 | 27 | 12 | 12 | 0 | 3.37 | .890 | SC 1995, 2000 | |
Vanbiesbrouck, John | 2000–2002 | 9 | 6 | 3 | 0 | 1 | 1.78 | .924 | — | — | — | — | — | — | ||
Vanecek, Vitek | 2022–2024 | 84 | 50 | 20 | 7 | 3 | 2.73 | .903 | 7 | 1 | 3 | 0 | 4.64 | .825 | ||
Wedgewood, Scott | 2015–2016 2020–2022 |
23 | 5 | 11 | 4 | 3 | 2.77 | .908 | — | — | — | — | — | — | ||
Weekes, Kevin | 2007–2009 | 25 | 9 | 7 | 1 | 0 | 2.58 | .912 | — | — | — | — | — | — |
Skaters
[edit]Skater | Nat | Pos | Seasons | Regular season | Playoffs | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
Adams, Greg | LW | 1984–1987 | 186 | 67 | 78 | 145 | 63 | — | — | — | — | — | ||
Agostino, Kenny | LW | 2018–2019 | 27 | 4 | 9 | 13 | 8 | — | — | — | — | — | ||
Albelin, Tommy | D | 1988–1996 2001–2006 |
539 | 27 | 125 | 152 | 251 | 77 | 7 | 15 | 22 | 22 | SC 1995, 2003 | |
Anderson, Joey | RW | 2018–2020 | 52 | 8 | 5 | 13 | 8 | — | — | — | — | — | ||
Anderson, Matt | RW | 2012–2013 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
Anderson, Perry | LW | 1985–1991 | 208 | 24 | 33 | 57 | 551 | 14 | 0 | 1 | 1 | 123 | ||
Andreychuk, Dave | LW | 1995–1999 | 224 | 64 | 86 | 150 | 104 | 11 | 3 | 0 | 3 | 8 | HHOF 2017 | |
Antonovich, Mike | C | 1982–1984 | 68 | 10 | 12 | 22 | 27 | — | — | — | — | — | ||
Arnott, Jason | C | 1997–2002 2010–2011 |
364 | 110 | 135 | 245 | 317 | 58 | 18 | 23 | 41 | 38 | SC 2000 | |
Asham, Arron | RW | 2007–2008 | 77 | 6 | 4 | 10 | 84 | 5 | 0 | 1 | 1 | 2 | ||
Ashton, Brent | LW | 1982–1983 | 76 | 14 | 19 | 33 | 47 | — | — | — | — | — | ||
Auvitu, Yohann | D | 2016–2017 | 25 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||
Bahl, Kevin | D | 2020–2024 | 148 | 4 | 21 | 25 | 127 | 11 | 0 | 1 | 1 | 31 | ||
Barch, Krys | LW | 2012–2013 | 22 | 0 | 0 | 0 | 44 | — | — | — | — | — | ||
Barr, Dave | RW | 1991–1993 | 103 | 12 | 20 | 32 | 93 | 5 | 1 | 0 | 1 | 6 | ||
Bastian, Nathan | RW | 2018–2024 | 205 | 28 | 28 | 56 | 128 | 12 | 1 | 1 | 2 | 16 | ||
Bennett, Beau | RW | 2016–2017 | 65 | 8 | 11 | 19 | 20 | — | — | — | — | — | ||
Berglund, Christian | C | 2001–2004 | 76 | 8 | 15 | 23 | 32 | — | — | — | — | — | ||
Bernier, Steve | RW | 2011–2015 | 224 | 28 | 37 | 65 | 94 | 24 | 2 | 5 | 7 | 27 | ||
Bergfors, Nicklas | RW | 2007–2010 | 63 | 14 | 14 | 28 | 10 | — | — | — | — | — | ||
Bertrand, Eric | LW | 1999–2000 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Bicek, Jiri | RW | 2000–2004 | 62 | 6 | 7 | 13 | 29 | 7 | 0 | 0 | 0 | 0 | SC 2003 | |
Blandisi, Joseph | C | 2015–2017 | 68 | 8 | 18 | 26 | 60 | — | — | — | — | — | ||
Blomqvist, Timo | D | 1986–1987 | 20 | 0 | 2 | 2 | 29 | — | — | — | — | — | ||
Bodger, Doug | D | 1997–1998 | 49 | 5 | 5 | 10 | 25 | 5 | 0 | 0 | 0 | 0 | ||
Bombardir, Brad | D | 1997–2000 | 131 | 5 | 13 | 18 | 30 | 6 | 0 | 0 | 0 | 0 | SC 2000 | |
Boqvist, Jesper | C | 2019–2023 | 189 | 28 | 27 | 55 | 22 | 6 | 0 | 0 | 0 | 0 | ||
Boschman, Laurie | C | 1990–1992 | 153 | 19 | 29 | 48 | 200 | 14 | 2 | 1 | 3 | 24 | ||
Bouchard, Joel | D | 2001–2002 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
Boucher, Reid | LW | 2013–2017 | 82 | 11 | 18 | 29 | 12 | — | — | — | — | — | ||
Boulton, Eric | LW | 2011–2012 | 51 | 0 | 0 | 0 | 115 | — | — | — | — | — | ||
Boumedienne, Josef | D | 2001–2002 | 1 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
Bowers, Shane | C | 2023–2024 | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Boyle, Brian | C | 2017–2019 | 116 | 26 | 16 | 42 | 67 | 5 | 0 | 0 | 0 | 14 | ||
Brady, Neil | C | 1989–1992 | 29 | 2 | 4 | 6 | 17 | — | — | — | — | — | ||
Bratt, Jesper | W | 2017–2024 | 471 | 129 | 230 | 359 | 72 | 13 | 1 | 5 | 6 | 4 | ||
Brickley, Andy | LW/C | 1986–1988 | 96 | 19 | 26 | 45 | 22 | 4 | 0 | 1 | 1 | 4 | ||
Bridgman, Mel | C | 1983–1987 | 288 | 76 | 148 | 224 | 386 | — | — | — | — | — | ||
Brookbank, Sheldon | D | 2007–2009 | 59 | 0 | 8 | 8 | 88 | — | — | — | — | — | ||
Brooke, Bob | C | 1989–1990 | 35 | 8 | 10 | 18 | 30 | 5 | 0 | 0 | 0 | 14 | ||
Brooks, Alex | D | 2006–2007 | 19 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
Broten, Aaron | LW/C | 1982–1990 | 581 | 147 | 283 | 430 | 361 | 20 | 5 | 11 | 16 | 20 | ||
Broten, Neal | C | 1994–1997 | 88 | 15 | 37 | 52 | 34 | 20 | 7 | 12 | 19 | 6 | SC 1995 | |
Brown, Doug | RW | 1986–1993 | 350 | 68 | 80 | 148 | 84 | 32 | 7 | 4 | 11 | 10 | ||
Brown, Sean | D | 2003–2006 | 74 | 1 | 14 | 15 | 71 | 1 | 0 | 0 | 0 | 2 | ||
Brule, Steve | RW | 1999–2000 | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | SC 2000 | |
Brumwell, Murray | D | 1982–1988 | 106 | 12 | 28 | 40 | 52 | — | — | — | — | — | ||
Brunner, Damien | LW | 2013–2014 | 60 | 11 | 14 | 25 | 26 | — | — | — | — | — | ||
Brylin, Sergei | C | 1994–2008 | 765 | 129 | 179 | 292 | 308 | 109 | 15 | 19 | 34 | 32 | SC 1995, 2000, 2003 | |
Butcher, Will | D | 2017–2021 | 238 | 14 | 92 | 106 | 34 | 5 | 1 | 3 | 4 | 0 | ||
Butler, Bobby | RW | 2012–2013 | 14 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
Cameron, Dave | C | 1982–1984 | 102 | 14 | 16 | 30 | 135 | — | — | — | — | — | ||
Cammalleri, Mike | LW | 2014–2017 | 171 | 51 | 60 | 111 | 67 | — | — | — | — | — | ||
Carlsson, Anders | C | 1986–1989 | 104 | 7 | 26 | 33 | 34 | 3 | 1 | 0 | 1 | 2 | ||
Carpenter, Bobby | C | 1993–1999 | 353 | 35 | 71 | 106 | 156 | 60 | 4 | 13 | 17 | 40 | SC 1995 | |
Carrick, Connor | D | 2018–2021 | 60 | 3 | 12 | 15 | 28 | — | — | — | — | — | ||
Carter, Ryan | C | 2011–2014 | 171 | 16 | 33 | 150 | 23 | 5 | 2 | 7 | 32 | |||
Chambers, Shawn | D | 1994–1997 | 158 | 8 | 43 | 51 | 43 | 30 | 5 | 11 | 16 | 8 | SC 1995 | |
Chernomaz, Rich | RW | 1983–1987 | 35 | 8 | 7 | 15 | 12 | — | — | — | — | — | ||
Chorske, Tom | LW | 1991–1995 | 244 | 57 | 57 | 114 | 105 | 45 | 5 | 11 | 16 | 8 | SC 1995 | |
Christian, Jeff | LW | 1991–1992 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Cichocki, Chris | RW | 1987–1989 | 7 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
Ciger, Zdeno | LW | 1990–1993 | 92 | 18 | 30 | 48 | 20 | 13 | 2 | 6 | 8 | 4 | ||
Cirella, Joe | D | 1982–1989 | 438 | 43 | 147 | 190 | 888 | 19 | 0 | 7 | 7 | 49 | ||
Claesson, Fredrik | D | 2019–2020 | 5 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
Clarke, Graeme | RW | 2023–2024 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Clarke, Noah | LW | 2007–2008 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
Clarkson, David | RW | 2006–2013 | 426 | 97 | 73 | 170 | 770 | 44 | 5 | 9 | 14 | 79 | ||
Clowe, Ryane | LW | 2013–2015 | 56 | 8 | 22 | 30 | 37 | — | — | — | — | — | ||
Cole, Danton | C/RW | 1994–1995 | 12 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | SC 1995 | |
Coleman, Blake | C | 2016–2020 | 237 | 57 | 37 | 94 | 188 | 5 | 2 | 0 | 2 | 4 | ||
Commodore, Mike | D | 2000–2002 | 57 | 1 | 5 | 6 | 44 | — | — | — | — | — | ||
Conacher, Pat | LW | 1985–1992 | 193 | 24 | 29 | 53 | 75 | 36 | 4 | 5 | 9 | 30 | ||
Corkum, Bob | C | 2000–2001 | 17 | 3 | 1 | 4 | 4 | 12 | 1 | 2 | 3 | 0 | ||
Corrente, Matthew | LW | 2009–2011 | 34 | 0 | 6 | 6 | 68 | 2 | 0 | 0 | 0 | 2 | ||
Crowder, Troy | RW | 1987–1991 | 69 | 6 | 3 | 9 | 205 | 3 | 0 | 0 | 0 | 22 | ||
Dagenais, Pierre | RW | 2000–2002 | 25 | 6 | 5 | 11 | 10 | — | — | — | — | — | ||
D'Agostini, Matt | RW | 2012–2013 | 13 | 2 | 2 | 4 | 6 | — | — | — | — | — | ||
Daneyko, Ken | D | 1983–2003 | 1283 | 36 | 142 | 178 | 2516 | 175 | 5 | 17 | 22 | 296 | SC 1995, 2000, 2003 Ret #3 | |
Daniels, Scott | LW | 1997–1999 | 27 | 0 | 3 | 3 | 102 | 1 | 0 | 0 | 0 | 0 | ||
Danton, Mike | C | 2000–2003 | 19 | 2 | 0 | 2 | 41 | — | — | — | — | — | ||
Darby, Craig | C | 2002–2004 | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
Davis, Patrick | RW | 2008–2010 | 9 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
Davison, Rob | D | 2009–2010 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Dea, Jean-Sebastien | C | 2018–2019 | 20 | 3 | 2 | 5 | 6 | — | — | — | — | — | ||
Dean, Kevin | D | 1994–1999 | 198 | 4 | 29 | 33 | 72 | 16 | 2 | 2 | 4 | 2 | SC 1995 | |
De Leo, Chase | C | 2021–2022 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
DeSimone, Nick | D | 2023–2024 | 11 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
Dietrich, Don | D | 1985–1986 | 11 | 0 | 2 | 2 | 10 | — | — | — | — | — | ||
Dorion, Dan | RW | 1985–1988 | 4 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
Dowd, Jim | C | 1991–1996 2006–2007 |
121 | 14 | 27 | 41 | 37 | 41 | 4 | 7 | 11 | 20 | SC 1995 | |
Dowling, Justin | C | 2023–2024 | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
Driver, Bruce | D | 1983–1995 | 702 | 83 | 316 | 399 | 534 | 82 | 10 | 32 | 42 | 58 | SC 1995 | |
Eckford, Tyler | D | 2009–2011 | 7 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
Elias, Patrik | C/LW | 1995–2016 | 1,240 | 408 | 617 | 1,025 | 549 | 162 | 45 | 80 | 125 | 89 | SC 2000, 2003 Ret #26 | |
Ellett, Dave | D | 1996–1997 | 20 | 2 | 5 | 7 | 6 | 10 | 0 | 3 | 3 | 10 | ||
Emma, David | RW | 1992–1995 | 23 | 5 | 6 | 11 | 2 | — | — | — | — | — | ||
Fahey, Jim | D | 2006–2007 | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
Farnham, Bobby | LW | 2015–2016 | 50 | 8 | 2 | 10 | 92 | — | — | — | — | — | ||
Fayne, Mark | D | 2010–2014 | 242 | 13 | 35 | 48 | 99 | 24 | 0 | 3 | 3 | 6 | ||
Fetisov, Viacheslav | D | 1989–1995 | 341 | 19 | 111 | 130 | 410 | 38 | 1 | 7 | 8 | 45 | HHOF 2001 | |
Fiddler, Vernon | C | 2016–2017 | 39 | 1 | 2 | 3 | 29 | — | — | — | — | — | ||
Floyd, Larry | RW | 1982–1984 | 12 | 2 | 3 | 5 | 9 | — | — | — | — | — | ||
Foote, Callan | D | 2023–2024 | 4 | 0 | 1 | 1 | 16 | — | — | — | — | — | ||
Foote, Nolan | LW | 2020–2024 | 23 | 6 | 2 | 8 | 0 | — | — | — | — | — | ||
Foster, Corey | D | 1988–1989 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Foster, Dwight | RW | 1982–1983 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Foster, Kurtis | D | 2011–2012 | 28 | 3 | 9 | 12 | 23 | — | — | — | — | — | ||
Fraser, Mark | D | 2006–2012 2014–2015 |
132 | 3 | 9 | 12 | 141 | 1 | 0 | 0 | 0 | 0 | ||
Friesen, Jeff | LW | 2002–2004 | 162 | 40 | 48 | 88 | 52 | 29 | 10 | 4 | 14 | 10 | SC 2003 | |
Gabriel, Kurtis | RW | 2018–2019 | 22 | 2 | 2 | 4 | 59 | — | — | — | — | — | ||
Gagne, Paul | LW | 1982–1986 | 245 | 71 | 71 | 142 | 88 | — | — | — | — | — | ||
Gardiner, Bruce | RW | 2001–2002 | 7 | 2 | 1 | 3 | 2 | — | — | — | — | — | ||
Gauthier, Frederik | C | 2021–2022 | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Gazdic, Luke | LW | 2016–2017 | 11 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
Geertsen, Mason | D | 2021–2022 | 25 | 0 | 0 | 0 | 77 | — | — | — | — | — | ||
Gelinas, Eric | D | 2012–2016 | 156 | 14 | 40 | 54 | 80 | — | — | — | — | — | ||
Gibbons, Brian | C | 2017–2018 | 59 | 12 | 14 | 26 | 20 | 2 | 0 | 0 | 0 | 0 | ||
Gignac, Brandon | C | 2018–2019 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Gilmour, Doug | C | 1996–1998 | 83 | 20 | 55 | 75 | 90 | 16 | 5 | 6 | 11 | 18 | HHOF 2011 | |
Gionta, Brian | RW | 2001–2009 | 473 | 152 | 160 | 312 | 227 | 67 | 19 | 21 | 40 | 18 | SC 2003 | |
Gionta, Stephen | RW | 2010–2016 | 270 | 15 | 35 | 50 | 93 | 24 | 3 | 4 | 7 | 4 | ||
Giroux, Ray | D | 2002–2004 | 22 | 0 | 4 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | ||
Goc, Sascha | D | 2000–2002 | 13 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
Gomez, Scott | C | 1999–2007 2014–2015 |
606 | 123 | 361 | 484 | 385 | 97 | 21 | 44 | 65 | 50 | SC 2000, 2003 | |
Grabner, Michael | RW | 2017–2018 | 21 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | ||
Gragnani, Marc-Andre | D | 2015–2016 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Graves, Ryan | D | 2021–2023 | 153 | 14 | 40 | 54 | 52 | 10 | 0 | 1 | 1 | 4 | ||
Greene, Andy | D | 2006–2020 | 923 | 49 | 197 | 246 | 259 | 50 | 3 | 6 | 9 | 22 | ||
Greer, A. J. | LW | 2020–2022 | 10 | 1 | 1 | 2 | 9 | — | — | — | — | — | ||
Gron, Stanislav | RW | 2000–2001 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Gryba, Eric | D | 2018–2019 | 10 | 0 | 0 | 0 | 10 | — | — | — | — | — | ||
Guerin, Bill | RW | 1991–1998 | 380 | 108 | 106 | 214 | 469 | 56 | 11 | 11 | 22 | 91 | SC 1995 | |
Guolla, Steve | C | 2002–2003 | 12 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
Gusev, Nikita | LW | 2019–2021 | 97 | 17 | 37 | 54 | 14 | — | — | — | — | — | ||
Hale, David | D | 2003–2007 | 146 | 0 | 9 | 9 | 119 | 9 | 0 | 2 | 2 | 12 | ||
Hall, Taylor | LW | 2016–2020 | 211 | 76 | 132 | 208 | 102 | 5 | 2 | 4 | 6 | 6 | ||
Halischuk, Matt | RW | 2008–2010 | 21 | 1 | 2 | 3 | 2 | — | — | — | — | — | ||
Halonen, Brian | F | 2023–2024 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Hamilton, Dougie | D | 2021–2024 | 164 | 36 | 84 | 120 | 104 | 12 | 1 | 3 | 4 | 2 | ||
Hankinson, Ben | RW | 1992–1995 | 25 | 3 | 1 | 4 | 39 | — | — | — | — | — | ||
Harrold, Peter | D | 2011–2015 | 110 | 5 | 11 | 16 | 24 | 17 | 0 | 4 | 4 | 6 | ||
Hatakka, Santeri | D | 2023–2024 | 12 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
Haula, Erik | LW | 2022–2024 | 156 | 30 | 46 | 76 | 101 | 12 | 4 | 2 | 6 | 15 | ||
Havelid, Niclas | D | 2008–2009 | 15 | 0 | 4 | 4 | 6 | 7 | 0 | 1 | 1 | 2 | ||
Havlat, Martin | LW | 2014–2015 | 40 | 5 | 9 | 14 | 10 | — | — | — | — | — | ||
Hayden, John | RW | 2019–2020 | 43 | 3 | 1 | 4 | 77 | — | — | — | — | — | ||
Hayes, Jimmy | RW | 2017–2018 | 33 | 3 | 6 | 9 | 6 | — | — | — | — | — | ||
Helgeson, Seth | D | 2014–2017 | 50 | 1 | 3 | 4 | 50 | — | — | — | — | — | ||
Henrique, Adam | C | 2010–2018 | 455 | 122 | 135 | 257 | 144 | 24 | 5 | 8 | 13 | 11 | ||
Hepple, Alan | D | 1983–1986 | 3 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
Hiemer, Uli | D | 1984–1987 | 143 | 19 | 54 | 73 | 176 | — | — | — | — | — | ||
Higgins, Tim | RW | 1983–1986 | 167 | 46 | 56 | 102 | 104 | — | — | — | — | — | ||
Hischier, Nico | C | 2017–2024 | 452 | 136 | 217 | 353 | 105 | 17 | 2 | 6 | 8 | 2 | ||
Hoffmeyer, Bob | D | 1983–1985 | 95 | 5 | 18 | 23 | 126 | — | — | — | — | — | ||
Holik, Bobby | C | 1992–2002 2008–2009 |
