List of Solomon Islands international footballers
The Solomon Islands national football team represents the country of Solomon Islands in international association football. It is fielded by Solomon Islands Football Federation, the governing body of football in Solomon Islands, and competes as a member of the Oceania Football Confederation (OFC), which encompasses the countries of Oceania. Solomon Islands played their first international match on 30 August 1963 in a 3–1 loss to New Hebrides in Apia.[1]
Solomon Islands have competed in numerous competitions, and all players who have played in at least one international match, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by number of caps (in descending order), the by date of debut, then by alphabetical order. All statistics are correct up to and including the match played on 30 March 2022.
Key
[edit]- Position
- Playing positions are listed according to the tactical formations that were employed at the time.
- Caps and goals
- Caps and goals comprise those in the FIFA World Cup and OFC Nations Cup, Melanesia Cup, their associated qualification matches, as well as Pacific Games and Pacific Mini Games matches and international friendly matches.
GK | Goalkeeper |
---|---|
DF | Defender |
MF | Midfielder |
FW | Forward |
Players
[edit]Player | Pos. | Caps | Goals | Debut | Last or most recent match | Ref. | ||
---|---|---|---|---|---|---|---|---|
Date | Opponent | Date | Opponent | |||||
Henry Fa'arodo | FW | 64 | 20 | 7 July 2002 | Tahiti | 15 December 2017 | Vanuatu | [2] |
Benjamin Totori | FW | 52 | 29 | 25 August 2007 | American Samoa | 18 July 2019 | Fiji | [3] |
Hadisi Aengari | DF | 43 | 0 | 30 July 2011 | Vanuatu | 30 March 2022 | New Zealand | [4] |
Nelson Sale Kilifa | DF | 37 | 0 | 3 April 2004 | Vanuatu | 5 September 2017 | New Zealand | [5] |
Joses Nawo | FW | 37 | 7 | 27 July 2011 | Vanuatu | 30 March 2022 | New Zealand | [6] |
Batram Suri | FW | 36 | 15 | 9 October 1992 | Tahiti | 6 September 2005 | Australia | [7] |
Commins Menapi | FW | 36 | 34 | 21 June 2000 | Cook Islands | 7 September 2007 | Vanuatu | [8] |
Gideon Omokirio | DF | 32 | 4 | 11 May 1996 | Tahiti | 5 September 2007 | New Caledonia | [9] |
Stanley Waita | MF | 31 | 5 | 23 June 2000 | Australia | 7 September 2007 | Vanuatu | [10] |
Jack Samani | MF | 28 | 4 | 13 April 2000 | Papua New Guinea | 13 July 2007 | Papua New Guinea | [11] |
Jerry Donga | FW | 28 | 4 | 24 March 2016 | Papua New Guinea | 27 March 2022 | Papua New Guinea | [12] |
Gagame Feni | FW | 27 | 13 | 11 September 2012 | New Zealand | 27 March 2022 | Papua New Guinea | [13] |
Phillip Mango | GK | 26 | 0 | 24 March 2016 | Papua New Guinea | 30 March 2022 | New Zealand | [14] |
Atkin Kaua | MF | 26 | 5 | 5 October 2016 | New Caledonia | 30 March 2022 | New Zealand | [15] |
James Naka | MF | 24 | 3 | 25 August 2007 | American Samoa | 5 September 2017 | New Zealand | [16] |
George Suri | DF | 23 | 1 | 9 July 2002 | New Zealand | 3 September 2011 | Tuvalu | [17] |
Emmanuel Poila | DF | 23 | 3 | 7 September 2012 | Tahiti | 18 July 2019 | Fiji | [18] |
Mahlon Houkarawa | DF | 21 | 1 | 5 July 2002 | Papua New Guinea | 7 September 2007 | Vanuatu | [19] |
Severino Aefi | GK | 19 | 0 | 11 May 1996 | Tahiti | 31 May 2004 | New Zealand | [20] |
Alick Maemae | MF | 19 | 6 | 3 April 2004 | Vanuatu | 5 September 2007 | New Caledonia | [21] |
Micah Lea'alafa | FW | 19 | 6 | 24 March 2016 | Papua New Guinea | 30 March 2022 | New Zealand | [22] |
Jeffery Bule | MF | 18 | 2 | 27 August 2011 | Guam | 15 December 2017 | Vanuatu | [23] |
Saeni Daudau | DF | 17 | 3 | 17 November 1995 | Tahiti | 7 July 2002 | Tahiti | [24] |
Tome Faisi | DF | 17 | 1 | 3 September 2007 | Samoa | 16 October 2012 | New Caledonia | [25] |
Tutizama Tanito | MF | 17 | 4 | 12 October 2012 | New Caledonia | 18 July 2019 | Fiji | [26] |
Noel Berry | MF | 15 | 0 | 11 July 1992 | Tahiti | 23 June 2000 | Australia | [27] |
George Lui | MF | 15 | 0 | 3 April 2004 | Vanuatu | 30 July 2011 | Vanuatu | [28] |
Robert Seni | FW | 14 | 6 | 11 May 1996 | Tahiti | 5 July 2003 | Tuvalu | [29] |
Felix Ray | GK | 14 | 0 | 10 May 2004 | Tonga | 8 June 2012 | Tahiti | [30] |
Judd Molea | MF | 14 | 3 | 13 July 2007 | Papua New Guinea | 5 September 2018 | Fiji | [31] |
Mostyn Beui | MF | 14 | 0 | 3 September 2007 | Samoa | 16 October 2012 | New Caledonia | [32] |
Joe Luwi | FW | 14 | 4 | 7 July 2011 | Vanuatu | 26 March 2013 | New Zealand | [33] |
Fred Hale | GK | 13 | 0 | 21 June 2000 | Cook Islands | 7 September 2007 | Vanuatu | [34] |
Paul Jr Kakai | MF | 13 | 1 | 1 July 2003 | Vanuatu | 9 October 2004 | Australia | [35] |
Leslie Leo | DF | 13 | 1 | 3 April 2004 | Vanuatu | 6 September 2005 | Australia | [36] |
Samson Takayama | DF | 13 | 1 | 25 August 2007 | American Samoa | 9 September 2011 | New Caledonia | [37] |
Freddie Kini | DF | 13 | 0 | 2 June 2012 | Papua New Guinea | 13 November 2016 | Tahiti | [38] |
Michael Boso | DF | 13 | 0 | 5 October 2016 | New Caledonia | 18 July 2019 | Fiji | [39] |
Boni Pride | DF | 13 | 0 | 2 December 2017 | Tonga | 18 July 2019 | Fiji | [40] |
Coleman Maniadalo | MF | 12 | 1 | 11 May 1996 | Tahiti | 7 July 2003 | Fiji | [41] |
Shadrack Ramoni | GK | 12 | 0 | 7 July 2011 | Vanuatu | 10 June 2012 | New Zealand | [42] |
Joachim Waroi | MF | 12 | 0 | 9 July 2011 | Vanuatu | 13 June 2017 | Papua New Guinea | [43] |
Augustine Peli | MF | 11 | 2 | 11 July 1992 | Tahiti | 21 June 1997 | Tahiti | [44] |
Jeff Kwaomae | DF | 11 | 1 | 17 November 1995 | Tahiti | 25 June 2000 | New Zealand | [45] |
Henry Koto | MF | 11 | 1 | 15 February 1997 | Tonga | 9 July 2002 | New Zealand | [46] |
Moses Toata | MF | 11 | 1 | 15 June 1997 | Tahiti | 29 May 2004 | Vanuatu | [47] |
Patterson Daudau | FW | 11 | 5 | 10 April 2000 | Vanuatu | 7 July 2002 | Tahiti | [48] |
Seni Ngava | DF | 11 | 0 | 7 July 2011 | Vanuatu | 12 October 2012 | New Caledonia | [49] |
Richard Hiromana | DF | 11 | 0 | 25 May 2017 | Fiji | 5 September 2018 | Fiji | [50] |
George Kiriau | MF | 10 | 2 | 4 September 1992 | Australia | 21 June 1997 | Tahiti | [51] |
Abraham Iniga | MF | 10 | 1 | 6 September 2005 | Australia | 10 June 2012 | New Zealand | [52] |
Allen Peter | DF | 10 | 1 | 24 March 2016 | Papua New Guinea | 18 July 2019 | Fiji | [53] |
Dudley Natei | FW | 9 | 6 | 3 November 1990 | Vanuatu | 9 October 1992 | Tahiti | [54] |
Jimmy Kaierea | DF | 9 | 0 | 15 February 1997 | Tonga | 11 June 2001 | New Zealand | [55] |
Francis Wasi | MF | 9 | 0 | 21 June 2000 | Cook Islands | 6 September 2005 | Australia | [56] |
Martin Ruhasia | DF | 9 | 0 | 5 July 2002 | Papua New Guinea | 10 May 2004 | Tonga | [57] |
Leslie Nate | MF | 9 | 0 | 2 June 2012 | Papua New Guinea | 16 October 2012 | New Caledonia | [58] |
John Tanisapa | DF | 8 | 0 | 11 July 1992 | Tahiti | 18 September 1996 | Vanuatu | [59] |
Timothy Inifiri | DF | 8 | 0 | 17 November 1995 | Tahiti | 21 June 1997 | Tahiti | [60] |
Selson Molea | DF | 8 | 0 | 11 June 1997 | Australia | 7 July 2003 | Fiji | [61] |
Robert Laua | DF | 8 | 0 | 25 May 2017 | Fiji | 5 September 2018 | Fiji | [62] |
Alwin Hou | MF | 8 | 5 | 29 August 2018 | Macau | 30 March 2022 | New Zealand | [63] |
Eddie Rukumana | MF | 7 | 2 | 11 May 1996 | Tahiti | 17 June 1997 | Australia | [64] |
Danny Wabo | FW | 7 | 1 | 11 May 1996 | Tahiti | 21 June 1997 | Tahiti | [65] |
Vivian Wickham | MF | 7 | 2 | 4 June 2001 | Cook Islands | 9 July 2002 | New Zealand | [66] |
Samson Koti | GK | 7 | 0 | 7 September 2012 | Tahiti | 31 May 2016 | Fiji | [67] |
Andrew Abba | FW | 7 | 5 | 23 March 2013 | Tahiti | 18 July 2019 | Fiji | [68] |
Gibson Daudau | MF | 7 | 0 | 27 March 2016 | Papua New Guinea | 13 November 2016 | Tahiti | [69] |
Clifton Aumae | MF | 7 | 0 | 1 September 2017 | New Zealand | 5 December 2017 | Vanuatu | [70] |
Charles Ashley | MF | 6 | 0 | 17 September 1991 | New Caledonia | 17 November 1995 | Tahiti | [71] |
Matai Vave | MF | 6 | 0 | 11 July 1992 | Tahiti | 18 September 1996 | Vanuatu | [72] |
Timothy Paoka | MF | 6 | 0 | 21 June 2000 | Cook Islands | 9 July 2002 | New Zealand | [73] |
Joel Konofilia | MF | 6 | 1 | 4 June 2001 | Cook Islands | 12 October 2004 | Australia | [74] |
Richard Ruakome | MF | 6 | 0 | 5 July 2002 | Papua New Guinea | 7 July 2003 | Fiji | [75] |
Godwin Bebeu | FW | 6 | 2 | 13 July 2007 | Papua New Guinea | 7 September 2007 | Vanuatu | [76] |
David Taro | DF | 6 | 0 | 25 August 2007 | American Samoa | 7 September 2007 | Vanuatu | [77] |
Ian Paia | FW | 6 | 1 | 9 July 2011 | Vanuatu | 7 September 2012 | Tahiti | [78] |
Jack Wetney | MF | 6 | 0 | 9 July 2011 | Vanuatu | 7 September 2012 | Tahiti | [79] |
Dennis Ifunaoa | FW | 6 | 5 | 27 March 2016 | Papua New Guinea | 18 July 2019 | Fiji | [80] |
Adrian Mara | FW | 6 | 4 | 2 December 2017 | Tonga | 30 March 2022 | New Zealand | [81] |
Desmond Tutu | GK | 6 | 0 | 2 December 2017 | Tonga | 12 July 2019 | Tahiti | [82] |
Hollies Vato | FW | 5 | 2 | 11 July 1992 | Tahiti | 11 May 1996 | Tahiti | [83] |
Willie Omokirio | MF | 5 | 0 | 26 September 1992 | Australia | 7 July 2003 | Fiji | [84] |
David Firisua | MF | 5 | 1 | 4 June 2001 | Cook Islands | 9 July 2002 | New Zealand | [85] |
Moffat Kilifa | DF | 5 | 0 | 24 March 2016 | Papua New Guinea | 13 November 2016 | Tahiti | [86] |
Timothy Bakale | MF | 5 | 0 | 25 May 2017 | Fiji | 29 August 2018 | Macau | [87] |
Joseph Batai | GK | 4 | 0 | 11 July 1992 | Tahiti | 17 November 1995 | Tahiti | [88] |
Richard Gulu | DF | 4 | 0 | 11 July 1992 | Tahiti | 9 October 1992 | Tahiti | [89] |
Robert Suri | FW | 4 | 0 | 11 July 1992 | Tahiti | 9 October 1992 | Tahiti | [90] |
Solomon Vevoa | DF | 4 | 0 | 11 July 1992 | Tahiti | 9 October 1992 | Tahiti | [91] |
Jerry Allen | MF | 4 | 0 | 11 June 2001 | New Zealand | 7 May 2003 | Tuvalu | [92] |
Timothy Joe | DF | 4 | 0 | 30 August 2011 | American Samoa | 9 September 2011 | New Caledonia | [93] |
Loni Qaraba | DF | 4 | 0 | 4 June 2012 | Fiji | 16 October 2012 | New Caledonia | [94] |
George Aba | MF | 4 | 0 | 13 July 2007 | Papua New Guinea | 7 September 2007 | Vanuatu | [95] |
Himson Teleda | MF | 4 | 0 | 10 June 2012 | New Zealand | 26 March 2013 | New Zealand | [96] |
Fred Fakari | DF | 4 | 0 | 24 March 2016 | Papua New Guinea | 8 June 2016 | Papua New Guinea | [97] |
Leon Kofana | DF | 4 | 0 | 17 March 2022 | Cook Islands | 30 March 2022 | New Zealand | [98] |
Iani Lagwai Kalu | DF | 4 | 0 | 17 March 2022 | Cook Islands | 30 March 2022 | New Zealand | [99] |
Raphael Lea'i | FW | 4 | 4 | 17 March 2022 | Cook Islands | 30 March 2022 | New Zealand | [100] |
Prince Tahunipue | DF | 4 | 0 | 17 March 2022 | Cook Islands | 30 March 2022 | New Zealand | [101] |
Danny Waeta'a | MF | 3 | 1 | 17 September 1992 | New Caledonia | 26 September 1992 | Australia | [102] |
Ian Pwaholo | FW | 3 | 0 | 4 September 1992 | Australia | 9 October 1992 | Tahiti | [103] |
Cliff Sasau | MF | 3 | 0 | 11 June 1997 | Australia | 21 June 1997 | Tahiti | [104] |
Aleck Wickham | DF | 3 | 0 | 27 July 2011 | Vanuatu | 10 June 1997 | New Zealand | [105] |
Michael Fifi'i | FW | 3 | 0 | 30 July 2011 | Vanuatu | 23 March 2013 | Tahiti | [106] |
Paul Hiri | MF | 3 | 0 | 12 October 2012 | New Caledonia | 26 March 2013 | New Zealand | [107] |
Charlie Otainao | MF | 3 | 0 | 27 March 2016 | Papua New Guinea | 8 October 2016 | New Caledonia | [108] |
Molea Tigi | MF | 3 | 0 | 5 October 2016 | New Caledonia | 25 May 2017 | Fiji | [109] |
Izomo Bird | GK | 3 | 0 | 8 October 2016 | New Caledonia | 28 May 2017 | Fiji | [110] |
Obed Ofea | MF | 3 | 0 | 25 May 2017 | Fiji | 9 June 2017 | Papua New Guinea | [111] |
Raynick Laeta | FW | 3 | 0 | 8 July 2019 | Tuvalu | 18 July 2019 | Fiji | [112] |
John Aeta | DF | 3 | 0 | 12 July 2019 | Tahiti | 18 July 2019 | Fiji | [113] |
William Komasi | MF | 3 | 0 | 17 March 2022 | Cook Islands | 27 March 2022 | Papua New Guinea | [114] |
Samson Gamasi | DF | 2 | 0 | 11 July 1992 | Tahiti | 11 July 1992 | Tahiti | [115] |
Robert Hicks | DF | 2 | 0 | 4 September 1992 | Australia | 26 September 1992 | Australia | [116] |
Lucian Sikua'ae | GK | 2 | 0 | 9 October 1992 | Tahiti | 3 April 2004 | Vanuatu | [117] |
Chris Moli | MF | 2 | 0 | 16 September 1996 | Papua New Guinea | 18 September 1996 | Vanuatu | [118] |
Andrew Sala-Rockson | FW | 2 | 0 | 1 March 1997 | Tonga | 11 June 1997 | Australia | [119] |
Sikele Buga | MF | 2 | 0 | 15 June 1997 | Tahiti | 17 June 1997 | Australia | [120] |
Peter Mautoa | GK | 2 | 0 | 17 June 1997 | Australia | 21 June 1997 | Tahiti | [121] |
Humphrey Dei | DF | 2 | 0 | 21 June 2000 | Cook Islands | 23 June 2000 | Australia | [122] |
Mark Mehau | FW | 2 | 2 | 14 June 2003 | Papua New Guinea | 3 July 2003 | Kiribati | [123] |
Philip Kaukui | 2 | 0 | 3 April 2004 | Vanuatu | 6 April 2004 | Vanuatu | [124] | |
Francis Aruwafu | GK | 2 | 0 | 19 May 2004 | Tahiti | 3 September 2005 | Australia | [125] |
Kidston Billy | FW | 2 | 0 | 12 October 2004 | Australia | 3 September 2005 | Australia | [126] |
Richard Anisua | DF | 2 | 0 | 3 September 2005 | Australia | 6 September 2005 | Australia | [127] |
Joe Manu | MF | 2 | 0 | 30 August 2011 | American Samoa | 5 September 2011 | New Caledonia | [128] |
Nicholas Muri | FW | 2 | 0 | 4 June 2012 | Fiji | 10 June 2012 | New Zealand | [129] |
Joshua Tuasulia | DF | 2 | 0 | 8 June 2012 | New Zealand | 10 June 2012 | New Zealand | [130] |
Bata Furai | DF | 2 | 0 | 31 May 2016 | Fiji | 4 June 2016 | New Zealand | [131] |
Junior Albert | DF | 2 | 0 | 8 October 2016 | New Caledonia | 2 December 2017 | Tonga | [132] |
Zantas Kabini | GK | 2 | 0 | 8 November 2016 | Tahiti | 9 December 2017 | Tuvalu | [133] |
Don Keana | FW | 2 | 0 | 17 March 2022 | Cook Islands | 30 March 2022 | New Zealand | [134] |
Mohammad Ali Mekawir | FW | 2 | 0 | 17 March 2022 | Cook Islands | 30 March 2022 | New Zealand | [135] |
Javin Alick | DF | 2 | 0 | 24 March 2022 | Tahiti | 27 March 2022 | Papua New Guinea | [136] |
Patrick Waku | 1 | 0 | 20 September 1991 | Fiji | 20 September 1991 | Fiji | [137] | |
Medley Toatu | 1 | 1 | 27 July 1992 | Vanuatu | 27 July 1992 | Vanuatu | [138] | |
Johnston Tome | 1 | 1 | 27 July 1992 | Vanuatu | 27 July 1992 | Vanuatu | [139] | |
Robinson Seni Boe | 1 | 0 | 4 September 1992 | Australia | 4 September 1992 | Australia | [140] | |
Steven Abana | FW | 1 | 0 | 17 November 1995 | Tahiti | 17 November 1995 | Tahiti | [141] |
Wale Diu | FW | 1 | 0 | 17 November 1995 | Tahiti | 17 November 1995 | Tahiti | [142] |
Beuka Wali | FW | 1 | 0 | 17 November 1995 | Tahiti | 17 November 1995 | Tahiti | [143] |
Richard Bobby | FW | 1 | 0 | 11 May 1996 | Tahiti | 11 May 1996 | Tahiti | [144] |
Jacob Moli | MF | 1 | 0 | 16 September 1996 | Papua New Guinea | 16 September 1996 | Papua New Guinea | [145] |
Noel Bako | FW | 1 | 0 | 15 February 1997 | Tonga | 15 February 1997 | Tonga | [146] |
Jason Limae | MF | 1 | 0 | 15 February 1997 | Tonga | 15 February 1997 | Tonga | [147] |
Richard Fugui | MF | 1 | 0 | 1 March 1997 | Tonga | 1 March 1997 | Tonga | [148] |
Jason Damuri | MF | 1 | 0 | 21 June 1997 | Tahiti | 21 June 1997 | Tahiti | [149] |
Eddie Edwin | DF | 1 | 0 | 13 June 2001 | Tahiti | 13 June 2001 | Tahiti | [150] |
Robert Firigeni | 1 | 0 | 3 April 2004 | Vanuatu | 3 April 2004 | Vanuatu | [151] | |
Tinoni Ratu | FW | 1 | 0 | 13 July 2007 | Papua New Guinea | 13 July 2007 | Papua New Guinea | [152] |
Carrol Kakate | FW | 1 | 0 | 9 July 2011 | Vanuatu | 9 July 2011 | Vanuatu | [153] |
Jimmy Qwaina | GK | 1 | 0 | 9 July 2011 | Vanuatu | 9 July 2011 | Vanuatu | [154] |
Willie Lamani | DF | 1 | 0 | 16 October 2012 | New Caledonia | 16 October 2012 | New Caledonia | [155] |
Paul Huia | GK | 1 | 0 | 11 September 2012 | New Zealand | 11 September 2012 | New Zealand | [156] |
Calvin Erick | DF | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [157] |
Tony Havea | MF | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [158] |
George Lagoda | DF | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [159] |
Andrew Maeribu | DF | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [160] |
Wesley Keni Olea | MF | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [161] |
Sammy Osso | GK | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [162] |
Stewart Quan | DF | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [163] |
Joachim Rande | FW | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [164] |
Alex Waimra | FW | 1 | 0 | 23 March 2013 | Tahiti | 23 March 2013 | Tahiti | [165] |
Arnold Keni | MF | 1 | 0 | 26 March 2013 | New Zealand | 26 March 2013 | New Zealand | [166] |
Adik Maeta | DF | 1 | 0 | 26 March 2013 | New Zealand | 26 March 2013 | New Zealand | [167] |
David Naitoro | MF | 1 | 0 | 26 March 2013 | New Zealand | 26 March 2013 | New Zealand | [168] |
Leonard Rokoto | MF | 1 | 0 | 26 March 2013 | New Zealand | 26 March 2013 | New Zealand | [169] |
George Wagena | MF | 1 | 0 | 26 March 2013 | New Zealand | 26 March 2013 | New Zealand | [170] |
Clifford Wate | DF | 1 | 0 | 26 March 2013 | New Zealand | 26 March 2013 | New Zealand | [171] |
Mathias Iani | MF | 1 | 0 | 8 October 2016 | New Caledonia | 8 October 2016 | New Caledonia | [172] |
Michael Sira | DF | 1 | 0 | 13 November 2016 | Tahiti | 13 November 2016 | Tahiti | [173] |
Norman Miniti | MF | 1 | 0 | 9 December 2017 | Tuvalu | 9 December 2017 | Tuvalu | [174] |
Atana Fa'arodo | FW | 1 | 0 | 29 August 2018 | Macau | 29 August 2018 | Macau | [175] |
Timothy Mae'arasia | GK | 1 | 0 | 15 July 2019 | American Samoa | 15 July 2019 | American Samoa | [176] |
Andrew Rarangia | DF | 1 | 0 | 15 July 2019 | American Samoa | 15 July 2019 | American Samoa | [177] |
Patrick Taroga | MF | 1 | 0 | 15 July 2019 | American Samoa | 15 July 2019 | American Samoa | [178] |
Molis Gagame | MF | 1 | 0 | 30 March 2022 | New Zealand | 30 March 2022 | New Zealand | [179] |
David Supa | MF | 1 | 0 | 30 March 2022 | New Zealand | 30 March 2022 | New Zealand | [180] |
References
[edit]- ^ "South Pacific Games 1963 (Fiji)". RSSSF. 15 November 2012.
- ^ Henry Fa'arodo at National-Football-Teams.com
- ^ Benjamin Totori at National-Football-Teams.com
- ^ Hadisi Aengari at National-Football-Teams.com
- ^ Nelson Sale Kilifa at National-Football-Teams.com
- ^ Joses Nawo at National-Football-Teams.com
- ^ Batram Suri at National-Football-Teams.com
- ^ Commins Menapi at National-Football-Teams.com
- ^ Gideon Omokirio at National-Football-Teams.com
- ^ Stanley Waita at National-Football-Teams.com
- ^ Jack Samani at National-Football-Teams.com
- ^ Jerry Donga at National-Football-Teams.com
- ^ Gagame Feni at National-Football-Teams.com
- ^ Phillip Mango at National-Football-Teams.com
- ^ Atkin Kaua at National-Football-Teams.com
- ^ James Naka at National-Football-Teams.com
- ^ George Suri at National-Football-Teams.com
- ^ Emmanuel Poila at National-Football-Teams.com
- ^ Mahlon Houkarawa at National-Football-Teams.com
- ^ Severino Aefi at National-Football-Teams.com
- ^ Alick Maemae at National-Football-Teams.com
- ^ Micah Lea'alafa at National-Football-Teams.com
- ^ Jeffery Bule at National-Football-Teams.com
- ^ Saeni Daudau at National-Football-Teams.com
- ^ Tome Faisi at National-Football-Teams.com
- ^ Tutizama Tanito at National-Football-Teams.com
- ^ Noel Berry at National-Football-Teams.com
- ^ George Lui at National-Football-Teams.com
- ^ Robert Seni at National-Football-Teams.com
- ^ Felix Ray at National-Football-Teams.com
- ^ Judd Molea at National-Football-Teams.com
- ^ Mostyn Beui at National-Football-Teams.com
- ^ Joe Luwi at National-Football-Teams.com
- ^ Fred Hale (footballer) at National-Football-Teams.com
- ^ Paul Jr Kakai at National-Football-Teams.com
- ^ Leslie Leo at National-Football-Teams.com
- ^ Samson Takayama at National-Football-Teams.com
- ^ Freddie Kini at National-Football-Teams.com
- ^ Michael Boso at National-Football-Teams.com
- ^ Boni Pride at National-Football-Teams.com
- ^ Coleman Maniadalo at National-Football-Teams.com
- ^ Shadrack Ramoni at National-Football-Teams.com
- ^ Joachim Waroi at National-Football-Teams.com
- ^ Augustine Peli at National-Football-Teams.com
- ^ Jeff Kwaomae at National-Football-Teams.com
- ^ Henry Koto at National-Football-Teams.com
- ^ Moses Toata at National-Football-Teams.com
- ^ Patterson Daudau at National-Football-Teams.com
- ^ Seni Ngava at National-Football-Teams.com
- ^ Richard Hiromana at National-Football-Teams.com
- ^ George Kiriau at National-Football-Teams.com
- ^ Abraham Iniga at National-Football-Teams.com
- ^ Allen Peter at National-Football-Teams.com
- ^ Dudley Natei at National-Football-Teams.com
- ^ Jimmy Kaierea at National-Football-Teams.com
- ^ Francis Wasi at National-Football-Teams.com
- ^ Martin Ruhasia at National-Football-Teams.com
- ^ Leslie Nate at National-Football-Teams.com
- ^ John Tanisapa at National-Football-Teams.com
- ^ Timothy Inifiri at National-Football-Teams.com
- ^ Selson Molea at National-Football-Teams.com
- ^ Robert Laua at National-Football-Teams.com
- ^ Alwin Hou at National-Football-Teams.com
- ^ Eddie Rukumana at National-Football-Teams.com
- ^ Danny Wabo at National-Football-Teams.com
- ^ Vivian Wickham at National-Football-Teams.com
- ^ Samson Koti at National-Football-Teams.com
- ^ Andrew Abba at National-Football-Teams.com
- ^ Gibson Daudau at National-Football-Teams.com
- ^ Clifton Aumae at National-Football-Teams.com
- ^ Charles Ashley at National-Football-Teams.com
- ^ Matai Vave at National-Football-Teams.com
- ^ Timothy Paoka at National-Football-Teams.com
- ^ Joel Konofilia at National-Football-Teams.com
- ^ Richard Ruakome at National-Football-Teams.com
- ^ Godwin Bebeu at National-Football-Teams.com
- ^ David Taro at National-Football-Teams.com
- ^ Ian Paia at National-Football-Teams.com
- ^ Jack Wetney at National-Football-Teams.com
- ^ Dennis Ifunaoa at National-Football-Teams.com
- ^ Adrian Mara at National-Football-Teams.com
- ^ Desmond Tutu at National-Football-Teams.com
- ^ Hollies Vato at National-Football-Teams.com
- ^ Willie Omokirio at National-Football-Teams.com
- ^ David Firisua at National-Football-Teams.com
- ^ Moffat Kilifa at National-Football-Teams.com
- ^ Timothy Bakale at National-Football-Teams.com
- ^ Joseph Batai at National-Football-Teams.com
- ^ Richard Gulu at National-Football-Teams.com
- ^ Robert Suri at National-Football-Teams.com
- ^ Solomon Vevoa at National-Football-Teams.com
- ^ Jerry Allen at National-Football-Teams.com
- ^ Timothy Joe at National-Football-Teams.com
- ^ Loni Qaraba at National-Football-Teams.com
- ^ George Aba at National-Football-Teams.com
- ^ Himson Teleda at National-Football-Teams.com
- ^ Fred Fakari at National-Football-Teams.com
- ^ Leon Kofana at National-Football-Teams.com
- ^ Iani Kalu at National-Football-Teams.com
- ^ Raphael Lea'i at National-Football-Teams.com
- ^ Prince Tahunipue at National-Football-Teams.com
- ^ Danny Waeta'a at National-Football-Teams.com
- ^ Ian Pwaholo at National-Football-Teams.com
- ^ Cliff Sasau at National-Football-Teams.com
- ^ Aleck Wickham at National-Football-Teams.com
- ^ Michael Fifi'i at National-Football-Teams.com
- ^ Paul Hiri at National-Football-Teams.com
- ^ Charlie Otainao at National-Football-Teams.com
- ^ Molea Tigi at National-Football-Teams.com
- ^ Izomo Bird at National-Football-Teams.com
- ^ Obed Ofea at National-Football-Teams.com
- ^ Raynick Laeta at National-Football-Teams.com
- ^ John Aeta at National-Football-Teams.com
- ^ William Komasi at National-Football-Teams.com
- ^ Samson Gamasi at National-Football-Teams.com
- ^ Robert Hicks at National-Football-Teams.com
- ^ Lucian Sikua'ae at National-Football-Teams.com
- ^ Chris Moli at National-Football-Teams.com
- ^ Andrew Sala-Rockson at National-Football-Teams.com
- ^ Sikele Buga at National-Football-Teams.com
- ^ Peter Mautoa at National-Football-Teams.com
- ^ Humphrey Dei at National-Football-Teams.com
- ^ Mark Mehau at National-Football-Teams.com
- ^ Philip Kaukui at National-Football-Teams.com
- ^ Francis Aruwafu at National-Football-Teams.com
- ^ Kidston Billy at National-Football-Teams.com
- ^ Richard Anisua at National-Football-Teams.com
- ^ Joe Manu at National-Football-Teams.com
- ^ Nicholas Muri at National-Football-Teams.com
- ^ Joshua Tuasuila at National-Football-Teams.com
- ^ Bata Furai at National-Football-Teams.com
- ^ Junior Albert at National-Football-Teams.com
- ^ Zantas Kabini at National-Football-Teams.com
- ^ Don Keana at National-Football-Teams.com
- ^ Mohammad Ali Mekawir at National-Football-Teams.com
- ^ Javin Alick at National-Football-Teams.com
- ^ Patrick Waku at National-Football-Teams.com
- ^ Medley Toatu at National-Football-Teams.com
- ^ Johnson Tome at National-Football-Teams.com
- ^ Robinson Seni Boe at National-Football-Teams.com
- ^ Steven Abana at National-Football-Teams.com
- ^ Wale Diu at National-Football-Teams.com
- ^ Beuka Wali at National-Football-Teams.com
- ^ Richard Bobby at National-Football-Teams.com
- ^ Jacob Moli at National-Football-Teams.com
