List of Winners & Losers episodes

Winners & Losers is an Australian television drama that premiered on the Seven Network on 22 March 2011.[1][2] The series aired for five seasons, and focuses on the fictional lives of a group of women, as they deal with everyday problems that arise in their lives. The show was created by Bevan Lee and developed by Sarah Walker. Dan Bennett and John Holmes serve as the script executive and executive producer, respectively. The series is produced by Paul Moloney, and formerly by MaryAnne Carroll.[3]
Episodes are broadcast on Tuesday nights at 8:30 pm (or 9:30) Australian Eastern Standard Time (AEST).[2] All episodes are approximately forty-three minutes, excluding commercials. The series is broadcast in 16:9 in standard definition.[3] The first five seasons have been made available for viewing on Presto in Australia.[4]
Series overview
[edit]Season | Episodes | Originally released | ||
---|---|---|---|---|
First released | Last released | |||
1 | 22 | March 22, 2011 | August 23, 2011 | |
2 | 22 | June 26, 2012 | November 27, 2012 | |
3 | 26 | 13 | July 9, 2013 | September 25, 2013 |
13 | January 28, 2014 | June 24, 2014 | ||
4 | 26 | 13 | July 1, 2014 | September 23, 2014 |
13 | July 14, 2015 | September 8, 2015 | ||
5 | 13 | July 5, 2016 | September 12, 2016 |
Episodes
[edit]Season 1 (2011)
[edit]No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Australian viewers |
---|---|---|---|---|---|---|
1 | 1 | "Covert Aggression in Netball" | Nicholas Bufalo | Margaret Wilson and Bevan Lee | March 22, 2011 | 1.726[5] |
2 | 2 | "Those People in the Paper" | Nicholas Bufalo | Margaret Wilson and Bevan Lee | March 29, 2011 | 1.700[6] |
3 | 3 | "Reality Bites" | Steve Jodrell | Margaret Wilson | March 29, 2011 | 1.544[6] |
4 | 4 | "Worlds Collide" | Steve Jodrell | Dan Bennett | April 5, 2011 | 1.522[7] |
5 | 5 | "Fascinator Rhythm" | Ian Gilmour | Bevan Lee | April 12, 2011 | 1.525[8] |
6 | 6 | "Peace of the Past" | Ian Gilmour | Boaz Stark | April 19, 2011 | 1.341[9] |
7 | 7 | "Like a Virgin" | Nicholas Bufalo | Faith McKinnon | May 3, 2011 | 1.385[10] |
8 | 8 | "Secrets and Lies" | Nicholas Bufalo | Sandy Webster | May 10, 2011 | 1.459[11] |
9 | 9 | "One Door Opens" | Grant Brown | Phil Lloyd | May 17, 2011 | 1.492[12] |
10 | 10 | "Countdown" | Grant Brown | Faith McKinnon | May 24, 2011 | 1.516[13] |
11 | 11 | "Smelling the Roses" | Bill Hughes | Dan Bennett | May 31, 2011 | 1.433[14] |
12 | 12 | "Out of Left Field" | Bill Hughes | Trent Roberts | June 7, 2011 | 1.472[15] |
13 | 13 | "What Doesn't Kill You..." | Pino Amenta | Clare Atkins | June 14, 2011 | 1.567[16] |
14 | 14 | "Two Point Oh" | Pino Amenta | Leigh McGrath | June 21, 2011 | 1.508[17] |
15 | 15 | "Happiness is a Delusion" | San Davies | Kirsty Fisher | June 28, 2011 | 1.451[18] |
16 | 16 | "Dialling Up the Crazy" | San Davies | David Hannam | July 5, 2011 | 1.408[19] |
17 | 17 | "The Pink Dog" | Paul Moloney | Jo Martino | July 12, 2011 | 1.412[20] |
18 | 18 | "Mum's the Word" | Paul Moloney | Alix Beane | July 19, 2011 | 1.424[21] |
19 | 19 | "We Are Family" | Jet Wilkinson | Faith McKinnon | August 2, 2011 | 1.465[22] |
20 | 20 | "It's Written in the Stars" | Jet Wilkinson | Dan Bennett | August 9, 2011 | 1.360[23] |
21 | 21 | "Eat, Pray, Love" | Pino Amenta | Trent Roberts | August 16, 2011 | 1.443[24] |
22 | 22 | "Second Chances" | Pino Amenta | Dan Bennett | August 23, 2011 | 1.433[25] |
Season 2 (2012)
[edit]No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Australian viewers |
---|---|---|---|---|---|---|
23 | 1 | "The Happily Ever After Thing" | Nicholas Bufalo | David Hannam | June 26, 2012 | 1.223[26] |
24 | 2 | "Grape Expectations" | Nicholas Bufalo | Kirsty Fisher | July 03, 2012 | 1.161[27] |
25 | 3 | "Welcome to the Family" | Ian Gilmour | Alix Beane | July 10, 2012 | 1.246[28] |
26 | 4 | "Juggling's Not Just a Party Trick" | Ian Gilmour | Trent Roberts | July 17, 2012 | 1.159[29] |
27 | 5 | "A Day in the Life" | Bill Hughes | Faith McKinnon | July 24, 2012 | 1.026[30] |
28 | 6 | "Twists of Fête" | Bill Hughes | Phil Lloyd | July 31, 2012 | 0.843[31] |
29 | 7 | "What Lies Beneath" | Steve Jodrell | Sandy Webster | August 7, 2012 | 0.845[32] |
30 | 8 | "Letters and Lies" | Steve Jodrell | Dan Bennett | August 14, 2012 | 1.104[33] |
31 | 9 | "Stalled" | Nicholas Bufalo | Pete McTighe | August 21, 2012 | 1.348[34] |
32 | 10 | "Moving On" | Nicholas Bufalo | Clare Atkins | August 21, 2012 | 1.281[34] |
33 | 11 | "Future Tense" | Ian Gilmour | David Hannam | August 28, 2012 | 1.328[35] |
34 | 12 | "Maybe Baby" | Ian Gilmour | Kirsty Fisher | September 04, 2012 | 1.434[36] |
35 | 13 | "A Problem Shared" | Jean-Pierre Mignon | Trent Roberts | September 11, 2012 | 1.303[37] |
36 | 14 | "The Right Time" | Jean-Pierre Mignon | Alix Beane | September 18, 2012 | 1.326[38] |
37 | 15 | "Footprints" | Jet Wilkinson | Nicky Arnall | October 02, 2012 | 1.194[39] |
38 | 16 | "A Whole New World" | Jet Wilkinson | Dan Bennett | October 09, 2012 | 1.233[40] |
39 | 17 | "Matters of the Heart" | Declan Eames | Dan Bennett | October 16, 2012 | 1.269[41] |
40 | 18 | "Eyes Wide Open" | Declan Eames | Sarah Hillman-Stolz | October 23, 2012 | 1.280[42] |
41 | 19 | "To Have & to Hold" | Pino Amenta | Pete McTighe | October 30, 2012 | 1.264[43] |
42 | 20 | "The Whole Truth" | Pino Amenta | Clare Atkins | November 6, 2012 | 1.439[44] |
43 | 21 | "Perfect Match" | Kevin Carlin | Alix Beane | November 13, 2012 | 1.316[45] |
44 | 22 | "This is Our Last Goodbye" | Kevin Carlin | Trent Roberts | November 27, 2012 | 1.313[46] |
Season 3 (2013–14)
[edit]No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Australian viewers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
45 | 1 | "Whys & What Ifs" | Nicholas Bufalo | Trent Roberts | July 9, 2013 | 0.991[47] | ||||||
46 | 2 | "Head in the Sand" | Nicholas Bufalo | Alix Beane | July 16, 2013 | 1.014[48] | ||||||
47 | 3 | "Self Defence" | Declan Eames | Nicky Arnall | July 23, 2013 | 1.005[49] | ||||||
48 | 4 | "When You Least Expect It" | Declan Eames | Dan Bennett | July 30, 2013 | 1.173[50] | ||||||
49 | 5 | "In An Instant" | Pino Amenta | Dan Bennett | August 6, 2013 | 1.154[51] | ||||||
50 | 6 | "Blame It on the Moon" | Pino Amenta | Trent Roberts | August 13, 2013 | 1.203[52] | ||||||
51 | 7 | "I Shall Be Released" | Lucas Testro | Kirsty Fisher | August 20, 2013 | 1.153[53] | ||||||
52 | 8 | "Angle of Repose" | Lucas Testro | Nicky Arnall | August 27, 2013 | 1.115[54] | ||||||
53 | 9 | "You Can Run..." | Nicholas Bufalo | Alix Beane | September 3, 2013 | 1.144[55] | ||||||
54 | 10 | "How to Hide a Scar" | Nicholas Bufalo | Trent Roberts | September 10, 2013 | 1.177[56] | ||||||
55 | 11 | "Dirty Little Secrets" | Pino Amenta | Emma Gordon | September 17, 2013 | 1.068[57] | ||||||
56 | 12 | "Love's Labours Lost" | Pino Amenta | Art Benjamin, Rene Zandveld & Eloise Healey | September 24, 2013 | 1.245[58] | ||||||
57 | 13 | "It's a Nice Day to Start Again" | Jean-Pierre Mignon | Trent Roberts | September 25, 2013 | 1.147[59] | ||||||
Part 2 | ||||||||||||
58 | 14 | "The Wake–Up Call" | Jean-Pierre Mignon | Pete McTighe | January 28, 2014 | 1.159[60] | ||||||
59 | 15 | "Slip Sliding Away" | Ian Gilmour | Rene Zandveld | February 4, 2014 | 1.160[61] | ||||||
60 | 16 | "The Real Me" | Ian Gilmour | Alix Beane | February 11, 2014 | 1.084[62] | ||||||
61 | 17 | "Afternoon Delight" | Fiona Banks | Nicky Arnall | February 18, 2014 | 1.201[63] | ||||||
62 | 18 | "Selective Reality" | Fiona Banks | Trent Roberts | February 25, 2014 | 1.160[64] | ||||||
63 | 19 | "Fallout" | Kevin Carlin | Pete McTighe | March 4, 2014 | 1.084[65] | ||||||
64 | 20 | "Time Waits for No One" | Kevin Carlin | Eloise Healey | March 11, 2014 | 1.049[66] | ||||||
65 | 21 | "The Right Wrong Choice" | Jet Wilkinson | Rene Zandveld & Eloise Healey | March 11, 2014 | 0.929[66] | ||||||
66 | 22 | "You Choose You Lose" | Jet Wilkinson | Emma Gordon | March 18, 2014 | 1.117[67] | ||||||
67 | 23 | "The Forbidden Fruit" | Ian Gilmour | Alix Beane | March 18, 2014 | 1.030[67] | ||||||
68 | 24 | "Coming to Terms" | Ian Gilmour | Rene Zandveld | June 17, 2014 | 1.119[68] | ||||||
69 | 25 | "All Good Things..." | Kevin Carlin | Trent Roberts | June 17, 2014 | 1.000[68] | ||||||
70 | 26 | "...Must Come to an End" | Kevin Carlin | Dan Bennett | June 24, 2014 | 1.013[69] |
Season 4 (2014–15)
[edit]No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Australian viewers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
71 | 1 | "Two Out of Three Ain't Bad" | Pino Amenta | Emma Gordon | July 01, 2014 | 1.097[70] | ||||||
72 | 2 | "Shadow of a Doubt" | Pino Amenta | Eloise Healey | July 08, 2014 | 1.005[71] | ||||||
73 | 3 | "No Woman Is an Island" | Peter Carstairs | Kirsty Fisher | July 15, 2014 | 1.101[72] | ||||||
74 | 4 | "An Ass of You and Me" | Peter Carstairs | Trent Roberts | July 22, 2014 | 1.044[73] | ||||||
75 | 5 | "The Easy Way Out" | Jean-Pierre Mignon | Rene Zandveld | July 29, 2014 | 0.911[74] | ||||||
76 | 6 | "Ctrl-Alt-Delete" | Jean-Pierre Mignon | Emma Gordon | August 05, 2014 | 1.012[75] | ||||||
77 | 7 | "The New Me" | Pino Amenta | Nicky Arnall | August 12, 2014 | 0.902[76] | ||||||
78 | 8 | "Rock and a Hard Place" | Pino Amenta | Eloise Healey | August 19, 2014 | 0.990[77] | ||||||
79 | 9 | "Who Run the World?" | Ian Gilmour | Alix Beane | August 26, 2014 | 1.003[78] | ||||||
80 | 10 | "Terms and Conditions" | Ian Gilmour | Trent Roberts | September 02, 2014 | 0.925[79] | ||||||
81 | 11 | "So Long, Farewell" | Fiona Banks | Rene Zandveld | September 09, 2014 | 0.879[80] | ||||||
82 | 12 | "Same, Same, But Different" | Fiona Banks | Nicky Arnall | September 16, 2014 | 0.966[81] | ||||||
83 | 13 | "When You Least Expect It" | Pino Amenta | Eloise Healey | September 23, 2014 | 1.041[82] | ||||||
Part 2 | ||||||||||||
84 | 14 | "The Great Unknown" | Pino Amenta | Alix Beane | July 14, 2015 | 0.824[83] | ||||||
85 | 15 | "This Is Your Life?" | Jean-Pierre Mignon | Shaun Topp | July 21, 2015 | 0.749[84] | ||||||
86 | 16 | "The Cold Light of Day" | Jean-Pierre Mignon | Rene Zandveld | July 28, 2015 | 0.786[85] | ||||||
87 | 17 | "What You Wish For" | Fiona Banks | Trent Roberts | July 28, 2015 | 0.722[85] | ||||||
88 | 18 | "Intervention" | Fiona Banks | Pete McTighe | August 04, 2015 | 0.744[86] | ||||||
89 | 19 | "Now the Rain Is Gone" | Kevin Carlin | Alix Beane | August 04, 2015 | 0.734[86] | ||||||
90 | 20 | "Lean on Me" | Kevin Carlin | Mithila Gupta | August 11, 2015 | 0.781[87] | ||||||
91 | 21 | "Proof of Identity" | John Hartley | Trent Roberts | August 11, 2015 | 0.745[87] | ||||||
92 | 22 | "Through the Looking Glass" | John Hartley | Nicky Arnall | August 18, 2015 | 0.820[88] | ||||||
93 | 23 | "Pride & Prejudice" | Nicholas Bufalo | Pete McTighe | August 18, 2015 | 0.795[88] | ||||||
94 | 24 | "Unfinished Business" | Nicholas Bufalo | Alix Beane | August 25, 2015 | 0.828[89] | ||||||
95 | 25 | "Surface Tension Theory" | Bill Hughes | Emma Gordon | September 01, 2015 | 0.739[90] | ||||||
96 | 26 | "Happy Endings" | Bill Hughes | Dan Bennett | September 08, 2015 | 0.840[91] |
Season 5 (2016)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original release date | Australian viewers (millions) |
---|---|---|---|---|---|---|
97 | 1 | "Let the Right One In" | Fiona Banks | Emma Gordon | July 05, 2016 | 0.697[92] |
98 | 2 | "Ready Set Go" | Fiona Banks | Shaun Topp | July 12, 2016 | 0.679[93] |
99 | 3 | "NBF" | Nicholas Bufalo | Rene Zandveld | July 19, 2016 | 0.705[94] |
100 | 4 | "When the Wheels Come Off" | Nicholas Bufalo | Eloise Healey | July 19, 2016 | 0.691[94] |
101 | 5 | "Hook, Line & Sinker" | Jean-Pierre Mignon | Mithila Gupta | July 26, 2016 | 0.601[95] |
102 | 6 | "Caught in the Crossfire" | Jean-Pierre Mignon | Trent Roberts | July 26, 2016 | 0.583[95] |
103 | 7 | "Cold Hard Bitch" | Ian Gilmour | Nicky Arnall | August 02, 2016 | 0.619[96] |
104 | 8 | "No Going Back" | Ian Gilmour | Eloise Healey | August 02, 2016 | 0.586[96] |
105 | 9 | "The Woman in the Mirror" | Jet Wilkinson | Trent Roberts | August 23, 2016 | 0.668[97] |
106 | 10 | "Best Laid Plans" | Jet Wilkinson | Daniel O'Sullivan | August 30, 2016 | 0.558[98] |
107 | 11 | "Bloom" | Fiona Banks | Nicky Arnall | September 06, 2016 | 0.609[99] |
108 | 12 | "Ex Marks the Spot" | Fiona Banks | Shaun Topp | September 12, 2016 | 0.667[100] |
109 | 13 | "The Last Five Years" | Fiona Banks | Emma Gordon | September 12, 2016 | 0.711[100] |
Ratings
[edit]Season | Episode number | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
1 | 1.726 | 1.700 | 1.544 | 1.522 | 1.525 | 1.341 | 1.385 | 1.459 | 1.492 | 1.516 | 1.433 | 1.472 | 1.567 | 1.508 | 1.451 | 1.408 | 1.412 | 1.424 | 1.465 | 1.360 | 1.443 | 1.433 | – | ||||
2 | 1.223 | 1.161 | 1.246 | 1.159 | 1.026 | 0.843 | 0.845 | 1.104 | 1.348 | 1.281 | 1.328 | 1.434 | 1.303 | 1.326 | 1.194 | 1.233 | 1.269 | 1.280 | 1.264 | 1.439 | 1.316 | 1.313 | – | ||||
3 | 0.991 | 1.014 | 1.005 | 1.173 | 1.154 | 1.203 | 1.153 | 1.115 | 1.144 | 1.177 | 1.068 | 1.245 | 1.147 | 1.159 | 1.160 | 1.084 | 1.201 | 1.160 | 1.084 | 1.049 | 0.929 | 1.117 | 1.030 | 1.119 | 1.000 | 1.013 | |
4 | 1.097 | 1.005 | 1.101 | 1.044 | 0.911 | 1.012 | 0.902 | 0.990 | 1.003 | 0.925 | 0.879 | 0.966 | 1.041 | 0.824 | 0.749 | 0.786 | 0.722 | 0.744 | 0.734 | 0.781 | 0.745 | 0.820 | 0.795 | 0.828 | 0.739 | 0.840 | |
5 | 0.697 | 0.679 | 0.705 | 0.691 | 0.601 | 0.583 | 0.619 | 0.586 | 0.668 | 0.558 | 0.609 | 0.667 | 0.711 | – |
References
[edit]- ^ Knox, David (23 March 2011). "Seven's premiere a Winner for Australian drama". TV Tonight. Retrieved 7 August 2011.
- ^ a b "Winners & Losers: Episode Guide - Season 1". Australian Television Information Archive. Retrieved 31 March 2015.
- ^ a b "Winners & Losers". Australian Television Information Archive. Retrieved 31 March 2015.
- ^ "Winners & Losers". Presto. Retrieved 23 January 2016.
- ^ "Consolidated Metropolitan Top 20 Programs Week 13 2011 (20/03/11 – 26/03/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ a b "Consolidated Metropolitan Top 20 Programs Week 14 2011 (27/03/11 – 02/04/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 15 2011 (03/04/11 – 09/04/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 16 2011 (10/04/11 – 16/04/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 17 2011 (17/04/11 – 23/04/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 19 2011 (01/05/11 – 07/05/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 20 2011 (08/05/11 – 14/05/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 21 2011 (15/05/11 – 21/05/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 22 2011 (22/05/11 – 28/05/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 23 2011 (29/05/11 – 04/06/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 24 2011 (05/06/11 – 11/06/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 25 2011 (12/06/11 – 18/06/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 26 2011 (19/06/11 – 25/06/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 27 2011 (26/06/11 – 02/07/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 28 2011 (03/07/11 – 09/07/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 29 2011 (10/07/11 – 16/07/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 30 2011 (17/07/11 – 23/07/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 32 2011 (31/07/11 – 06/08/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 33 2011 (07/08/11 – 13/08/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 34 2011 (14/08/11 – 20/08/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs Week 35 2011 (21/08/11 – 27/08/11)" (PDF). OzTAM. Retrieved 18 June 2012.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 26 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Tuesday 3rd July 2012". 11 July 2012. Retrieved 6 May 2014.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 28 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 29 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ Knox, David (25 July 2012). "Tuesday 24 July 2012". TV Tonight. Retrieved 7 August 2013.
- ^ Knox, David (1 August 2012). "Tuesday 31 July 2012". TV Tonight. Retrieved 7 August 2013.
- ^ Knox, David (8 August 2012). "Tuesday 7 August 2012". TV Tonight. Retrieved 7 August 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 33 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ a b "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 34 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 35 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 36 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 37 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 38 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 40 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 41 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 42 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 43 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 44 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 45 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 46 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ "Consolidated Metropolitan Top 20 Programs 5 City Ranking Report – Free To Air Only Week 48 2012" (PDF). OzTAM. Retrieved 11 September 2013.
- ^ Knox, David. "Timeshifted: Tuesday 9 July 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 16 July 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 23 July 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 30 July 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 6 August 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 13 August 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 20 August 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 27 August 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 3 September 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 10 September 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 17 September 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 24 September 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Wednesday 25 September 2013". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 28 January 2014". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 4 February 2014". TV Tonight. Retrieved 15 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 11 February 2014". TV Tonight. Retrieved 22 February 2014.
- ^ Knox, David. "Timeshifted: Tuesday 18 February 2014". TV Tonight. Retrieved 1 March 2014.
- ^ Knox, David. "Timeshifted: Tuesday 25 February 2014". TV Tonight. Retrieved 8 March 2014.
- ^ Knox, David. "Timeshifted: Tuesday 4 March 2014". TV Tonight. Retrieved 15 March 2014.
- ^ a b Knox, David. "Timeshifted: Tuesday 11 March 2014". TV Tonight. Retrieved 22 March 2014.
- ^ a b Knox, David. "Timeshifted: Tuesday 18 March 2014". TV Tonight. Retrieved 29 March 2014.
- ^ a b Knox, David. "Timeshifted: Tuesday 17 June 2014". TV Tonight. Retrieved 27 June 2014.
- ^ Knox, David. "Timeshifted: Tuesday 24 June 2014". TV Tonight. Retrieved 5 July 2014.
- ^ Knox, David (10 July 2014). "Timeshifted: Tuesday 1 July 2014". TV Tonight. Retrieved 14 July 2014.
- ^ Knox, David (17 July 2014). "Timeshifted: Tuesday 8 July 2014". TV Tonight. Retrieved 21 July 2014.
- ^ Knox, David (24 July 2014). "Timeshifted: Tuesday 15 July 2014". TV Tonight. Retrieved 28 July 2014.
- ^ Knox, David (31 July 2014). "Timeshifted: Tuesday 22 July 2014". TV Tonight. Retrieved 6 August 2014.
- ^ Knox, David (6 August 2014). "Timeshifted: Tuesday 29 July 2014". TV Tonight. Retrieved 13 August 2014.
- ^ Knox, David (13 August 2014). "Timeshifted: Tuesday 5 August 2014". TV Tonight. Retrieved 20 August 2014.
- ^ Knox, David (20 August 2014). "Timeshifted: Tuesday 12 August 2014". TV Tonight. Retrieved 27 August 2014.
- ^ Knox, David (27 August 2014). "Timeshifted: Tuesday 19 August 2014". TV Tonight. Retrieved 4 September 2014.
- ^ Knox, David (4 September 2014). "Timeshifted: Tuesday 26 August 2014". TV Tonight. Retrieved 11 September 2014.
- ^ Knox, David (10 September 2014). "Timeshifted: Tuesday 2 September 2014". TV Tonight. Retrieved 18 September 2014.
- ^ Knox, David (17 September 2014). "Timeshifted: Tuesday 9 September 2014". TV Tonight. Retrieved 24 September 2014.
- ^ Knox, David (24 September 2014). "Timeshifted: Tuesday 16 September 2014". TV Tonight. Retrieved 25 September 2014.
- ^ Knox, David (1 October 2014). "Timeshifted: Tuesday 23 September 2014". TV Tonight. Retrieved 4 October 2014.
- ^ Knox, David (22 July 2015). "Timeshifted: Tuesday 14 July 2015". TV Tonight. Retrieved 23 July 2015.
- ^ Knox, David (2 August 2015). "Timeshifted: Tuesday 21 July 2015". TV Tonight. Retrieved 3 August 2015.
- ^ a b Knox, David (5 August 2015). "Timeshifted: Tuesday 28 July 2015". TV Tonight. Retrieved 5 August 2015.
- ^ a b Knox, David (20 August 2015). "Timeshifted: Tuesday 4 August 2015". TV Tonight. Retrieved 20 August 2015.
- ^ a b Knox, David (26 August 2015). "Timeshifted: Tuesday 11 August 2015". TV Tonight. Retrieved 26 August 2015.
- ^ a b Knox, David (26 August 2015). "Timeshifted: Tuesday 18 August 2015". TV Tonight. Retrieved 2 September 2015.
- ^ Knox, David (8 September 2015). "Timeshifted: Tuesday 25 August 2015". TV Tonight. Retrieved 15 September 2015.
- ^ Knox, David (10 September 2015). "Timeshifted: Tuesday 1 September 2015". TV Tonight. Retrieved 15 September 2015.
- ^ Knox, David (17 September 2015). "Timeshifted: Tuesday 8 September 2015". TV Tonight. Retrieved 5 October 2015.
- ^ "Timeshifted: Tuesday 5 July 2016". TV Tonight. 17 July 2016. Retrieved 17 July 2016.
- ^ "Timeshifted: Tuesday 12 July 2016". TV Tonight. 21 July 2016. Retrieved 21 July 2016.
- ^ a b "Timeshifted:Tuesday 19 July 2016". TV Tonight. 26 July 2016. Retrieved 26 July 2016.
- ^ a b "Timeshifted: Tuesday 26 July 2016". TV Tonight. 6 August 2016. Retrieved 6 August 2016.
