Jump to content

List of international cricket centuries by Herschelle Gibbs

From Wikipedia, the free encyclopedia

Herschelle Gibbs is seen signing paper
Gibbs in 2009

Herschelle Gibbs is a former South African cricketer who represented his country between 1996 and 2010. He made centuries (100 or more runs in a single innings) on 14 and 21 occasions in Test and One Day International (ODI) matches respectively. With over 14,000 runs, Gibbs is fourth in the list of South Africa's most prolific run-scorers in international cricket.[1] Wisden Cricketers' Almanack included him among its "top 40 cricketers of 2004".[2]

Gibbs made his Test and ODI debuts in 1996 against India and Kenya respectively.[3] However, it was only in 1999 that he made his first century, when he scored 125 against the West Indies, an ODI South Africa won at St George's Park, Port Elizabeth. He followed that with another century against Australia in the 1999 World Cup, although this time in a losing cause.[4] In 2002, Gibbs made three centuries in consecutive innings, equaling a record that was previously held by two other players.[a] He was denied a fourth successive century when he remained 97 not out against Bangladesh.[6] His career-best score of 175, achieved against Australia, led South Africa to the most successful run-chase in the history of ODIs.[7] Gibbs made a minimum of one century each year from 1999 to 2009. As of October 2015, he is jointly second with Hashim Amla (both with 21 centuries) in the number of ODI centuries among his countrymen, only behind AB de Villiers (22).[b] Along with Shikhar Dhawan, Sourav Ganguly, and Chris Gayle, Gibbs holds the record for the most centuries in the ICC Champions Trophy, with three.[9]

Gibbs' first Test century, 211 not out, was made against New Zealand at the AMI Stadium, Christchurch, in March 1999. His highest score of 228 came against Pakistan at the Newlands Cricket Ground, Cape Town in 2003. These two are the only instances of his scoring above 200. In Tests, Gibbs scored centuries against all Test-playing teams except Sri Lanka. In ODIs, Gibbs scored centuries against 10 different teams, including all nine Test-playing teams. On 6 February 2005, he became only the second batsman, after Australia's Ricky Ponting, to score an ODI century against all Test playing nations, when he scored 100 against England. Gibbs also played 23 Twenty20 Internationals (T20I) for South Africa between 2005 and 2010.[3] He did not score any centuries in the format; his best score of 90 not out came against the West Indies.[10]

Key

[edit]
Symbol Meaning
* Remained not out
He was named man of the match.
Pos. Position in the batting order
Inn. The innings of the match in which he scored his century.
Test The number of the Test match played in that series (for example, (1/3) denotes the first Test in a three match series).
H/A/N Whether the venue is home (South Africa), away (opponent's home) or neutral.
Date The date on which the match began.
Lost The match was lost by South Africa.
Won The match was won by South Africa.
Drawn The match was drawn.
S/R His strike rate during the innings
(D/L) The result was determined by the Duckworth–Lewis method.

Test centuries

[edit]
Test centuries by Herschelle Gibbs[11]
No. Score Against Pos. Inn. Test Venue H/A/N Date Result Ref
1 211* †  New Zealand 2 2 2/3 AMI Stadium, Christchurch Away 11 March 1999 Drawn [12]
2 120  New Zealand 2 2 3/3 Basin Reserve, Wellington Away 18 March 1999 Won [13]
3 147  Zimbabwe 1 1 1/2 Harare Sports Club, Harare Away 7 September 2001 Won [14]
4 107  India 1 2 1/2 Goodyear Park, Bloemfontein Home 3 November 2001 Won [15]
5 196  India 1 1 2/2 St George's Park, Port Elizabeth Home 16 November 2001 Drawn [16]
6 104  Australia 1 4 3/3 Kingsmead Cricket Ground, Durban Home 15 March 2002 Won [17]
7 114  Bangladesh 2 2 2/2 Sedgars Park, Potchefstroom Home 25 October 2002 Won [18]
8 228  Pakistan 2 1 2/2 Newlands Cricket Ground, Cape Town Home 2 January 2003 Won [19]
9 179  England 2 1 1/5 Edgbaston Cricket Ground, Birmingham Away 24 July 2003 Drawn [20]
10 183  England 2 1 5/5 The Oval, London Away 4 September 2003 Lost [21]
11 142  West Indies 2 2 2/4 Kingsmead Cricket Ground, Durban Home 26 December 2003 Won [22]
12 142  West Indies 2 3 3/4 Newlands Cricket Ground, Cape Town Home 2 January 2004 Drawn [23]
13 192  West Indies 2 1 4/4 SuperSport Park, Centurion Home 16 January 2004 Won [24]
14 161  England 2 2 4/5 New Wanderers Stadium, Johannesburg Home 13 January 2005 Lost [25]

One Day International centuries

[edit]
One Day International centuries by Herschelle Gibbs[26]
No. Score Against Pos. Inn. S/R Venue H/A/N Date Result Ref
1 125  West Indies 2 1 85.61 St George's Park, Port Elizabeth Home 30 January 1999 Won [27]
2 101  Australia 2 1 75.37 Headingley, Leeds Neutral 13 June 1999 Lost [28]
3 111  India 2 1 87.40 Jawaharlal Nehru Stadium, Kochi Away 9 March 2000 Lost [29]
4 104  West Indies 1 2 73.75 Antigua Recreation Ground, St. John's Away 2 May 2001 Won [30]
5 107  West Indies 2 2 81.06 Kensington Oval, Bridgetown Away 9 May 2001 Won [31]
6 125  Zimbabwe 2 1 111.60 Queens Sports Club, Bulawayo Away 23 September 2001 Won [32]
7 114  Pakistan 1 1 87.69 National Cricket Stadium, Tangier Neutral 12 August 2002 Won [33]
8 116  Kenya 2 1 92.06 R. Premadasa Stadium, Colombo Neutral 20 September 2002 Won [34]
9 116*  India 1 2 97.47 R. Premadasa Stadium, Colombo Neutral 25 September 2002 Lost [35]
10 153  Bangladesh 2 1 116.79 Sedgars Park, Potchefstroom Home 3 October 2002 Won [36]
11 108* †  Sri Lanka 1 2 117.39 De Beers Diamond Oval, Kimberley Home 4 December 2002 Won [37]
12 143  New Zealand 2 1 101.41 Old Wanderers, Johannesburg Home 16 February 2003 Lost (D/L) [38]
13 101  West Indies 2 1 74.81 The Oval, London Neutral 18 September 2004 Lost [39]
14 100  England 4 1 86.95 Newlands Cricket Ground, Cape Town Home 6 February 2005 Won [40]
15 118  England 4 1 88.72 Kingsmead Cricket Ground, Durban Home 11 February 2005 N/R [41]
16 175  Australia 3 2 157.65 Old Wanderers, Johannesburg Home 12 March 2006 Won [42]
17 111  Zimbabwe 2 2 111.00 Harare Sports Club, Harare Away 25 August 2007 Won [43]
18 102  Pakistan 1 1 79.68 Gaddafi Stadium, Lahore Away 18 October 2007 Won [44]
19 119  New Zealand 2 2 117.82 Newlands Cricket Ground, Cape Town Home 2 December 2007 Won [45]
20 102  West Indies 1 2 121.42 The Wanderers Stadium, Johannesburg Home 3 February 2008 Won [46]
21 110  Australia 2 1 94.82 St George's Park, Port Elizabeth Home 13 April 2009 Won [47]

Notes

[edit]
  1. ^ Pakistan cricketers Zaheer Abbas and Saeed Anwar held the record previously. AB de Villiers and Quinton de Kock of South Africa have achieved the feat since Gibbs.[5]
  2. ^ Gibbs is joint seventh in the all-time list of leading century-makers in ODIs.[8]

References

[edit]
  1. ^ "Records / Combined Test, ODI and T20I records / Batting records / Most runs in career". ESPNcricinfo. Archived from the original on 21 November 2013. Retrieved 24 November 2013.
  2. ^ "Warne still world leader: Wisden". The Age. 7 April 2005. Archived from the original on 23 January 2014. Retrieved 3 December 2013.
  3. ^ a b "Players / South Africa / Herschelle Gibbs". ESPNcricinfo. Archived from the original on 2 November 2013. Retrieved 24 November 2013.
  4. ^ "ICC World Cup – 39th match, Super Sixes". ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 24 November 2013.
  5. ^ "Records / One-Day Internationals / Batting records / Hundreds in consecutive innings". ESPNcricinfo. Archived from the original on 22 October 2013. Retrieved 3 December 2013.
  6. ^ "Herschelle Gibbs". BBC Sport. Archived from the original on 6 March 2016. Retrieved 3 December 2013.
  7. ^ "Highest successful run chases in ODI history". The Times of India. 30 October 2013. Archived from the original on 7 March 2014. Retrieved 24 November 2013.
  8. ^ "Records / One-Day Internationals / Batting records / Most hundreds in a career". ESPNcricinfo. Archived from the original on 15 June 2013. Retrieved 23 November 2013.
  9. ^ "Records in ICC Champions Trophy (ICC KnockOut) / Most hundreds". ESPNcricinfo. Retrieved 11 November 2023.
  10. ^ "Statistics / Statsguru / HH Gibbs / Twenty20 Internationals Batting Analysis / Innings by Innings list / Runs scored". ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013.
  11. ^ "Statistics / Statsguru / HH Gibbs / Test matches / Hundreds". ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013.
  12. ^ "2nd Test: New Zealand v South Africa at Christchurch, Mar 11–15, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 19 February 2014. Retrieved 24 November 2013.
  13. ^ "3rd Test: New Zealand v South Africa at Wellington, Mar 18–22, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 2 March 2014. Retrieved 24 November 2013.
  14. ^ "1st Test: Zimbabwe v South Africa at Harare, Sep 7–11, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 November 2012. Retrieved 24 November 2013.
  15. ^ "1st Test: South Africa v India at Bloemfontein, Nov 3–6, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 19 November 2013. Retrieved 24 November 2013.
  16. ^ "2nd Test: South Africa v India at Port Elizabeth, Nov 16–20, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 9 January 2014. Retrieved 24 November 2013.
  17. ^ "3rd Test: South Africa v Australia at Durban, Mar 15–18, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 October 2013. Retrieved 24 November 2013.
  18. ^ "2nd Test: South Africa v Bangladesh at Potchefstroom, Oct 25–27, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 November 2012. Retrieved 24 November 2013.
  19. ^ "2nd Test: South Africa v Pakistan at Cape Town, Jan 2–5, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 2 November 2013. Retrieved 24 November 2013.
  20. ^ "1st Test: England v South Africa at Birmingham, Jul 24–28, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 15 February 2014. Retrieved 24 November 2013.
  21. ^ "5th Test: England v South Africa at The Oval, Sep 4–8, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 12 October 2013. Retrieved 24 November 2013.
  22. ^ "2nd Test: South Africa v West Indies at Durban, Dec 26–29, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 November 2012. Retrieved 24 November 2013.
  23. ^ "3rd Test: South Africa v West Indies at Cape Town, Jan 2–6, 2004 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 December 2013. Retrieved 24 November 2013.
  24. ^ "4th Test: South Africa v West Indies at Centurion, Jan 16–20, 2004 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 12 December 2013. Retrieved 24 November 2013.
  25. ^ "4th Test: South Africa v England at Johannesburg, Jan 13–17, 2005 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 16 February 2014. Retrieved 24 November 2013.
  26. ^ "Statistics / Statsguru / HH Gibbs / One-Day Internationals / Batting Analysis / Innings by Innings list / Runs scored greater than or equal to 100". ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013.
  27. ^ "4th ODI: South Africa v West Indies at Port Elizabeth, Jan 30, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 December 2013. Retrieved 24 November 2013.
  28. ^ "9th Super: Australia v South Africa at Leeds, Jun 13, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 24 November 2013.
  29. ^ "1st ODI: India v South Africa at Kochi, Mar 9, 2000 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 15 July 2012. Retrieved 24 November 2013.
  30. ^ "2nd ODI: West Indies v South Africa at St John's, May 2, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 November 2013. Retrieved 24 November 2013.
  31. ^ "5th ODI: West Indies v South Africa at Bridgetown, May 9, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 December 2013. Retrieved 24 November 2013.
  32. ^ "1st ODI: Zimbabwe v South Africa at Bulawayo, Sep 23, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 5 September 2013. Retrieved 24 November 2013.
  33. ^ "1st Match: Pakistan v South Africa at Tangier, Aug 12, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 5 January 2014. Retrieved 24 November 2013.
  34. ^ "9th Match: Kenya v South Africa at Colombo (RPS), Sep 20, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 October 2013. Retrieved 24 November 2013.
  35. ^ "1st SF: India v South Africa at Colombo (RPS), Sep 25, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 23 October 2013. Retrieved 24 November 2013.
  36. ^ "1st ODI: South Africa v Bangladesh at Potchefstroom, Oct 3, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 16 October 2013. Retrieved 24 November 2013.
  37. ^ "4th ODI: South Africa v Sri Lanka at Kimberley, Dec 4, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 6 March 2014. Retrieved 24 November 2013.
  38. ^ "15th Match: South Africa v New Zealand at Johannesburg, Feb 16, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 19 December 2013. Retrieved 24 November 2013.
  39. ^ "11th Match: South Africa v West Indies at The Oval, Sep 18–19, 2004 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 February 2014. Retrieved 24 November 2013.
  40. ^ "4th ODI: South Africa v England at Cape Town, Feb 6, 2005 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 November 2013. Retrieved 24 November 2013.
  41. ^ "6th ODI: South Africa v England at Durban, Feb 11, 2005 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 March 2014. Retrieved 24 November 2013.
  42. ^ "5th ODI: South Africa v Australia at Johannesburg, Mar 12, 2006 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 December 2013. Retrieved 24 November 2013.
  43. ^ "2nd ODI: Zimbabwe v South Africa at Harare, Aug 25, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 5 March 2014. Retrieved 24 November 2013.
  44. ^ "1st ODI: Pakistan v South Africa at Lahore, Oct 18, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 15 November 2013. Retrieved 24 November 2013.
  45. ^ "3rd ODI: South Africa v New Zealand at Cape Town, Dec 2, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 8 December 2013. Retrieved 24 November 2013.
  46. ^ "5th ODI: South Africa v West Indies at Johannesburg, Feb 3, 2008 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 October 2014. Retrieved 24 November 2013.
  47. ^ "4th ODI: South Africa v Australia at Port Elizabeth, Apr 13, 2009 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 March 2014. Retrieved 24 November 2013.
[edit]