Jump to content

List of metropolitan areas by GDP over US$100 billion

From Wikipedia, the free encyclopedia

New York metropolitan area has the largest GDP in the world (US$2.163 trillion)

This is a list of largest metropolitan areas by their gross domestic product (GDP) in US$ as well as local currency.

East and South East Asia

[edit]
Rank Metropolitan area Country GDP (local currency) GDP (billion US$) Year
1 Greater Tokyo Area  Japan JP¥ 222,129.000 billion 2,084.000 2021[1]
2 Seoul Capital Area  South Korea KR₩ 1,137,000.000 billion 909.600 2021 [2]
3 Keihanshin  Japan JP¥ 74,150.000 billion 680.251 2019[1]
4 Shanghai  China CN¥ 4,465.000 billion 663.900 2022[3]
5 Beijing  China CN¥ 4,161.000 billion 618.000 2022[3]
6 Shenzhen  China CN¥ 3,239.000 billion 482.000 2022 [3]
7 Singapore  Singapore S$643.546 billion 466.789 2022[4]
8 Chongqing  China CN¥ 2,913.000 billion 433.000 2022 [3]
9 Guangzhou  China CN¥ 2,884.000 billion 429.000 2022 [3]
10 Jakarta metropolitan area  Indonesia IDR 6,404,701.000 billion 420.192 2023[5]
11 Greater Taipei Area  Taiwan NT$ 12,138.000 billion 407.838 2021[6]
12 Nagoya metropolitan area  Japan JP¥ 40,911.000 billion 375.316 2019[1]
13 Hong Kong  China Hong Kong CN¥ 2,873.000 billion 368.400 2022 [3]
14 Suzhou  China CN¥ 2,396.000 billion 356.000 2022[3]
15 Chengdu  China CN¥ 2,082.000 billion 308.790 2022[3]
16 Wuhan  China CN¥ 1,887.000 billion 281.000 2022[3]
17 Hangzhou  China CN¥ 1,875.000 billion 279.000 2022[3]
18 Nanjing  China CN¥ 1,691.000 billion 251.000 2022[3]
19 Busan–Gyeongnam Area  South Korea KR₩ 310,000.000 billion 248.000 2021[2]
20 Tianjin  China CN¥ 1,631.000 billion 243.000 2022[3]
21 Ningbo  China CN¥ 1,570.000 billion 234.000 2022[3]
22 Bangkok Metropolitan Region  Thailand THB 8,096.000 billion 226.698 2022[7]
23 Qingdao  China CN¥ 1,492.000 billion 222.000 2022[3]
24 Wuxi  China CN¥ 1,485.000 billion 221.000 2022[3]
25 Changsha  China CN¥ 1,397.000 billion 208.000 2022[3]
26 Greater Kuala Lumpur  Malaysia MYR 888,491.000 billion 201.930 2022[8]
27 Zhengzhou  China CN¥ 1,294.000 billion 192.000 2022[3]
28 Foshan  China CN¥ 1,270.000 billion 189.000 2022[3]
29 Fukuoka–Kitakyushu  Japan JP¥ 19,942.000 billion 183.000 2019[1]
30 Fuzhou  China CN¥ 1,231.000 billion 183.000 2022[3]
31 Quanzhou  China CN¥ 1,210.000 billion 180.000 2022[3]
32 Jinan  China CN¥ 1,203.000 billion 179.000 2022[3]
33 Hefei  China CN¥ 1,201.000 billion 179.000 2022[3]
34 Xi'an  China CN¥ 1,149.000 billion 171.000 2022[3]
35 Nantong  China CN¥ 1,138.000 billion 169.000 2022[3]
36 Dongguan  China CN¥ 1,120.000 billion 167.000 2022[3]
37 Changzhou  China CN¥ 955.000 billion 142.000 2022[3]
38 Yantai  China CN¥ 952.000 billion 142.000 2022[3]
39 Metro Manila  Philippines ₱ 7,572.347 billion 136.300 2023[9]
40 Surabaya metropolitan area  Indonesia IDR 2,037,094.290 billion 133.647 2023[10]
41 Ho Chi Minh City metropolitan area  Vietnam VND 3,172,000.000 billion 133.076 2023[11]
42 Tangshan  China CN¥ 890.000 billion 132.000 2022[3]
43 Xuzhou  China CN¥ 846.000 billion 126.000 2022[3]
44 Dalian  China CN¥ 843.000 billion 125.000 2022[3]
45 Wenzhou  China CN¥ 803.000 billion 119.000 2022[3]
46 Hanoi Capital Region  Vietnam VND 2,414,600.000 billion 103.135 2022[12]

Rest of Asia

[edit]
Rank Metropolitan area Country GDP (local currency) GDP (billion US$) Year
1 Tel Aviv metropolitan area  Israel ILS 1,040.646 billion 310.000 2022[13][14]
2 Istanbul metropolitan area  Turkey ₺4,564.280 billion 275.365 2022[15]
3 Dubai-Sharjah-Ajman metropolitan area  UAE AED 744.800 billion 202.800 2021[16]
4 Riyadh  Saudi Arabia SAR 687.000 billion 183.200 2021[17]
5 Mumbai Metropolitan Region  India ₹ 13,367.150 billion 161.700 2022[18]
6 Abu Dhabi  UAE AED 554.600 billion 151.000 2022[19]
7 Delhi metropolitan area  India ₹ 11,077.460 billion 134.000 2023[20]
8 Greater Bangalore  India ₹ 9285.52 billion 110.500 2023[21]
9 Jeddah  Saudi Arabia SAR 377.625 billion 100.700 2021[17]

Europe

[edit]
Rank Metropolitan area Country GDP (local currency) GDP (billion US$) Year
1 Paris metropolitan area  France €782.639 billion 824.745 2022[22]
2 London metropolitan area  United Kingdom £562.179 billion 695.359 2022[23]
3 Rhine-Ruhr metropolitan region  Germany €536.431 billion 634.598 2021[24]
4 Randstad  Netherlands €510.181 billion 537.629 2022[22]
5 Moscow metropolitan area  Russia ₽36,228.000 billion 491.890 2022[25]
6 Munich Metropolitan Region  Germany €361.310 billion 427.430 2021[24]
7 Rhine-Main Metropolitan Region  Germany €300.868 billion 355.927 2021[24]
8 Stuttgart Metropolitan Region  Germany €275.060 billion 325.396 2021[24]
9 Berlin/Brandenburg Metropolitan Region  Germany €290.696 billion 314.649 2023[24]
10 Hamburg Metropolitan Region  Germany €249.406 billion 295.047 2021[24]
11 Madrid Metropolitan Area  Spain €261.713 billion 275.793 2022[22]
12 Greater Dublin Area  Ireland €230.366 billion 272.523 2021[26]
13 Milan metropolitan area  Italy €228.436 billion 270.240 2021[26]
14 Brussels metropolitan area  Belgium €200.457 billion 211.242 2022[26]
15 Barcelona metropolitan area  Spain €173.722 billion 205.513 2021[26]
16 Stockholm metropolitan area  Sweden €172.401 billion[a] 203.950 2021[22]
17 Hannover–Braunschweig–Göttingen–Wolfsburg Metropolitan Region  Germany €169.198 billion 200.161 2021[24]
18 Rome metropolitan area  Italy €163.462 billion 193.376 2021[26]
19 Greater Copenhagen  Denmark €178.834 billion[b] 188.455 2022[26]
20 Nuremberg Metropolitan Region  Germany €156.517 billion 185.160 2021[24]
21 Zurich metropolitan area   Switzerland CHF 149.000 billion 159.000 2020[27]
22 Vienna metropolitan area  Austria €140.330 billion 166.010 2021[26]
23 Saint Petersburg metropolitan area  Russia ₽11,166.000 billion 151.610 2022[25]
24 Aix-Marseille-Provence Metropolis  France €125.382 billion 148.327 2021[26]
25 Metropolitan Cork  Ireland €115.681 billion 136.851 2021[26]
26 Northwest Metropolitan Region  Germany €108.006 billion 127.771 2021[24]
27 Rhine-Neckar Metropolitan Region  Germany €105.201 billion 124.453 2021[24]
28 Greater Manchester  United Kingdom £99.714 billion 123.336 2022[23]
29 Central German Metropolitan Region  Germany €102.532 billion 121.295 2021[24][28]
30 Warsaw metropolitan area  Poland €114.436 billion[c] 120.593 2022[22]
31 Prague metropolitan area  Czechia €109.990 billion[d] 115.907 2022[26]
32 Metropolis of Lyon  France €97.306 billion 115.113 2021[26]
33 Greater Helsinki  Finland €105.831 billion 111.525 2022[22]
34 Birmingham metropolitan area  United Kingdom £85.192 billion 105.374 2022[23]
35 Athens metropolitan area  Greece €97.030 billion 102.250 2022[22]
36 European Metropolis of Lille  France €85.949 billion 101.678 2021[26]

Africa

[edit]
Rank Metropolitan area Country GDP (local currency) Country GDP (billion US$) Year
1 Greater Cairo  Egypt EGP 2,986.037 billion Egypt 190.211 2021[29]
2 Johanstenburg metropolitan area  South Africa ZAR 2,184.600 billion South Africa 133.916 2022[30]
3 Lagos metropolitan area  Nigeria NGN 41,167.788 billion Nigeria 102.010 2021[31]

North America

[edit]
Rank Metropolitan area Country GDP (local currency) GDP (billion US$) Yeara
1 New York metropolitan area  United States US$2,163.209 billion 2,163.209 2022[32]
2 Greater Los Angeles  United States US$1,227.469 billion 1,227.469 2022[32]
3 Chicago metropolitan area  United States US$832.900 billion 832.900 2022[32]
4 San Francisco Bay Area  United States US$729.105 billion 729.105 2022[32]
5 Dallas–Fort Worth metroplex  United States US$688.928 billion 688.928 2022[32]
6 Washington metropolitan area  United States US$660.626 billion 660.626 2022[32]
7 Greater Houston  United States US$633.185 billion 633.185 2022[32]
8 Metro Atlanta  United States US$525.888 billion 525.888 2022[32]
9 Greater Philadelphia  United States US$518.485 billion 518.485 2022[32]
10 Seattle metropolitan area  United States US$517.803 billion 517.803 2022[32]
11 Greater Boston  United States US$504.105 billion 504.105 2022[32]
12 Miami metropolitan area  United States US$483.755 billion 483.755 2022[32]
13 Golden Horseshoe  Canada CA$574.700 billion 433.200 2019[33]
14 Phoenix metropolitan area  United States US$362.087 billion 362.087 2022[32]
15 Greater Mexico City  Mexico Mex$6,487.000 billion 340.800 2022[34]
16 Metro Detroit  United States US$305.412 billion 305.412 2022[32]
17 San Diego metropolitan area  United States US$295.645 billion 295.645 2022[32]
18 Denver metropolitan area  United States US$288.800 billion 288.800 2022[32]
19 Minneapolis–Saint Paul  United States US$277.602 billion 277.602 2022[32]
20 Baltimore metropolitan area  United States US$241.399 billion 241.399 2022[32]
21 Charlotte metropolitan area  United States US$228.913 billion 228.913 2022[32]
22 Greater Austin  United States US$222.054 billion 222.054 2022[32]
23 Tampa Bay area  United States US$219.414 billion 219.414 2022[32]
24 Greater St. Louis  United States US$209.936 billion 209.936 2022[32]
25 Portland metropolitan area  United States US$204.319 billion 204.319 2022[32]
26 Greater Orlando  United States US$194.472 billion 194.472 2022[32]
27 Nashville metropolitan area  United States US$187.781 billion 187.781 2022[32]
28 Cincinnati metropolitan area  United States US$186.141 billion 186.141 2022[32]
29 Indianapolis metropolitan area  United States US$184.394 billion 184.394 2022[32]
30 Greater Pittsburgh  United States US$181.485 billion 181.485 2022[32]
31 Greater Sacramento  United States US$176.276 billion 176.276 2022[32]
32 Greater Montreal  Canada CA$228.707 billion 170.661 2020[33]
33 Kansas City metropolitan area  United States US$169.501 billion 169.501 2022[32]
34 Columbus metropolitan area  United States US$169.123 billion 169.123 2022[32]
35 Greater San Antonio  United States US$163.061 billion 163.061 2022[32]
36 Las Vegas Valley  United States US$160.728 billion 160.728 2022[32]
37 Greater Cleveland  United States US$138.260 billion 138.260 2022[32]
38 Salt Lake City metropolitan area  United States US$135.409 billion 135.409 2022[32]
39 Greater Vancouver  Canada CA$163.772 billion 122.207 2020[33]
40 Milwaukee metropolitan area  United States US$120.563 billion 120.563 2022[32]
41 Research Triangle  United States US$119.675 billion 119.675 2022[32]
42 Hampton Roads  United States US$118.686 billion 118.686 2022[32]
43 Jacksonville metropolitan area  United States US$117.162 billion 117.162 2022[32]
44 Greater Hartford  United States US$114.887 billion 114.887 2022[32]
45 Providence metropolitan area  United States US$105.571 billion 105.571 2022[32]
46 Greater Bridgeport  United States US$104.368 billion 104.368 2022[32]

South America

[edit]
Rank Metropolitan area Country GDP (local currency) GDP (billion US$) Yeara
1 Greater São Paulo  Brazil R$1,621.000 billion 314.500 2022[35]
2 Greater Buenos Aires  Argentina ARS 2,167.433 billion 235.600 2023[36]
3 Rio de Janeiro metropolitan area  Brazil R$949.301 billion 176.095 2021[37]
4 Santiago Metropolitan Region  Chile CLP 85,867.000 billion 128.800 2023[38]
5 Metropolitan Area of Bogotá  Colombia COP 334,299.466 billion 121.800 2023[39]

Oceania

[edit]
Rank Metropolitan area Country GDP (local currency) GDP (billion US$) Year
1 Sydney metropolitan area  Australia AU$ 461.440 billion 344.926 2018[40]
2 Melbourne metropolitan area  Australia AU$ 369.439 billion 276.156 2018[40]
3 Brisbane metropolitan area  Australia AU$ 177.006 billion 132.312 2018[40]
4 Perth metropolitan area  Australia AU$ 146.880 billion 109.973 2018[40]

See also

[edit]

Notelist

[edit]
  1. ^ Although Euro is not official currency of Sweden it’s used for Eurostat statistics.
  2. ^ Although Euro is not official currency of Denmark it’s used for Eurostat statistics.
  3. ^ Although Euro is not official currency of Poland it’s used for Eurostat statistics.
  4. ^ Although Euro is not official currency of Czechia it’s used for Eurostat statistics.

References

[edit]
  1. ^ a b c d "県民経済計算(平成23年度 - 令和2年度)(2008SNA、平成27年基準計数)<47都道府県、4政令指定都市分>". www.esri.cao.go.jp.
  2. ^ a b "2021년 지역소득(잠정)". kostat.go.kr.
  3. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae "2022年GDP100强城市榜:江苏13市均超4000亿,10强有变化". yicai.com.
  4. ^ "World Economic Outlook database: October 2023", www.imf.org
  5. ^ Badan Pusat Statistik (2023). Produk Domestik Regional Bruto Kabupaten/Kota di Indonesia 2018-2022. Jakarta: Badan Pusat Statistik.
  6. ^ "Global Wealth GDP Nominal Distribution: Who Are The Leaders Of The Global Economy? - Full Size". www.visualcapitalist.com. Retrieved 2022-03-27.
  7. ^ "Gross Regional and Provincial Product, 2021 Edition". <>. Office of the National Economic and Social Development Council (NESDC). February 2021. ISSN 1686-0799. Retrieved 22 January 2020.
  8. ^ "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Retrieved 2023-06-30.
  9. ^ "2021 to 2023 Gross Regional Domestic Product (GRDP)". Philippine Statistics Authority. Retrieved April 26, 2024.
  10. ^ Badan Pusat Statistik (2024). Provinsi Jawa Timur Dalam Angka 2024. Surabaya: Badan Pusat Statistik.
  11. ^ "Ho Chi Minh City well implements socio-economic development goals in 2023".
  12. ^ Statistics Office of Hanoi (2023). Niên giám Thống kê thành phố Hà Nội năm 2022 [Statistical Yearbook of Hanoi 2022] (PDF). Statistical Publishing House (Vietnam). p. 162. Archived (PDF) from the original on 2024-04-29. Retrieved 2024-04-29.
  13. ^ "Instead of talking about national economy, we should talk about cities". www.calcalist.co.il.
  14. ^ "World Economic Outlook database: October 2023". www.imf.org.
  15. ^ "GDP by Provinces, 2022 - İstanbul had the highest share of GDP with 30.4% (Tables 1 and 3)". www.tuik.gov.tr. Turkish Statistical Institute. 7 December 2023. Retrieved 8 December 2023.
  16. ^ "TelluBase—UAE Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-01-11.
  17. ^ a b "TelluBase—Saudi Arabia Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-05-11.
  18. ^ "Economic Survey of Maharashtra 2023-24" (PDF). maharashtra.gov.in.
  19. ^ "Abu Dhabi fastest-growing economy in MENA Region with GDP growth rate of 9.3% in 2022", added.gov.ae
  20. ^ "ECONOMIC SURVEY OF DELHI 2023 – 24" (PDF). delhiplanning.delhi.gov.in.
  21. ^ "Economic survey of Karnataka 2024". Government of Karnataka.
  22. ^ a b c d e f g "EU regions by GDP, Eurostat". ec.europa.eu.
  23. ^ a b c Fenton, Trevor. "Regional economic activity by gross domestic product, UK: 1998 to 2022". ons.gov.uk.
  24. ^ a b c d e f g h i j k "Bruttoinlandsprodukt (BIP) in den Metropolregionen* in Deutschland im Jahr 2021" (in German).
  25. ^ a b Валовой региональный продукт по субъектам Российской Федерации в 2016-2022 гг., rosstat.gov.ru
  26. ^ a b c d e f g h i j k l "Gross domestic product (GDP) at current market prices by metropolitan regions". ec.europa.eu.
  27. ^ Statistik, Bundesamt für (2021-01-21). "Bruttoinlandsprodukt (BIP) nach Grossregion und Kanton - 2008-2018 | Tabelle". Bundesamt für Statistik (in German). Retrieved 2023-07-01.
  28. ^ "21.2.1.2. A bruttó hazai termék (GDP) negyedéves volumenindexei". www.ksh.hu. Retrieved 2024-09-01.
  29. ^ "GDP BY GOVERNORATE", mped.gov.eg
  30. ^ "Census 2022", statssa.gov.za
  31. ^ Okeowo, Gabriel; Fatoba, Iyanuoluwa, eds. (2022-10-13). "State of States 2022 Edition" (PDF). Budgit.org. BudgIT. Retrieved 2023-03-07.
  32. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap "Gross Domestic Product by County and Metropolitan Area", fred.stlouisfed.org
  33. ^ a b c "Statistics Canada. Table 36-10-0468-01 Gross domestic product (GDP) at basic prices, by census metropolitan area (CMA) (x 1,000,000)". Statistics Canada.
  34. ^ Citibanamex (June 13, 2023). "Indicadores Regionales de Actividad Económica 2023" (PDF) (in Spanish). Retrieved August 13, 2023.
  35. ^ "PIB da Região Administrativa de Sorocaba é o 4º que mais cresceu", www.seade.gov.br
  36. ^ "TelluBase—Argentina Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-01-11.
  37. ^ "PIB por Unidade da Federação, 2021". ibge.gov.br.
  38. ^ "TelluBase—Chile Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-01-11.
  39. ^ "TelluBase—Colombia Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-01-11.
  40. ^ a b c d "Economic performance of Australia's cities and regions" (PDF), sgsep.com.au