List of number-one singles of 1976 (Spain)
Appearance
This is a list of the Spanish Singles number-ones of 1976.[1]
Chart history
[edit]Issue Date | Song | Artist |
---|---|---|
5 January | "Amor, Amor" | Lolita |
12 January | ||
19 January | ||
26 January | ||
2 February | ||
9 February | ||
16 February | "Para Que No Me Olvides" | Lorenzo Santamaría |
23 February | ||
1 March | "Hoy Tengo Ganas de Ti" | Miguel Gallardo |
8 March | ||
15 March | "Hay Que Lavalo" | La Charanga Del Tío honorio |
22 March | ||
29 March | "Para Que No Me Olvides" | Lorenzo Santamaría |
5 April | "Fly, Robin, Fly" | Silver Convention |
12 April | ||
19 April | ||
26 April | ||
3 May | ||
10 May | ||
17 May | ||
24 May | "Save Your Kisses For Me" | Brotherhood of Man |
31 May | ||
7 June | ||
14 June | ||
21 June | ||
28 June | "Échame A Mí La Culpa" | Albert Hammond |
5 July | ||
12 July | ||
19 July | ||
26 July | ||
2 August | ||
9 August | "El Jardín Prohibido" | Sandro Giacobbe |
16 August | ||
23 August | ||
30 August | ||
6 September | ||
13 September | ||
20 September | ||
27 September | ||
4 October | ||
11 October | ||
18 October | ||
25 October | ||
1 November | ||
8 November | ||
15 November | "O Tú, O Nada" | Pablo Abraira |
22 November | ||
29 November | "Europa (Earth's Cry Heaven's Smile)" | Santana |
6 December | ||
13 December | "Libertad Sin Ira" | Jarcha |
20 December | ||
27 December |
See also
[edit]References
[edit]- ^ Salaverri, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002 (1st ed.). Spain: Fundación Autor-SGAE. ISBN 84-8048-639-2.