List of top 10 singles in 2018 (France)
Appearance
This is a list of singles that have peaked in the top 10 of the French Singles Chart in 2018. 110 singles reached the top ten this year with 17 peaking at number one.
Top-ten singles
[edit]Artist(s) | Single | Peak | Peak date | Ref. |
---|---|---|---|---|
Lartiste | "Catchu Catchu" | 7 | 5 January | [1] |
France Gall | "La déclaration d'amour" | 9 | 12 January | [2] |
"Il jouait du piano debout" | 6 | 12 January | ||
"Ella, elle l'a" | 4 | 12 January | ||
"Évidemment" | 3 | 12 January | ||
"Résiste" | 2 | 12 January | ||
The Cranberries | "Zombie" | 3 | 19 January | [3] |
Mylène Farmer | "Rolling Stone" | 1 | 26 January | [4] |
Sena Kana | "Truth or Dare" | 1 | 2 February | [5] |
Justin Timberlake featuring Chris Stapleton | "Say Something" | 7 | 9 February | [6] |
Big Boi | "All Night" | 4 | 9 February | |
MC Fioti featuring Future, J Balvin, Stefflon Don and Juan Magán | "Bum Bum Tam Tam" | 3 | 9 February | |
Juliette Armanet | "L'amour en solitaire" | 8 | 16 February | [7] |
Bigflo & Oli | "Dommage" | 3 | 16 February | |
Liam Payne and Rita Ora | "For You" | 1 | 16 February | |
Labrinth | "Jealous" | 9 | 23 February | [8] |
Muse | "Thought Contagion" | 7 | 23 February | |
Drake | "God's Plan" | 4 | 23 February | |
Grand Corps Malade | "Dimanche soir" | 1 | 23 February | |
Bengous | "Ou tié bébé" | 6 | 2 March | [9] |
Radiohead | "Creep" | 4 | 9 March | [10] |
Luis Fonsi and Demi Lovato | "Échame la Culpa" | 3 | 9 March | |
Tom Walker | "Leave a Light On" | 1 | 9 March | |
Les Enfoirés | "On fait le show" | 5 | 16 March | [11] |
Maître Gims and Sofiane | "Loup garou" | 3 | 16 March | |
Maître Gims and Vianney | "La même" | 1 | 16 March | |
Feder | "Breathe" | 10 | 23 March | [12] |
Vitaa and Claudio Capéo | "Un peu de rêve" | 6 | 23 March | |
Dadju | "Bob Marley" | 3 | 23 March | |
Marwa Loud | "Fallait pas" | 10 | 30 March | [13] |
Maître Gims and Super Sako featuring Hayko | "Mi Gna" | 4 | 30 March | |
David Guetta and Sia | "Flames" | 2 | 30 March | |
Booba | "Gotham" | 2 | 6 April | [14] |
Jacques Higelin | "Higelin tombe du ciel" | 3 | 13 April | [15] |
Lartiste featuring Caroliina | "Mafiosa" | 2 | 13 April | |
Orelsan and Stromae | "La pluie" | 10 | 20 April | [16] |
Nicky Jam and J Balvin | "X" | 4 | 20 April | |
L'Algérino | "Va bene" | 3 | 20 April | |
Kendji Girac | "Maria Maria" | 7 | 27 April | [17] |
Avicii | "Wake Me Up" | 6 | 27 April | |
Ariana Grande | "No Tears Left to Cry" | 3 | 27 April | |
Stromae | "Défiler" | 7 | 4 May | [18] |
Bad Wolves | "Zombie" | 6 | 4 May | |
Damso | "Ipséité" | 3 | 4 May | |
Maurane | "Sur un prélude de Bach" | 3 | 11 May | [19] |
Dosseh | "Habitué" | 9 | 18 May | [20] |
Berlin featuring El Profesor | "Bella ciao" | 4 | 18 May | |
Madame Monsieur | "Mercy" | 2 | 18 May | |
Christine and the Queens featuring Dâm-Funk | "Damn, dis-moi" | 7 | 25 May | [21] |
Naestro featuring Maître Gims, Vitaa, Dadju and Slimane | "Bella ciao" | 1 | 25 May | |
Hoshi | "Ta marinière" | 8 | 22 June | [22] |
Cecilia Krull | "My Life Is Going On" | 7 | 22 June | |
Aya Nakamura | "Djadja" | 6 | 22 June | |
PNL | "À l'ammoniaque" | 3 | 29 June | [23] |
Mylène Farmer and LP | "N'oublie pas" | 1 | 29 June | |
Bigflo & Oli and Petit Biscuit | "Demain" | 5 | 6 July | [24] |
Calvin Harris and Dua Lipa | "One Kiss" | 2 | 6 July | |
Big Ali and Busta Rhymes featuring R-Wan | "Bottles Up" | 10 | 13 July | [25] |
Jul | "Toto et Ninetta" | 6 | 13 July | |
AM La Scampia featuring Lacrim | "Maradona" | 5 | 13 July | |
Magic System featuring Chawki | "Magic in the Air" | 4 | 20 July | [26] |
Gloria Gaynor | "I Will Survive" | 2 | 20 July | |
Hermes House Band | 1 | 20 July | ||
Sofiane featuring Vald, Mac Tyer, Soolking, Kalash Criminel, Sadek and Heuss l'Enfoiré | "Woah" | 5 | 3 August | [27] |
Dennis Lloyd | "Nevermind" | 9 | 10 August | [28] |
Clean Bandit featuring Demi Lovato | "Solo" | 3 | 10 August | |
Maroon 5 featuring Cardi B | "Girls Like You" | 1 | 10 August | |
PNL | "91's" | 1 | 17 August | [29] |
Aretha Franklin | "I Say a Little Prayer" | 7 | 24 August | [30] |
"Respect" | 6 | 24 August | ||
LSD | "Thunderclouds" | 2 | 24 August | |
Jain | "Alright" | 1 | 24 August | |
BTS | "Idol" | 10 | 31 August | [31] |
Jenifer | "Notre idylle" | 7 | 31 August | |
Dynoro and Gigi D'Agostino | "In My Mind" | 2 | 31 August | |
SCH | "Otto" | 10 | 7 September | [32] |
Kendji Girac | "Pour oublier" | 6 | 7 September | |
Trois Cafés Gourmands | "À nos souvenirs" | 2 | 7 September | |
Lenny Kravitz | "Low" | 9 | 14 September | [33] |
Zazie | "Speed" | 2 | 14 September | |
Vegedream | "Ramenez la coupe à la maison" | 1 | 14 September | |
Suprême NTM and Sofiane | "Sur le drapeau" | 3 | 21 September | [34] |
Nehuda | "Même d'aussi loin" | 8 | 28 September | [35] |
Calvin Harris and Sam Smith | "Promises" | 1 | 28 September | |
Charles Aznavour | "Hier encore" | 9 | 5 October | [36] |
Booba | "BB" | 6 | 5 October | |
Charles Aznavour | "La Bohème" | 4 | 5 October | |
"Emmenez-moi" | 3 | 5 October | ||
Lady Gaga and Bradley Cooper | "Shallow" | 1 | 5 October | |
Dadju | "Jaloux" | 5 | 12 October | [37] |
Lady Gaga | "I'll Never Love Again" | 3 | 12 October | |
Johnny Hallyday | "Mon pays c'est l'amour" | 10 | 26 October | [38] |
"Pardonne-moi" | 3 | 26 October | ||
"J'en parlerai au Diable" | 1 | 26 October | ||
The Prince Karma | "Later Bitches" | 7 | 2 November | [39] |
DJ Snake featuring Selena Gomez, Ozuna and Cardi B | "Taki Taki" | 6 | 2 November | |
Eva | "Mood" | 5 | 2 November | |
R-Wan featuring Lukas | "Secret" | 10 | 9 November | [40] |
Queen | "Bohemian Rhapsody" | 3 | 9 November | |
Imagine Dragons | "Natural" | 9 | 16 November | [41] |
David Hallyday | "Ma dernière lettre" | 7 | 16 November | |
Amir | "Longtemps" | 3 | 16 November | |
I.K (TLF) featuring Lartiste | "Ella" | 10 | 23 November | [42] |
Orelsan featuring Damso | "Rêves bizarres" | 7 | 23 November | |
Vitaa and Slimane | "Je te le donne" | 3 | 23 November | |
Médine featuring Booba | "KYLL" | 4 | 7 December | [43] |
Patrick Fiori | "Les gens qu'on aime" | 10 | 14 December | [44] |
Redbone | "Come and Get Your Love" | 1 | 21 December | [45] |
Entries by artists
[edit]The following table shows artists who achieved two or more top 10 entries in 2018. The figures include both main artists and featured artists and the peak position in brackets.
Entries | Artist | Songs |
---|---|---|
5 | France Gall | "Ella, elle l'a" (4), "Évidemment" (3), "Il jouait du piano debout" (6), "La déclaration d'amour" (9), "Résiste" (2) |
4 | Maître Gims | "Bella ciao" (1), "La même" (1), "Loup garou" (3), "Mi Gna" (4) |
3 | Booba | "BB" (6), "Gotham" (2), "KYLL" (4) |
Charles Aznavour | "La Bohème" (4), "Emmenez-moi" (3), "Hier encore" (9) | |
Dadju | "Bella ciao" (1), "Bob Marley" (3), "Jaloux" (5) | |
Johnny Hallyday | "J'en parlerai au Diable" (1), "Mon pays c'est l'amour" (10), "Pardonne-moi" (3) | |
Lartiste | "Catchu Catchu" (7), "Ella" (10), "Mafiosa" (2) | |
Sofiane | "Loup garou" (3), "Sur le drapeau" (3), "Woah" (5) | |
Vitaa | "Bella ciao" (1), "Je te le donne" (3), "Un peu de rêve" (6) | |
2 | Aretha Franklin | "I Say a Little Prayer" (7), "Respect" (6) |
Bigflo & Oli | "Dommage" (3), "Demain" (5), | |
Bradley Cooper | "I'll Never Love Again" (3), "Shallow" (1) | |
Calvin Harris | "One Kiss" (2), "Promises" (1) | |
Cardi B | "Girls Like You" (1), "Taki Taki" (6) | |
Damso | "Ipséité" (3), "Rêves bizarres" (7) | |
Demi Lovato | "Échame la Culpa" (3), "Solo" (3) | |
J Balvin | "Bum Bum Tam Tam" (3), "X" (4) | |
Kendji Girac | "Maria Maria" (7), "Pour oublier" (6) | |
Labrinth | "Jealous" (9), "Thunderclouds" (2) | |
Lady Gaga | "I'll Never Love Again" (3), "Shallow" (1) | |
Mylène Farmer | "N'oublie pas" (1), "Rolling Stone" (1) | |
Orelsan | "La pluie" (10), "Rêves bizarres" (7) | |
PNL | "À l'ammoniaque" (3)", "91's" (1), | |
R-Wan | "Bottles Up" (10), "Secret" (10) | |
Sia | "Flames" (2), "Thunderclouds" (2) | |
Slimane | "Bella ciao" (1), "Je te le donne" (3) | |
Stromae | "Défiler" (7), "La pluie" (10) |
See also
[edit]References
[edit]- ^ "Le Top de la semaine : Top Singles téléchargés (Week 1, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 8 January 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 2, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 15 January 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 3, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 22 January 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 4, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 29 January 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 5, 2018)". Syndicat National de l'Édition Phonographique. Archived from the original on 2 June 2018. Retrieved 5 February 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 6, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 12 February 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 7, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 19 February 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 8, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 26 February 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 9, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 5 March 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 10, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 12 March 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 11, 2018)". Syndicat National de l'Édition Phonographique. Archived from the original on 31 March 2018. Retrieved 19 March 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 12, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 26 March 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 13, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 2 April 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 14, 2018)". Syndicat National de l'Édition Phonographique. Archived from the original on 10 April 2018. Retrieved 9 April 2018.
- ^ "Le Top de le semaine : Top Singles téléchargés (Week 15, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 15 April 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 16, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 23 April 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 17, 2018)". Syndicat National de l'Édition Phonographique. Archived from the original on 16 May 2018. Retrieved 30 April 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 18, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 7 May 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 19, 2018)". Syndicat National de l'Édition Phonographique. Archived from the original on 16 May 2018. Retrieved 14 May 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 20, 2019)". Syndicat National de l'Édition Phonographique. Retrieved 21 May 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 21, 2019)". Syndicat National de l'Édition Phonographique. Retrieved 28 May 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 25, 2018)". Syndicat National de l'Édition Phonographique. Retrieved 25 June 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 26, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 2 July 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 27, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 10 July 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 28, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 16 July 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 29, 2018". Syndicat Nationale de l'Édition Phonographique. Retrieved 23 July 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 31, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 6 August 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 32, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 13 August 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 33, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 21 August 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 34, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 27 August 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 35, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 3 September 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 36, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 10 September 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 37, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 17 September 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 38, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 24 September 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 39, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 1 October 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 40, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 8 October 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 41, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 15 October 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 43, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 29 October 2018.[permanent dead link]
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 44, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 5 November 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 45, 2018)". Syndicat Nationale de l'Édition Phonographique. Archived from the original on 2 June 2019. Retrieved 12 November 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 46, 2018)". Syndicat Nationale de l'Édition Phonographique. Archived from the original on 25 November 2018. Retrieved 19 November 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 47, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 26 November 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 49, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 10 December 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 50, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 17 December 2018.
- ^ "Le Top de la semaine : Top Singles téléchargés (Week 51, 2018)". Syndicat Nationale de l'Édition Phonographique. Retrieved 24 December 2018.