List of waterfalls in Wales
Appearance
Wales is a mountainous country with a wet climate and hence home to many hundreds of waterfalls. Some are popular visitor attractions, many are celebrated in legend whilst others are relatively unknown.
Naming of falls
[edit]As might be expected in this bilingual country, many waterfalls are known by both English and Welsh names. The terms 'rhaeadr', 'sgwd', 'pistyll' and 'ffrwd' all feature in the Welsh names of waterfalls. 'Sgwd' (plural 'sgydau') is restricted to the southern part of mid Wales, notably Brecknockshire whilst 'pistyll' is common in the northern parts of mid Wales.
Alphabetical table of named waterfalls
[edit]A, B, C
[edit]Waterfall name | River or stream | OS Grid ref. | general location |
---|---|---|---|
Aber Falls or Rhaeadr-fawr | Afon Goch / Afon Rhaeadr-fawr | SH668700 | near Abergwyngregyn |
Aberdulais Falls | River Dulais | SS772995 | near Aberdulais |
Arthog Falls | Afon Arthog | SH647143 | near Arthog, Fairbourne |
Berw-ddu | Afon Dar | SO962020 | west of Aberdare |
Berw Wion[1] | Nant Lluest / Nant Berw Wion (tributary of River Rhondda) | SS917997 | near Blaenrhondda |
Cenarth Falls | River Teifi | SN269415 | near Cenarth |
Cleddon Falls | unnamed tributary of River Wye | SO520039 | near Llandogo |
Conwy Falls or Rhaeadr y Graig Lwyd | River Conwy | SH808535 | near Penmachno |
Cyfyng Falls | Afon Llugwy | SH734571 | near Capel Curig |
D, E, F
[edit]Waterfall name | River or stream | OS Grid ref. | general location |
---|---|---|---|
Devil's Punchbowl | Afon Mynach | SN742770 | near Devil's Bridge |
Dolgoch Falls | Nant Dol-goch | SH654042 | near Dolgoch |
Dwfr Ddisgynfa Cwm-du | Afon Cwmau | SN041337 | in Cwm Gwaun |
Dyserth Falls | Afon Ffyddion | SJ057793 | near Dyserth |
Fairy Falls or Rhaeadr y Tylwyth Teg | Afon Crafnant | SH777630 | near Trefriw |
Ffrwd Fawr | Afon Twymyn | SN872940 | near Dylife |
Ffrwd Milwyn | Nant Milwyn | SN790732 | in Cwm Ystwyth |
G, H, I, J, K, L
[edit]Waterfall name | River or stream | OS Grid ref. | general location |
---|---|---|---|
Glynhir Waterfall | River Loughor | SN641151 | near Llandybie |
Gyfarllwyd Falls | Afon Rheidol | SN742775 | near Devil's Bridge |
Hengwm Waterfall[2] | Afon Hengwm | SN744934 | near Forge |
Henrhyd Falls | Nant Llech | SN853119 | near Coelbren, Powys |
Horseshoe Falls | River Dee or Afon Dyfrdwy | SJ195433 | near Llangollen |
Llanberis Waterfall[3] | Afon Arddu | SH578593 | near Llanberis |
Llech Sychryd | Nant Hir, tributary of River Cynon | SN991073 | near Hirwaun |
Lower Cilhepste Falls[4] | Afon Hepste, tributary of River Mellte | SN927099 | near Penderyn |
M, N, O
[edit]Waterfall name | River or stream | OS Grid ref. | general location |
---|---|---|---|
Machno Falls | Afon Machno | SH808532 | near Penmachno |
Melincourt Falls | Melincourt Brook | SN825016 | near Resolven |
Mynach Falls or Rhaeadr Mynach | Afon Mynach | SN742772 | near Devil's Bridge |
P, Q
[edit]R
[edit]S
[edit]Waterfall name | River or stream | OS Grid ref. | general location |
---|---|---|---|
Severn-break-its-Neck or Hafren-Torri-Gwddf | River Severn or Afon Hafren | SN863867 | in Hafren Forest |
Sgwd Clun-gwyn | Afon Mellte | SN924109 | near Ystradfellte |
Sgwd Ddu | Afon Haffes | SN829179 | near Glyntawe |
Sgwd Ddwli Isaf | Nedd Fechan | SN903097 | near Pontneddfechan |
Sgwd Ddwli Uchaf | Nedd Fechan | SN905099 | near Pontneddfechan |
Sgwd Isaf Clun-gwyn | Afon Mellte | SN923106 | near Ystradfellte |
Sgwd Einion Gam | Afon Pyrddin | SN890093 | near Pontneddfechan |
Sgwd Gwladus | Afon Pyrddin | SN896093 | near Pontneddfechan |
Sgwd y Bedol | Nedd Fechan | SN902097 | near Pontneddfechan |
Sgwd yr Eira | Afon Hepste | SN928099 | near Ystradfellte, Penderyn |
Sgwd y Ffrwd | Nant y Ffrwd | SN862561 | near Tywi Forest |
Sgwd y Pannwr | Afon Mellte | SN923102 | near Ystradfellte |
Sgwd Wen | Nant y Cae | SN855457 | near Llanwrtyd Wells |
Sgydau Sychryd or Sychryd Cascade | Afon Sychryd | SN915080 | near Pontneddfechan |
Swallow Falls or Rhaeadr Ewynnol | Afon Llugwy | SH765577 | near Betws-y-coed |
T, U, V, W, X, Y, Z
[edit]Waterfall name | River or stream | OS Grid ref. | general location |
---|---|---|---|
The Grey Mare's Tail or Rhaeadr y Parc Mawr | unnamed tributary of Afon Conwy | SH789610 | near Llanrwst |
Water-break-its-neck | unnamed tributary of River Lugg | SO183735 | near Llangunllo |
Water-break-its-neck | Black Brook | SO183600 | near Llanfihangel Nant Melan |
See also
[edit]References
[edit]Ordnance Survey 1:25,000 scale Explorer map series, sheets 151-266
- ^ Glamorgan XVII.NE (includes: Glyncorrwg; Rhondda.) (Map). 10,560. Ordnance Survey. 1900.
- ^ Jones, John Llewelyn (1986). The Waterfalls of Wales (First ed.). London: Robert Hale Ltd. p. 95. ISBN 070902584X.
- ^ Jones, John Llewelyn (1986). The Waterfalls of Wales (First ed.). London: Robert Hale Ltd. p. 187. ISBN 070902584X.
- ^ Jones, John Llewelyn (1986). The Waterfalls of Wales (First ed.). London: Robert Hale Ltd. p. 49. ISBN 070902584X.
- ^ "RCT Libraries Digital Archive". Retrieved 21 January 2010.
- ^ Jones, John Llewelyn (1986). The Waterfalls of Wales (First ed.). London: Robert Hale Ltd. p. 169. ISBN 070902584X.