Lists of Los Angeles Rams players
Appearance
The following lists provide an overview of notable groupings of Los Angeles Rams players.
All-time roster
[edit]Notable alumni
[edit]No. | Player | Position(s) | Years played |
---|---|---|---|
26 | Jim Hardy | QB | 1946–1948 |
13 | Kenny Washington | RB | 1946–1948 |
83 | Flipper Anderson | WR | 1988–1994 |
36 | Jerome Bettis | RB | 1993–1995 |
5 | Dieter Brock | QB | 1985 |
90 | Larry Brooks | DT | 1972–1982 |
76 | Bob Brown | OT | 1969–1970 |
32 | Cullen Bryant | DB, RB | 1973–1982, 1987 |
22 | John Cappelletti | RB | 1974–1978 |
73 | Charlie Cowan | OT | 1961–1975 |
21 | Nolan Cromwell | S | 1977–1987 |
88 | Preston Dennard | WR | 1978–1983 |
29 | Eric Dickerson | RB | 1983–1987 |
89 | Fred Dryer | DE | 1972–1981 |
80 | Henry Ellard | WR | 1983–1993 |
42 | Dave Elmendorf | S | 1971–1979 |
11 | Jim Everett | QB | 1986–1993 |
28 | Marshall Faulk | RB | 1999–2005 |
55 | Tom Fears | End | 1948–1956 |
15 | Vince Ferragamo | QB | 1977–1980, 1982–1984 |
77 | Doug France | OT | 1975–1981 |
18 | Roman Gabriel | QB | 1962–1972 |
25 | Jerry Gray | CB | 1985–1971 |
91 | Kevin Greene | LB | 1985–1992 |
11 | Pat Haden | QB | 1976–1981 |
60 | Dennis Harrah | G | 1975–1987 |
72 | Kent Hill | G | 1979–1986 |
50 | Ken Iman | C | 1965–1974 |
40 | Elroy "Crazy Legs" Hirsch | RB, WR | 1949–1957 |
47 | Leroy Irvin | CB | 1980–1989 |
75 | Deacon Jones | DE | 1961–1971 |
52 | Mike Jones | LB | 1997–2000 |
41 | Todd Lyght | CB | 1991–2000 |
65 | Tom Mack | G | 1966–1978 |
21 | Eddie Meador | CB | 1959–1970 |
30 | Lawrence McCutcheon | RB | 1972–1979 |
74 | Merlin Olsen | DT | 1962–1976 |
49 | Rod Perry | CB | 1975–1982 |
54/64 | Jack Reynolds | LB | 1970–1980 |
67/48 | Les Richter | LB | 1954–1962 |
61 | Rich Saul | C | 1970–1981 |
71 | Joe Scibelli | OG | 1961–1975 |
78 | Jackie Slater | OT | 1976–1995 |
84 | Jack Snow | WR | 1965–1975 |
27 | Pat Thomas | CB | 1976–1982 |
25/11 | Norm Van Brocklin | QB, P | 1949–1957 |
7 | Bob Waterfield | QB, DB, K, P | 1945–1952 |
33 | Charles White | RB | 1985–1988 |
76 | Orlando Pace | LT | 1997–2009 |
98 | Grant Wistrom | DE | 1998–2003 |
13 | Kurt Warner | QB | 1998–2003 |
35 | Aeneas Williams | DB | 2001–2004 |
85 | Jack Youngblood | DE | 1971–1984 |
53 | Jim Youngblood | LB | 1973–1984 |
29 | Harold Jackson | WR | 1973–1977 |
12 | Joe Namath | QB | 1977 |
77 | Verda T. 'Vitamin T' Smith | RB | 1949–53 |
Current players
[edit]First-round draft picks
[edit]Super Bowl XXXIV Championship Roster
[edit]Further reading
[edit]- Smith, Mike (Ed), (2000). Eleven Men Believed. Sagamore Publishing. ISBN 1-58261-296-X