Lucian Goge
Appearance
Personal information | |||
---|---|---|---|
Full name | Petre Lucian Goge | ||
Date of birth | 29 September 1991 | ||
Place of birth | Poiana Mare, Romania | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Left Back / Left Midfielder | ||
Team information | |||
Current team | Metaloglobus București | ||
Number | 29 | ||
Youth career | |||
2004–2008 | Școala de Fotbal Gheorghe Popescu | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Râmnicu Vâlcea | 55 | (3) |
2010–2011 | Unirea Urziceni | 9 | (0) |
2011 | ALRO Slatina | 8 | (1) |
2011–2012 | FCM Târgu Mureș | 5 | (0) |
2012–2013 | ACS Poli Timișoara | 14 | (1) |
2013–2014 | FCU Craiova | 18 | (0) |
2014–2015 | Juventus București | 24 | (5) |
2015–2016 | CSMS Iași | 0 | (0) |
2016–2017 | Brașov | 27 | (3) |
2017 | Luceafărul Oradea | 3 | (2) |
2017–2022 | Rapid București | 119 | (43) |
2022 | Concordia Chiajna | 2 | (0) |
2022–2023 | Metaloglobus București | 18 | (0) |
International career‡ | |||
2011 | Romania U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 1 May 2023 ‡ National team caps and goals, correct as of 30 March 2011 |
Petre Lucian Goge[1] (born 29 September 1991 in Poiana Mare), also known as Petre Goge[2] or Lucian Goge,[3] is a Romanian footballer who plays for Liga II club Metaloglobus București.[2] Mainly a left back, he can also play as a left midfielder.
Career statistics
[edit]Club
[edit]- As of match played 19 September 2022
Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Râmnicu Vâlcea | 2008–09 | Liga II | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
2009–10 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | ||
Total | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | ||
Unirea Urziceni | 2010–11 | Liga I | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
ALRO Slatina | 2010–11 | Liga II | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||
FCM Târgu Mureș | 2011–12 | Liga I | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
ACS Poli Timișoara | 2012–13 | Liga II | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | ||
FCU Craiova | 2013–14 | Liga II | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Total | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
Juventus București | 2014–15 | Liga III | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 |
Total | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | ||
CSMS Iași | 2015–16 | Liga I | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Brașov | 2016–17 | Liga II | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 |
Total | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | ||
Luceafărul Oradea | 2017–18 | Liga II | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
Rapid București | 2017–18[4] | Liga IV | 32 | 29 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 35 |
2018–19[3] | Liga III | 27 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | 10 | |
2019–20 | Liga II | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |
2020–21 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
2021–22 | Liga I | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | |
Total | 119 | 43 | 15 | 7 | 0 | 0 | 0 | 0 | 134 | 50 | ||
Concordia Chiajna | 2022–23 | Liga II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Metaloglobus București | 2022–23 | Liga II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career Total | 286 | 55 | 20 | 7 | 0 | 0 | 0 | 0 | 306 | 62 |
- ^ Includes Cupa României
Honours
[edit]- Rapid București
References
[edit]- ^ "STATISTICĂ | Prezentarea loturilor cluburilor din eşalonul secund: Olimpia Satu Mare şi FC Braşov" [STATISTICS | Presentation of the teams of the clubs from the second echelon: Olimpia Satu Mare and FC Braşov]. frf.ro (in Romanian). Federația Română de Fotbal. 17 January 2017.
Petre Lucian Goge – 29.09.1991 – 16/3
- ^ a b "Petre Goge, povestea unui jucător de Liga 1" [Petre Goge, the story of a League 1 player]. 1923.ro (in Romanian).
- ^ a b "STATISTICA SEZONULUI 2018/2019" [2018/2019 SEASON STATISTICS]. fcrapid.ro (in Romanian).
Lucian GOGE
- ^ "STATISTICĂ / Meciurile jucate de FCRB (Academia Rapid) în sezonul 2017-2018" [STATISTICS / Matches played by FCRB (Rapid Academy) in the 2017-2018 season]. 1923.ro (in Romanian).
Goge
External links
[edit]- Petre Goge at Soccerway
- Petre Goge at FBref.com
- Petre Goge at RomanianSoccer.ro (in Romanian)
- Petre Goge at ACSPoliTimisoara.MyForum.ro (in Romanian)
Categories:
- 1991 births
- Living people
- Romanian men's footballers
- SCM Râmnicu Vâlcea players
- FC Unirea Urziceni players
- ASA 2013 Târgu Mureș players
- ACS Poli Timișoara players
- ASC Daco-Getica București players
- FC Politehnica Iași (2010) players
- FC Brașov (1936) players
- CS Luceafărul Oradea players
- FC Rapid București players
- CS Concordia Chiajna players
- FC Metaloglobus București players
- Liga I players
- Liga II players
- Men's association football midfielders
- Footballers from Dolj County
- Romanian Romani people
- Romani footballers
- 21st-century Romanian sportsmen
- Romanian football midfielder stubs