Mandeep Jangra
Mandeep Jangra | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Born | Mandeep Jangra 19 May 1993 | ||||||||||||||
Nationality | Indian | ||||||||||||||
Other names | Kartoos | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Lightweight | ||||||||||||||
Height | 5 ft 7 in (170 cm) | ||||||||||||||
Reach | 70 in (178 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 11 | ||||||||||||||
Wins | 10 | ||||||||||||||
Wins by KO | 7 | ||||||||||||||
Losses | 1 | ||||||||||||||
Medal record
|
Mandeep Jangra (born 19 May 1993) is former Indian amateur boxer and current professional. He won the silver medal at the 2013 Asian Amateur Boxing Championships in the welterweight category. He represented India at the 2014 Commonwealth Games in Glasgow in the same category and won the silver medal.[2] He was awarded the prestigious Arjuna Award in 2015. In November 2024,Won the World Boxing Federation's super featherweight world title after defeating Britain's Conor McIntosh in the Cayman Islands.
Jangra is coached by Indian boxer Akhil Kumar and supported by Anglian Medal Hunt Company.[3] After his third professional bout he was signed to be coached by Roy Jones Jr.[4]
Mandeep Jangra has achieved a few major achievements other than Arjuna Award & Silver at the Glasgow Commonwealth games. Notable results include a silver medal at the 2013 Asian Amateur Boxing Championships and a gold medal at the 2016 South Asian games.
Professional career
[edit]Jangra made his professional debut on 7 May 2021, winning a four round unanimous decision over Argentina's Luciano Ramos at the Osceola Heritage Park in Kissimmee.[5]
Professional boxing record
[edit]11 fights | 10 wins | 1 loss |
---|---|---|
By knockout | 7 | 0 |
By decision | 3 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
11 | Loss | 10–1 | ![]() |
MD | 10 | 19 Sep 2024 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 1(8), 1:37 | 24 May 2024 | ![]() |
|
9 | Win | 9–0 | ![]() |
RTD | 5(10) | 14 May 2024 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 4(8), 1:15 | 5 May 2024 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 10 | 25 Jan 2024 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 4(6), 2:41 | 23 Aug 2023 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 6 | 26 Jul 2023 | ![]() |
|
4 | Win | 4–0 | ![]() |
RTD | 2 (4), 3:00 | 1 Apr 2023 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 3 (4), 2:59 | 25 Mar 2022 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 (4), 2:44 | 7 Aug 2021 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 | 7 May 2021 | ![]() |
References
[edit]- ^ "MANDEEP JANGRA". Commonwealth Games Federation. Archived from the original on 1 April 2016. Retrieved 16 April 2016.
- ^ "Glasgow 2014 - Mandeep Jangra Profile". Glasgow 2014. Retrieved 30 July 2014.
- ^ "Mandeep Jangra assures India of first boxing medal at Commonwealth Games 2014". Zee News. Retrieved 30 July 2014.
- ^ "Mandeep Jangra signed up by boxing legend Roy Jones Jr". The Times of India. 29 March 2023. ISSN 0971-8257. Retrieved 28 July 2023.
- ^ "Mandeep Jangra wins maiden pro bout in USA". Hindustan Times. 9 May 2021. Retrieved 28 July 2023.
- 1993 births
- Living people
- Indian male boxers
- Boxers at the 2014 Commonwealth Games
- Boxers from Haryana
- Welterweight boxers
- Commonwealth Games silver medallists for India
- Boxers at the 2014 Asian Games
- Commonwealth Games medallists in boxing
- Asian Games competitors for India
- Recipients of the Arjuna Award
- Medallists at the 2014 Commonwealth Games
- Indian boxing biography stubs