Marrit Leenstra (speed skater)
Personal information | |
---|---|
Born | Wijckel, Netherlands | 10 May 1989
Height | 1.70 m (5 ft 7 in) |
Weight | 59 kg (130 lb) |
Website | marrit-leenstra.nl |
Sport | |
Country | Netherlands |
Sport | Speed skating |
Turned pro | 2008 |
Retired | 2018 |
Achievements and titles | |
World finals | 1st in 1500 m Overall World Cup (2013, 2015) |
Medal record |
Marrit Leenstra[1] (Dutch pronunciation: [ˈmɑrɪt ˈleːnstraː]; born 10 May 1989) is a Dutch former long track speed skater.
Skating career
[edit]In the 2007 season she made her World Cup debut in Moscow.[2]
In the 2008 season she skated a junior world record in the 1500 meters at the World Cup in Salt Lake City.[3] Later this season she qualified for the European Championships and ranked 6th after all four distances. With this result she qualified for the World Allround. At the World Allround Championships in Berlin she placed 12th after four distances. In February 2008, Leenstra was crowned the World Junior Speed Skating Champion in Changchun, China. At the end of the season in March 2008 she improved the junior world records on the 1000[4] and 1500 meters[3] and the mini combination.[5] The latter two are still current junior world records.[6]
In the 2009 season Marrit Leenstra did not qualify for the European Championships, World Sprint Championships or World Allround Championships; however she did qualify for the World Single Distance Championships in the 1500 metres where she finished tenth.
After a disappointing 2010 season, where she failed to qualify for the 2010 Winter Olympics, she had a breakthrough 2011 season. Leenstra won the Dutch Allround Championships and placed third in the European Championships and fourth in the World Allround Championships. Also she placed fourth in the World Single Distances at the 1000 meters, second in the World Single Distances at the team pursuit and second in the World Cup standings for the 1500 meters, including a World Cup win in Salt Lake City.
Leenstra retired from competitive skating in August 2018.
Personal life
[edit]Leenstra is married to Italian Olympic gold medalist skater Matteo Anesi.[7][8][9][10]
Records
[edit]Personal records
[edit]Personal records[11] | ||||
Women's speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 37.95 | 3 December 2017 | Olympic Oval, Calgary | |
1000 m | 1.13.72 | 2 December 2017 | Olympic Oval, Calgary | |
1500 m | 1:52.06 | 3 December 2017 | Olympic Oval, Calgary | |
3000 m | 4:02.74 | 12 February 2011 | Olympic Oval, Calgary | |
5000 m | 7:06.74 | 13 February 2011 | Olympic Oval, Calgary | |
Sprint allround | 150.465 | 29 January 2012 | Olympic Oval, Calgary | |
Mini allround | 156.360 | 12–13 March 2008 | Olympic Oval, Calgary | |
Small allround | 159.620 | 13 February 2012 | Olympic Oval, Calgary |
World records
[edit]World records[12] | ||||
Women's speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
1500 m jr. | 1:56.47 | 10 November 2007 | Utah Olympic Oval, Salt Lake City | World record for juniors until beaten by herself on 12 March 2008.[3] |
1500 m jr. | 1:55.14 | 12 March 2008 | Olympic Oval, Calgary | World record for juniors until beaten by Joy Beune on 9 March 2018.[3] |
1000 m jr. | 1:15.41 | 13 March 2008 | Olympic Oval, Calgary | World record for juniors until beaten by Kim Hyun-yung on 10 November 2013.[4] |
Mini combination jr. | 156.360 | 12–13 March 2008 | Olympic Oval, Calgary | World record for juniors until beaten by Joy Beune on 10 March 2018.[5] |
Tournament results
[edit]Junior
[edit]Season | Category | Dutch Allround | Dutch Sprint | World Allround |
---|---|---|---|---|
2003/04 | Juniors C | 3rd | ||
2004/05 | Juniors B | 5th | 7th | |
2005/06 | Juniors B | |||
2006/07 | Juniors A | 4th | ||
2007/08 | Juniors A |
After the 2008 season, she continued as a senior speed skater.
Senior
[edit]Season | Dutch Single Distance |
Dutch Sprint | Dutch Allround | European Single Distance |
European Sprint |
European Allround |
World Single Distance |
World Sprint | World Allround | World Cup | Olympic Games |
---|---|---|---|---|---|---|---|---|---|---|---|
2006/07 | 15th 500 m 9th 1500 m 12th 3000 m |
13th | — | — | 50th 1500 m | — | |||||
2007/08 | 9th 500 m 4th 1000 m 1500 m 10th 3000 m |
4th | 6th | 12th | 19th 1000 m 23rd 1500 m | ||||||
2008/09 | 17th 500 m 5th 1000 m 1500 m 8th 3000 m |
4th | 5th | 28th 1000 m 11th 1500 m | |||||||
2009/10 | 15th 1000 m 10th 1500 m 12th 3000 m |
9th | — | 41st 1500 m | did not participate | ||||||
2010/11 | 500 m 1000 m 1500 m 3000 m |
4th 1000 m team pursuit |
4th | 40th 500 m 9th 1000 m 1500 m 33rd 3000/5000 m |
— | ||||||
2011/12 | 1000 m 1500 m 9th 3000 m |
did not participate |
8th | 13th | 1000 m 1500 m | ||||||
2012/13 | 5th 500 m 1000 m 1500 m |
8th 1000 m team pursuit |
11th | 24th 500 m 9th 1000 m 1500 m | |||||||
2013/14 | 4th 500 m 1000 m 4th 1500 m |
5th | — | 37th 500 m 11th 1000 m 5th 1500 m 12th GWC |
19th 500 m 6th 1000 m 4th 1500 m team pursuit | ||||||
2014/15 | 1000 m 1500 m 11th 3000m |
4th | DSQ | 7th 1000 m 5th 1500 m team pursuit |
1000 m 1500 m 5th GWC |
— | |||||
2015/16 | 500 m 1000 m 1500 m 12th 3000m |
7th 1000 m 6th 1500 m team pursuit |
4th | 26th 500 m 1000 m 1500 m 5th GWC | |||||||
2016/17 | 4th 500 m 1000 m 1500 m |
4th | 4th 1000 m 4th 1500 m team pursuit |
17th 500 m 1000 m 1500 m 5th GWC | |||||||
2017/18 | 500 m 1000 m 1500 m |
1000 m 1500 m team pursuit |
— | — | — | 4th | 20th 500 m 1000 m 1500 m GWC |
6th 1000 m 1500 m team pursuit |
Note: First European Sprint Championship was held in January 2017.
During Olympic seasons World Single Distance Championships are not held.
World Cup results
[edit]All results are sourced from the International Skating Union (ISU).[13]
Season | 500 m | 1000 m | 1500 m | 3000/5000 m | Team pursuit | Team sprint | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | 1 | 2 | 3 | 4 | 5 | Points | 1 | 2 | 3 | 4 | Points | |
2006/07 | — | — | 6 | — | 240 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | –* | – | –* | – | – | – | – | |||||||||||||||||
2007/08 | — | 122 | 67 | — | 136 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 | 19 | 4 | 13 | 7 | 9 | – | – | – | – | 11 | 20 | 8 | – | – | – | – | – | – | –* | – | –* | – | – | – | – | – | – | ||||||||||||
2008/09 | — | 64 | 177 | — | 200 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | 2 | – | 11 | 6 | 13 | 11 | 6 | 12 | – | – | –* | – | –* | – | – | 1 | – | ||||||||||||||||
2009/10 | — | 0 | 10 | — | 185 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 | – | – | – | – | – | – | 17 | 27 | – | – | – | –* | – | – | – | – | – | – | – | |||||||||||||||||||
2010/11 | 11 | 250 | 466 | 25 | 300 | — | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | – | – | – | – | – | – | – | – | – | – | 7 | 6 | – | – | – | – | 6 | 2 | 3 | 2 | 4 | 1 | 2 | – | 1 | –* | – | –* | – | – | 3 | 1 | ||||||||||||||||||||
2011/12 | — | 420 | 401 | — | 140 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | 3 | 4 | 5 | 6 | 2 | 3 | 6 | 3 | 7 | 12 | 3 | 2 | 2 | – | – | –* | – | –* | – | 2 | nf | – | – | |||||||||||||||||||
2012/13 | 89 | 343 | 411 | — | 400 | — | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 12 | 14 | – | – | 16 | – | 17 | – | – | – | 4 | 4 | 5 | – | – | 5 | 6 | 4 | 10 | 2 | 1 | 2 | 6 | 3 | 8 | – | – | –* | – | –* | – | 2 | 3 | 1 | 1 | |||||||||||||||||
2013/14 | 17 | 140 | 242 | — | 450 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | 6 | 4 | – | – | – | – | – | – | – | 5 | 6 | 6 | 4 | – | – | 4 | 9 | 4 | – | – | –* | – | – | – | – | – | 1 | 1 | ||||||||||||||||||||
2014/15 | — | 507 | 410 | — | 350 | — | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 4 | 8 | 6 | 2 | 3 | 2 | 1 | 3 | 3 | – | 4 | – | –* | – | – | – | – | 1 | 1 | 1 | ||||||||||||||||||||
2015/16 | 70 | 465 | 396 | — | 380 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||
– | – | 18 | 2 | 11 | 4 | 5 | 4 | – | – | – | – | 6 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | – | –* | – | – | – | – | 1 | 2 | 2 | 2 | – | – | – | – | |||||||||||||||
2016/17 | 126 | 451 | 460 | — | 430 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 14 | 17 | – | 16 | 8 | – | – | – | 2 | 8 | 3 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 4 | 2 | 4 | – | – | – | –* | – | – | 1 | 1 | 2 | 9 | – | – | – | 1 | |||||||||||||||||
2017/18 | 120 | 420 | 390 | — | 280 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | – | 1 | – | 1 | – | – | – | 4 | – | – | 4 | 4 | 3 | – | 2 | – | 1 | 20 | 1 | 2 | 2 | 2 | 2 | – | –* | – | – | – | – | – | nf | 2 | 2 | – | – | – | 2 |
Note: Points column in team sprint and team pursuit events represents the point score of Netherlands team, hence results from the World Cup races that Leenstra did not participate are included.
World Cup podiums
[edit]- 18 wins
- 69 podiums
Season | 500 m | 1000 m | 1500 m | 3000/5000 m | Team pursuit | Team sprint | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 1 | — | 1 | ||||||||||||||||||
2009/10 | — | ||||||||||||||||||||
2010/11 | 1 | 1 | 2 | 1 | 1 | 1 | — | 2 | 3 | 2 | |||||||||||
2011/12 | 1 | 2 | 2 | 2 | 1 | — | 4 | 4 | |||||||||||||
2012/13 | 1 | 2 | 1 | 2 | 1 | 1 | — | 3 | 3 | 2 | |||||||||||
2013/14 | 2 | — | 2 | ||||||||||||||||||
2014/15 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | — | 5 | 3 | 3 | ||||||||||
2015/16 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | |||||||||||||
2016/17 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 7 | 2 | |||||||||||
2017/18 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 1 | ||||||||||||
Total | 0 | 0 | 0 | 2 | 9 | 7 | 3 | 14 | 10 | 0 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 18 | 32 | 19 |
0 | 18 | 27 | 0 | 22 | 2 | 69 |
Individual podiums
[edit]- 5 wins
- 45 podiums
No. | Season | Date | Location | Venue | Discipline | Place |
---|---|---|---|---|---|---|
1 | 2010/11 | 4 November 2010 | Heerenveen, Netherlands | Thialf | 1500 m | 3rd |
2 | 28 November 2010 | Hamar, Norway | Vikingskipet | 1500 m | 2nd | |
3 | 19 February 2011 | Salt Lake City, USA | Utah Olympic Oval | 1500 m | 1st | |
4 | 4 March 2011 | Heerenveen, Netherlands | Thialf | 1500 m | 2nd | |
5 | 6 March 2011 | Heerenveen, Netherlands | Thialf | 1000 m | 2nd | |
6 | 2011/12 | 19 November 2011 | Chelyabinsk, Russia | Uralskaya Molniya | 1000 m | 3rd |
7 | 20 November 2011 | Chelyabinsk, Russia | Uralskaya Molniya | 1500 m | 3rd | |
8 | 22 January 2012 | Salt Lake City, USA | Utah Olympic Oval | 1000 m | 2nd | |
9 | 11 February 2012 | Hamar, Norway | Vikingskipet | 1500 m | 3rd | |
10 | 3 March 2012 | Heerenveen, Netherlands | Thialf | 1500 m | 2nd | |
11 | 4 March 2012 | Heerenveen, Netherlands | Thialf | 1000 m | 3rd | |
12 | 10 March 2012 | Berlin, Germany | Sportforum Hohenschönhausen | 1500 m | 2nd | |
13 | 2012/13 | 17 November 2012 | Heerenveen, Netherlands | Thialf | 1500 m | 2nd |
14 | 24 November 2012 | Kolomna, Russia | Kolomna Speed Skating Center | 1500 m | 1st | |
15 | 2 December 2012 | Astana, Kazakhstan | Alau Ice Palace | 1500 m | 2nd | |
16 | 2 March 2013 | Erfurt, Germany | Gunda Niemann-Stirnemann Halle | 1500 m | 3rd | |
17 | 2014/15 | 15 November 2014 | Obihiro, Japan | Meiji Hokkaido-Tokachi Oval | 1000 m | 1st |
18 | 16 November 2014 | Obihiro, Japan | Meiji Hokkaido-Tokachi Oval | 1500 m | 2nd | |
19 | 22 November 2014 | Seoul, South Korea | Taereung International Ice Rink | 1500 m | 1st | |
20 | 23 November 2014 | Seoul, South Korea | Taereung International Ice Rink | 1000 m | 2nd | |
21 | 7 December 2014 | Berlin, Germany | Sportforum Hohenschönhausen | 1500 m | 3rd | |
22 | 14 December 2014 | Heerenveen, Netherlands | Thialf | 1500 m | 3rd | |
23 | 8 February 2015 | Heerenveen, Netherlands | Thialf | 1000 m | 2nd | |
24 | 22 March 2015 | Erfurt, Germany | Gunda Niemann-Stirnemann Halle | 1000 m | 3rd | |
25 | 2015/16 | 6 December 2015 | Inzell, Germany | Eisstadion Inzell | 1500 m | 3rd |
26 | 12 December 2015 | Heerenveen, Netherlands | Thialf | 1000 m | 3rd | |
27 | 13 December 2015 | Heerenveen, Netherlands | Thialf | 1500 m | 3rd | |
28 | 29 January 2016 | Stavanger, Norway | Sørmarka Arena | 1000 m | 3rd | |
29 | 30 January 2016 | Stavanger, Norway | Sørmarka Arena | 1500 m | 3rd | |
30 | 31 January 2016 | Stavanger, Norway | Sørmarka Arena | 1000 m | 2nd | |
31 | 2016/17 | 12 November 2016 | Harbin, China | Heilongjiang Indoor Rink | 1000 m | 2nd |
32 | 13 November 2016 | Harbin, China | Heilongjiang Indoor Rink | 1500 m | 2nd | |
33 | 20 November 2016 | Nagano, Japan | M-Wave | 1500 m | 3rd | |
34 | 3 December 2016 | Astana, Kazakhstan | Alau Ice Palace | 1000 m | 3rd | |
35 | 4 December 2016 | Astana, Kazakhstan | Alau Ice Palace | 1500 m | 2nd | |
36 | 11 December 2016 | Heerenveen, Netherlands | Thialf | 1000 m | 2nd | |
37 | 28 January 2017 | Berlin, Germany | Sportforum Hohenschönhausen | 1500 m | 2nd | |
38 | 29 January 2017 | Berlin, Germany | Sportforum Hohenschönhausen | 1000 m | 2nd | |
39 | 2017/18 | 2 December 2017 | Calgary, Canada | Olympic Oval | 1000 m | 3rd |
40 | 3 December 2017 | Calgary, Canada | Olympic Oval | 1500 m | 2nd | |
41 | 9 December 2017 | Salt Lake City, USA | Utah Olympic Oval | 1500 m | 2nd | |
42 | 19 January 2018 | Erfurt, Germany | Gunda Niemann-Stirnemann Halle | 1000 m | 2nd | |
43 | 20 January 2018 | Erfurt, Germany | Gunda Niemann-Stirnemann Halle | 1500 m | 2nd | |
44 | 17 March 2018 | Minsk, Belarus | Minsk-Arena | 1000 m | 1st | |
45 | 18 March 2018 | Minsk, Belarus | Minsk-Arena | 1500 m | 2nd |
Team podiums
[edit]No. | Season | Date | Location | Venue | Discipline | Place | |
---|---|---|---|---|---|---|---|
1 | 2008/09 | 16 November 2008 | Heerenveen, Netherlands | Thialf | Team pursuit | 1st | with Ireen Wüst and Renate Groenewold |
2 | 2010/11 | 28 November 2010 | Hamar, Norway | Vikingskipet | Team pursuit | 3rd | with Jorien Voorhuis and Marije Joling |
3 | 30 January 2011 | Moscow, Russia | Krylatskoye Skating Hall | Team pursuit | 1st | with Ireen Wüst and Diane Valkenburg | |
4 | 2011/12 | 20 November 2011 | Chelyabinsk, Russia | Uralskaya Molniya | Team pursuit | 2nd | with Ireen Wüst and Diane Valkenburg |
5 | 2012/13 | 18 November 2012 | Heerenveen, Netherlands | Thialf | Team pursuit | 2nd | with Diane Valkenburg and Marije Joling |
6 | 2 December 2012 | Astana, Kazakhstan | Alau Ice Palace | Team pursuit | 3rd | with Diane Valkenburg and Linda de Vries | |
7 | 3 March 2013 | Erfurt, Germany | Gunda Niemann-Stirnemann Halle | Team pursuit | 1st | with Ireen Wüst and Diane Valkenburg | |
8 | 8 March 2013 | Heerenveen, Netherlands | Thialf | Team pursuit | 1st | with Ireen Wüst and Linda de Vries | |
9 | 2013/14 | 8 December 2013 | Berlin, Germany | Sportforum Hohenschönhausen | Team pursuit | 1st | with Ireen Wüst and Jorien ter Mors |
10 | 16 March 2014 | Heerenveen, Netherlands | Thialf | Team pursuit | 1st | with Lotte van Beek and Linda de Vries | |
11 | 2014/15 | 15 November 2014 | Obihiro, Japan | Meiji Hokkaido-Tokachi Oval | Team pursuit | 1st | with Ireen Wüst and Marije Joling |
12 | 6 December 2014 | Berlin, Germany | Sportforum Hohenschönhausen | Team pursuit | 1st | with Ireen Wüst and Marije Joling | |
13 | 13 December 2014 | Heerenveen, Netherlands | Thialf | Team pursuit | 1st | with Linda de Vries and Carlijn Achtereekte | |
14 | 2015/16 | 14 November 2015 | Calgary, Canada | Olympic Oval | Team pursuit | 1st | with Antoinette de Jong and Marije Joling |
15 | 5 December 2015 | Inzell, Germany | Eisstadion Inzell | Team pursuit | 2nd | with Antoinette de Jong and Marije Joling | |
16 | 12 December 2015 | Heerenveen, Netherlands | Thialf | Team pursuit | 2nd | with Antoinette de Jong and Linda de Vries | |
17 | 12 March 2016 | Heerenveen, Netherlands | Thialf | Team pursuit | 2nd | with Ireen Wüst and Antoinette de Jong | |
18 | 2016/17 | 12 November 2016 | Harbin, China | Heilongjiang Indoor Rink | Team pursuit | 1st | with Ireen Wüst and Antoinette de Jong |
19 | 19 November 2016 | Nagano, Japan | M-Wave | Team pursuit | 1st | with Antoinette de Jong and Marije Joling | |
20 | 3 December 2016 | Astana, Kazakhstan | Alau Ice Palace | Team pursuit | 2nd | with Antoinette de Jong and Linda de Vries | |
21 | 13 March 2017 | Stavanger, Norway | Sørmarka Arena | Team sprint | 1st | with Floor van den Brandt and Anice Das | |
22 | 2017/18 | 8 December 2017 | Salt Lake City, USA | Utah Olympic Oval | Team pursuit | 2nd | with Melissa Wijfje and Lotte van Beek |
23 | 17 March 2018 | Minsk, Belarus | Minsk-Arena | Team pursuit | 2nd | with Antoinette de Jong and Lotte van Beek | |
24 | 18 March 2018 | Minsk, Belarus | Minsk-Arena | Team sprint | 2nd | with Letitia de Jong and Lotte van Beek |
References
[edit]- ^ "Marrit Leenstra (Personalia)". Archived from the original on 16 October 2012. Retrieved 19 February 2012.
- ^ "Marrit Leenstra". SpeedSkatingStats.com. Retrieved 12 September 2012.
- ^ a b c d "Evolution of the world record 1500 meters Girls". SpeedSkatingStats.com. Retrieved 12 September 2012.
- ^ a b "Evolution of the world record 1000 meters Girls". SpeedSkatingStats.com. Retrieved 12 September 2012.
- ^ a b "Evolution of the world record Mini combination Girls". SpeedSkatingStats.com. Retrieved 12 September 2012.
- ^ "Current world records Girls". SpeedSkatingStats.com. Retrieved 12 September 2012.
- ^ (in Italian) Matteo e Marrit: un matrimonio tutto d'oro Corriere delle Alpi, 27 July 2014.
- ^ Leenstra, Marrit (22 April 2011). "Mijn triple is goud waard". Schaatsen.nl (in Dutch). Retrieved 9 March 2014.
- ^ "Marrit Leenstra heeft wéér pech rond een WK". De Volkskrant (in Dutch). 20 March 2012. Retrieved 9 March 2014.
- ^ Caldenhoven, Mark (13 February 2014). "Marrit Leenstra heeft 'niets met social media'". Algemeen Dagblad (in Dutch). Retrieved 9 March 2014.
- ^ "Marrit Leenstra". www.speedskatingresults.com. Retrieved 5 January 2018.
- ^ "Marrit Leenstra". SpeedSkatingStats.com. Retrieved 23 January 2017.
- ^ "Marrit Leenstra". ISU. International Skating Union. Retrieved 2 February 2017.
External links
[edit]- Marrit Leenstra at the International Skating Union
- Marrit Leenstra at SpeedSkatingStats.com
- http://www.speedskating-online.com/newsjanuary2008.htm
- http://www.sskating.com/index.php?&season=2007/2008&name=LEENSTRA&fname=Marit&nat=NED&lm=l
- http://www.desg.de/?page_id=813&anzeige=result&eventresultID=39735
- 1989 births
- Dutch female speed skaters
- Speed skaters at the 2014 Winter Olympics
- Speed skaters at the 2018 Winter Olympics
- Olympic speed skaters for the Netherlands
- Medalists at the 2014 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Olympic medalists in speed skating
- Olympic gold medalists for the Netherlands
- Olympic silver medalists for the Netherlands
- Olympic bronze medalists for the Netherlands
- Sportspeople from Friesland
- People from Gaasterlân-Sleat
- Living people
- World Single Distances Speed Skating Championships medalists
- 21st-century Dutch women