Modern pentathlon at the 1964 Summer Olympics
Appearance
Men's modern pentathlon at the Games of the XVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | October 11–15, 1964 | ||||||||||||
Competitors | 37 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The modern pentathlon at the 1964 Summer Olympics was represented by two events (both for men): Individual competition and Team competition.[1] As usual in Olympic modern pentathlon, one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines:
- Equestrian, held on October 11 at Asaka Nezu Park.
- Fencing, held on October 12 at Waseda Memorial Hall.
- Shooting, held on October 13 at Asaka Shooting Range.
- Swimming, held on October 14 at National Gymnasium.
- Cross-country, held on October 15 at Kemigawa.
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 1 | 1 | 1 | 3 |
2 | Hungary (HUN) | 1 | 0 | 1 | 2 |
3 | United States (USA) | 0 | 1 | 0 | 1 |
Totals (3 entries) | 2 | 2 | 2 | 6 |
Medal summary
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual |
Ferenc Török Hungary |
Igor Novikov Soviet Union |
Albert Mokeev Soviet Union |
Team |
Soviet Union (URS) Albert Mokeev Igor Novikov Viktor Mineev |
United States (USA) James Moore David Kirkwood Paul Pesthy |
Hungary (HUN) Ferenc Török Imre Nagy Ottó Török |
Participating nations
[edit]A total of 37 athletes from 15 nations competed at the Tokyo Games:[1]
- Australia (3)
- Austria (3)
- Brazil (1)
- Chile (1)
- Finland (3)
- United Team of Germany (3)
- Great Britain (3)
- Hungary (3)
- Italy (1)
- Japan (3)
- Mexico (3)
- South Korea (1)
- Soviet Union (3)
- Sweden (3)
- United States (3)
Events
[edit]Individual competition
[edit]Rank | Athlete | Rid. | Fen. | Sho. | Swi. | Run. | Score | ||
---|---|---|---|---|---|---|---|---|---|
Ferenc Török (HUN) | 1070 | 1000 | 960 | 960 | 1126 | 5116 | |||
Igor Novikov (URS) | 1040 | 865 | 1020 | 1055 | 1096 | 5067 | |||
Albert Mokeev (URS) | 970 | 748 | 1060 | 1045 | 1216 | 5039 | |||
4 | Peter Macken (AUS) | 1070 | 640 | 1020 | 1035 | 1132 | 4897 | ||
5 | Viktor Mineev (URS) | 1040 | 820 | 960 | 1050 | 1024 | 4894 | ||
6 | James Moore (USA) | 1070 | 676 | 960 | 990 | 1195 | 4891 | ||
7 | Imre Nagy (HUN) | 1040 | 892 | 960 | 940 | 1042 | 4874 | ||
8 | Bo Herman Jansson (SWE) | 1100 | 748 | 780 | 1075 | 1057 | 4760 | ||
9 | David Kirkwood (USA) | 1100 | 784 | 920 | 945 | 973 | 4722 | ||
10 | Rolf Ingmar Junefelt (SWE) | 1100 | 568 | 960 | 1070 | 976 | 4674 | ||
11 | Hans-Gunnar Liljenvall (SWE) | 1040 | 784 | 720 | 1055 | 1066 | 4665 | ||
12 | Wolfgang Goedicke (EUA) | 1100 | 712 | 840 | 975 | 1030 | 4657 | ||
13 | Uwe Adler (EUA) | 1070 | 532 | 1020 | 1005 | 1027 | 4654 | ||
14 | Alfonso Ottaviani (ITA) | 940 | 856 | 840 | 925 | 1090 | 4651 | ||
15 | Shigeaki Uchino (JPN) | 1070 | 496 | 1020 | 1015 | 1018 | 4619 | ||
16 | Paul Pesthy (USA) | 1070 | 820 | 760 | 980 | 964 | 4594 | ||
17 | Yoshihide Fukutome (JPN) | 1100 | 424 | 1020 | 950 | 1093 | 4587 | ||
18 | Donald McMiken (AUS) | 1100 | 604 | 1000 | 960 | 898 | 4562 | ||
19 | Keijo K. V. Vanhala (FIN) | 1040 | 784 | 860 | 1035 | 817 | 4536 | ||
20 | Kari Juhani Kaaja (FIN) | 1040 | 712 | 900 | 945 | 904 | 4501 | ||
21 | Benjamin Finnis (GBR) | 1070 | 604 | 980 | 970 | 868 | 4492 | ||
22 | Jorma Olavi Hotanen (FIN) | 1040 | 676 | 800 | 905 | 1033 | 4454 | ||
23 | Elmar Frings (EUA) | 960 | 640 | 940 | 975 | 928 | 4443 | ||
24 | Udo Birnbaum (AUT) | 1100 | 748 | 940 | 840 | 796 | 4424 | ||
25 | Robert Lawson Phelps (GBR) | 1070 | 820 | 720 | 1005 | 787 | 4402 | ||
26 | Ottó Török (HUN) | 1040 | 820 | 460 | 985 | 1000 | 4305 | ||
27 | Duncan Page (AUS) | 1040 | 568 | 860 | 995 | 823 | 4286 | ||
28 | José Wilson Pereira (BRA) | 940 | 640 | 940 | 1025 | 733 | 4278 | ||
29 | Jeremy Robert Fox (GBR) | 1010 | 280 | 800 | 1055 | 1129 | 4274 | ||
30 | Shigeki Mino (JPN) | 1040 | 604 | 820 | 900 | 832 | 4195 | ||
31 | Aquiles Gloffka (CHI) | 1100 | 532 | 780 | 980 | 715 | 4107 | ||
32 | Rudolf Trost (AUT) | 1100 | 892 | 620 | 850 | 637 | 4099 | ||
33 | Herbert Polzhuber (AUT) | 1070 | 784 | 700 | 835 | 658 | 4047 | ||
34 | D.R. Rios (MEX) | 1070 | 208 | 860 | 950 | 886 | 3974 | ||
35 | E.M. Flores (MEX) | 1100 | 604 | 540 | 845 | 799 | 3888 | ||
36 | Enrique Padilla (MEX) | 1070 | 460 | 640 | 755 | 835 | 3760 | ||
37 | Choi Kui Seung (KOR) | 950 | 388 | 640 | 620 | 211 | 2809 |
Team competition
[edit]Rank | Nation | Athletes | Rid. | Fen. | Swi. | Sho. | Run. | Score | Team Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Soviet Union (URS) | Albert Mokeev | 970 | 748 | 1060 | 1045 | 1216 | 5039 | 14961 | |||
Igor Novikov | 1040 | 865 | 1020 | 1055 | 1096 | 5067 | |||||
Viktor Mineev | 1040 | 820 | 960 | 1050 | 1024 | 4894 | |||||
United States (USA) | James Moore | 1070 | 676 | 960 | 990 | 1195 | 4891 | 14189 | |||
David Kirkwood | 1100 | 784 | 920 | 945 | 973 | 4722 | |||||
Paul Pesthy | 1070 | 820 | 760 | 980 | 964 | 4594 | |||||
Hungary (HUN) | Ferenc Török | 1070 | 1000 | 960 | 960 | 1126 | 5116 | 14173 | |||
Imre Nagy | 1040 | 892 | 960 | 940 | 1042 | 4874 | |||||
Ottó Török | 1040 | 820 | 460 | 985 | 1000 | 4305 | |||||
4 | Sweden (SWE) | Bo Herman Jansson | 1100 | 748 | 780 | 1075 | 1057 | 4760 | 14056 | ||
Rolf Ingmar Junefelt | 1100 | 568 | 960 | 1070 | 976 | 4674 | |||||
Hans-Gunnar Liljenvall | 1040 | 784 | 720 | 1055 | 1066 | 466 | |||||
5 | Australia (AUS) | Peter Neville Macken | 1070 | 640 | 1020 | 1035 | 1132 | 4897 | 13703 | ||
Donald Fraser McMiken | 1100 | 604 | 1000 | 960 | 898 | 4562 | |||||
Duncan Page | 1040 | 568 | 860 | 995 | 823 | 4286 | |||||
6 | United Team of Germany (EUA) | Wolfgang Goedicke | 1100 | 712 | 840 | 975 | 1030 | 4657 | 13599 | ||
Uwe Adler | 1070 | 532 | 1020 | 1005 | 1027 | 4654 | |||||
Elmar Frings | 960 | 640 | 940 | 975 | 928 | 4443 | |||||
7 | Finland (FIN) | Keijo K. V. Vanhala | 1040 | 784 | 860 | 1035 | 817 | 4536 | 13540 | ||
Kari Juhani Kaaja | 1040 | 712 | 900 | 945 | 904 | 4501 | |||||
Jorma Olavi Hotanen | 1040 | 676 | 800 | 905 | 1033 | 4454 | |||||
8 | Japan (JPN) | Shigeaki Uchino | 1070 | 496 | 1020 | 1015 | 1018 | 4619 | 13402 | ||
Yoshihide Fukutome | 1100 | 424 | 1020 | 950 | 1093 | 4587 | |||||
Shigeki Mino | 1040 | 604 | 820 | 900 | 832 | 4195 | |||||
9 | Great Britain (GBR) | Benjamin Finnis | 1070 | 604 | 980 | 970 | 868 | 4492 | 13152 | ||
Robert Lawson Phelps | 1070 | 820 | 720 | 1005 | 787 | 4402 | |||||
Jeremy Robert Fox | 1010 | 280 | 800 | 1055 | 1129 | 4274 | |||||
10 | Austria (AUT) | Udo Birnbaum | 1100 | 748 | 940 | 840 | 796 | 4424 | 12613 | ||
Rudolf Trost | 1100 | 892 | 620 | 850 | 637 | 4099 | |||||
Herbert Polzhuber | 1070 | 784 | 700 | 835 | 658 | 4047 | |||||
11 | Mexico (MEX) | D.R. Rios | 1070 | 208 | 860 | 950 | 886 | 3974 | 11546 | ||
E.M. Flores | 1100 | 604 | 540 | 845 | 799 | 3888 | |||||
Enrique Padilla | 1070 | 460 | 640 | 755 | 835 | 3760 |
References
[edit]- ^ a b "Modern pentathlon: 1964 Olympic Results". sports-reference.com. Archived from the original on 2020-04-17. Retrieved 2012-08-11.
External links
[edit]- "Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-05.
- Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.