Mokama Assembly constituency
Appearance
Mokama Assembly constituency | |
---|---|
Constituency No. 178 for the Bihar Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Patna |
LS constituency | Munger |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | RJD |
Alliance | Mahagathbandhan |
Elected year | 2022 |
Mokama is one of 243 constituencies of legislative assembly of Bihar.[1] It is a part of Munger Lok Sabha constituency.[2] Mokama is in the 14 assembly segments which fall under Patna district.[3]
Overview
[edit]Mokama comprises CD Blocks Ghoswari & Mokama; Gram Panchayats Raili, Lemuabad, West Pandarak, East Pandarak, Kondi, Dhobhawan, Khushhal Chak, Chak Jalal, Ajgara Bakawan, Darwe Bhadaur & Baruane Bathoi of Pandarak CD Block.[4]
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1952 | Jagdish Narain Singh | Indian National Congress | |
1957 | |||
1962 | Saryoo Nandan Prasad Singh | Independent | |
1967 | B. Lal | Republican Party of India | |
1969 | Kameshwar Prasad Singh | Indian National Congress | |
1972 | Krishna Shahi | ||
1977 | |||
1980 | Shyam Sunder Singh Dheeraj | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1990 | Dilip Kumar Singh | Janata Dal | |
1995 | |||
2000 | Surajbhan Singh | Independent | |
2005 | Anant Kumar Singh | Janata Dal (United) | |
2005 | |||
2010 | |||
2015 | Independent | ||
2020 | Rashtriya Janata Dal | ||
2022^ | Nilam Devi |
^by-election
Election results
[edit]2022 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Nilam Devi | 79,744 | 53.44 | +0.45 | |
BJP | Sonam Devi | 63,003 | 42.22 | New | |
NOTA | None of the above | 2,470 | 1.66 | −1.39 | |
Majority | 16,741 | 11.22 | |||
Turnout | 1,49,321 | 53.09 | |||
RJD hold | Swing |
2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Anant Kumar Singh | 78,721 | 52.99 | ||
JD(U) | Rajeev Lochan Narayan Singh | 42,964 | 28.92 | ||
LJP | Suresh Singh Nishad | 13,331 | 8.97 | ||
NOTA | None of the above | 4,534 | 3.05 | ||
RLSP | Dilraj Raushan | 4,007 | 2.07 | ||
Majority | 35,757 | 24.80 | |||
Turnout | 1,48,719 | 54.07 | |||
RJD gain from Independent | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Anant Kumar Singh | 54005 | 37.35 | ||
LJP | Kanhaiya Singh | 15472 | 10.7 | ||
JD(U) | Neeraj Kumar | 35657 | 24.66 | ||
Jan Adhikar Party | Nalini Ranjan Singh alias Lalan Singh | 16655 | 11.52 | ||
Majority | |||||
Turnout | |||||
Independent gain from JD(U) | Swing |
2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Anant Kumar Singh | 51,564 | 44.08 | ||
LJP | Sonam Devi | 42,610 | 36.43 | ||
Majority | |||||
Turnout | |||||
JD(U) hold | Swing |
References
[edit]- ^ "Will this election end the rule of 'bahubalis' in Mokama?".
- ^ "Don Anant Singh is still a favourite".
- ^ "14 segments in Patna dist this time".
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ "Upcoming Assembly by-polls first battle between GA, BJP in Bihar since change of govt". Hindustan Times. 1 October 2022. Retrieved 3 October 2022.
- ^ Bihar Assembly Election 2020
- ^ Bihar Assembly Election 2010
- ^ Bihar Assembly Election 2010
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.