NA-127 Lahore-XI
NA-127 Lahore-XI | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Lahore City area of Lahore District |
Electorate | 527,044 [1] |
Current constituency | |
Party | Pakistan Muslim League (N) |
Member(s) | Attaullah Tarar |
Created from | NA-127 Lahore-X |
NA-127 Lahore-XI (این اے-127, لاہور-11) is a constituency for the National Assembly of Pakistan. NA-127 covers the areas of Liaqatabad, Model Town Ext (Q, R and S blocks), Pindi Rajputan, Ismail Nagar, Kot Lakhpat, Chungi Amar Sadhu, Teharta Pind, Bagrian, Green Town, Township, Maryam Colony, Sitara Colony, Wafaqi Colony and Farid Colony.[2]
Members of Parliament
[edit]2021–2022: NA-133 Lahore-XI
[edit]Election | Member | Party | |
---|---|---|---|
2018 | Muhammad Pervaiz Malik | PML (N) | |
By-election 2021 | Shaista Pervaiz | PML (N) |
2024–present: NA-127 Lahore-XI
[edit]Election | Member | Party | |
---|---|---|---|
2024 | Attaullah Tarar | PML (N) |
Election 2008
[edit]General elections were held on 18 Feb 2008. Chaudhry Naseer Ahmed Bhutta of PML-N won by 53,602 votes.[3]
Election 2013
[edit]General elections were held on 11 May 2013. Waheed Alam Khan of PML-N won by 102,080 votes and became the member of National Assembly.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Waheed Alam Khan | 102,080 | 63.76 | ||
PTI | Nasrullah Mughal | 45,787 | 28.60 | ||
Others | Others (twenty candidates) | 12,241 | 7.64 | ||
Turnout | 162,509 | 49.22 | |||
Total valid votes | 160,108 | 98.52 | |||
Rejected ballots | 2,401 | 1.48 | |||
Majority | 56,293 | 35.16 | |||
Registered electors | 330,154 | ||||
PML(N) hold |
Election 2018
[edit]General elections were held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Muhammad Pervaiz Malik | 89,678 | 47.07 | ||
PTI | Ejaz Chaudhary | 77,231 | 40.53 | ||
Others | Others (twelve candidates) | 23,622 | 12.40 | ||
Turnout | 192,878 | 51.89 | |||
Total valid votes | 190,531 | 98.78 | |||
Rejected ballots | 2,347 | 1.22 | |||
Majority | 12,447 | 6.54 | |||
Registered electors | 371,676 | ||||
PML(N) hold | Swing | N/A |
By-election 2021
[edit]On 5 December 2021, a by-election was held due to the death of Pervaiz Malik, the former MNA from this seat. The PML-N's Shaista Pervaiz won the seat by receiving 46,811 votes defeating Pakistan Peoples Party (PPP)'s Aslam Gill who received 32,313 votes.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Shaista Pervaiz | 46,811 | 57.79 | ||
PPP | Chaudhry Muhammad Aslam Gill | 32,313 | 39.89 | ||
Independent | Habibullah | 650 | 0.80 | ||
FDF | Syed Ghulam Fatima Gillani | 377 | 0.47 | ||
Independent | Waqif Tehmasab Kiyani | 300 | 0.37 | ||
TIP | Abdul Aziz | 144 | 0.18 | ||
Independent | Muhammad Nawaz Malik | 115 | 0.14 | ||
Independent | Sohail Shahzad | 97 | 0.12 | ||
Independent | Muhammad Hafeez | 86 | 0.11 | ||
Independent | Rana Khalid Mehmood | 56 | 0.07 | ||
Independent | Irfan Khalid | 48 | 0.06 | ||
Turnout | 81,895 | 18.59 | |||
Total valid votes | 80,997 | 98.90 | |||
Rejected ballots | 898 | 1.10 | |||
Majority | 14,498 | 17.90 | |||
Registered electors | 440,485 | ||||
PML(N) hold | Swing | N/A |
Election 2024
[edit]General elections were held on 8 February 2024. Attaullah Tarar won the election with 98,214 votes.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Attaullah Tarar | 98,214 | 45.22 | 12.57 | |
Independent | Malik Zaheer Abbas[a] | 82,282 | 37.89 | ||
PPP | Bilawal Bhutto | 15,005 | 6.91 | 32.98 | |
TLP | Matloob Ahmad | 12,914 | 5.95 | ||
Others | Others (twenty-one candidates) | 8,762 | 4.03 | ||
Turnout | 219,686 | 41.68 | 23.09 | ||
Total valid votes | 217,177 | 98.86 | |||
Rejected ballots | 2,509 | 1.14 | |||
Majority | 15,932 | 7.34 | 10.56 | ||
Registered electors | 527,044 | ||||
PML(N) hold | Swing | N/A |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ "Geo.tv: Latest News Breaking Pakistan, World, Live Videos". www.geo.tv. Archived from the original on 24 September 2015. Retrieved 19 April 2018.
- ^ "National Assembly of Pakistan". www.na.gov.pk. Archived from the original on 18 September 2016. Retrieved 27 August 2018.
- ^ "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 27 August 2018.
- ^ "NA-133 Lahore by-election: PML-N defeats PPP to retain seat in stronghold, unofficial results show". Geo News. 5 December 2021. Retrieved 6 December 2021.
- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 17 July 2024.
External links
[edit]- Election result's official website