Nanaka Kori
Appearance
Personal information | |
---|---|
Born | Osaka Prefecture, Japan[1] | 2 May 1997
Education | Kyushu Kyoritsu University |
Height | 1.71 m (5 ft 7 in) |
Weight | 75 kg (165 lb) |
Sport | |
Sport | Athletics |
Event(s) | Shot put, discus throw |
Nanaka Kori (郡 菜々佳, Kori Nanaka, born 2 May 1997) is a Japanese athlete competing in the shot put and discus throw.[2] She represented her country in the discus at the 2019 World Championships in Doha without reaching the final.
Her personal best in the discus of 59.03 metres is the current national record.
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2016 | Asian Junior Championships | Ho Chi Minh City, Vietnam | 1st | Shot put | 15.89 m |
2nd | Discus throw | 48.04 m | |||
World U20 Championships | Bydgoszcz, Poland | 13th (q) | Shot put | 14.63 m | |
22nd (q) | Discus throw | 45.46 m | |||
2017 | Universiade | Bhubaneswar, India | 4th | Shot put | 15.33 m |
8th | Discus throw | 49.55 m | |||
2019 | Asian Championships | Doha, Qatar | 4th | Shot put | 15.68 m |
– | Discus throw | NM | |||
Universiade | Naples, Italy | 13th (q) | Shot put | 15.44 m | |
16th (q) | Discus throw | 50.53 m | |||
World Championships | Doha, Qatar | 29th (q) | Discus throw | 48.82 m | |
2023 | Asian Championships | Bangkok, Thailand | 7th | Shot put | 16.02 m |
5th | Discus throw | 53.72 m |
Personal bests
[edit]Outdoor
- Shot put – 16.57 (Fukui 2017)
- Discus throw – 59.03 (Kitakyushu 2019) NR
References
[edit]- ^ "JAAF profile". Retrieved 7 October 2019.
- ^ Nanaka Kori at World Athletics
Categories:
- 1997 births
- Living people
- Sportspeople from Osaka Prefecture
- Japanese female shot putters
- Japanese female discus throwers
- Competitors at the 2017 Summer Universiade
- Competitors at the 2019 Summer Universiade
- World Athletics Championships athletes for Japan
- Japan Championships in Athletics winners
- 21st-century Japanese women
- Japanese athletics biography stubs