Noida Assembly constituency
Appearance
(Redirected from Noida (Assembly constituency))
Noida | |
---|---|
Constituency No. 61 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Gautam Budh Nagar |
LS constituency | Gautam Buddha Nagar |
Total electors | 714,072[1] |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2017 |
Noida Assembly constituency or Noida Vidhan Sabha is one of the 403 assembly constituencies of Uttar Pradesh state in the northern India.[2] It consists of the city of Noida. It is located in the Gautam Buddha Nagar district which has three assembly seats namely, Noida (61), Dadri (62) and Jewar (63).
Noida falls under the Gautam Buddh Nagar Lok Sabha constituency. Pankaj Singh (son of Rajnath Singh) is the present MLA of Noida since March 2022.
Area/wards
[edit]The Noida Assembly constituency comprises Sorkha Jahidabad, Chhajarsi, Parthala Khanjarpur, Chotpur, Mamura, Gejha Tilpatabad, Chhalera Bangar(ruled by Siddharth Sharma), Jalpura, Sadarpur, Sultanpur, Baraula, Bhangel Begampur of Bisrakh block; and Noida.
Members of the Legislative Assembly
[edit]Year | Member[3] | Party | |
---|---|---|---|
Till 2012 : Constituency did not exist
| |||
2012 | Mahesh Sharma | Bharatiya Janata Party | |
2014^ | Vimla Batham | ||
2017 | Pankaj Singh | ||
2022 |
^By poll
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankaj Singh | 244,319 | 70.16 | ||
SP | Sunil Choudhary | 62,806 | 18.04 | ||
BSP | Kirpa Ram Sharma | 16,292 | 4.68 | ||
INC | Pankhuri Pathak | 13,494 | 3.88 | ||
AAP | Pankaj Awana [5] | 6,551 | 1.88 | ||
NOTA | None of the Above | 2,463 | 0.71 | ||
Majority | 1,81,513 | 52.12 | |||
Turnout | 3,48,432 | 48.80 | |||
BJP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankaj Singh | 1,62,417 | 63.84 | +26.97 | |
SP | Sunil Choudhary | 58,401 | 22.95 | −9.26 | |
BSP | Ravikant Mishra | 27,365 | 10.75 | −12.92 | |
NOTA | None of the Above | 1,787 | 0.70 | N/A | |
IND | Vijay Kumar | 963 | 0.38 | +0.38 | |
RLD | Brijesh | 509 | 0.20 | +0.20 | |
Margin of victory | 1,04,016 | 40.89 | +27.69 | ||
Turnout | 2,54,418 | 48.57 | −0.40 | ||
BJP hold | Swing | +18.12 |
2014 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vimla Batham | 1,00,433 | 60.97 | +34.10 | |
SP | Kajal Sharma | 41,481 | 25.19 | +5.03 | |
INC | Rajendra Avana | 17,212 | 10.45 | −1.60 | |
NOTA | None of the Above | 1,846 | 1.13 | +1.13 | |
IND | Kaptan Ali | 1,195 | 0.73 | +0.73 | |
CPI | Sada Siva Chamarthi | 995 | 0.61 | +0.61 | |
Margin of victory | 58,952 | 35.78 | +22.58 | ||
Turnout | 1,64,730 | 31.40 | −17.57 | ||
BJP hold | Swing | +34.10 |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Kumar Sharma | 77,319 | 36.87 | ||
BSP | Omdutt Sharma | 49,643 | 23.67 | ||
SP | Sunil Choudhary | 42,071 | 20.06 | ||
INC | Dr. V. S. Chauhan | 25,482 | 12.15 | ||
JD(U) | Bhopal | 2,817 | 1.34 | ||
JKP(R) | Yogender Sharma | 2,412 | 1.15 | ||
Margin of victory | 27,676 | 13.20 | |||
Turnout | 2,09,705 | 48.97 | |||
BJP win (new seat) |
See also
[edit]References
[edit]- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Noida Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ Bhandari, Shashwat (16 January 2022). "AAP announces 150 candidates for UP elections 2022 | Check complete list". indiatvnews.com. Retrieved 27 January 2022.
- ^ "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ^ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.