PP-74 Sargodha-IV
Appearance
(Redirected from PP-75 Sargodha-IV)
PP-74 Sargodha-IV | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
Region | Kot Momin Tehsil (partly) and Sargodha Tehsil (partly) of Sargodha District |
Current constituency | |
Created from | PP-32 Sarghoda-V (2002–2018) PP-75 Sargodha-IV (2018-2023) |
PP-74 Sargodha-IV (پی پی-74، سرگودھا-4) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Ikram UI Haq | 51,651 | 38.01 | ||
Independent | Nadeem Muhammad Akram [a] | 34,716 | 25.55 | ||
Independent | Muhammad Shahbaz | 21,583 | 15.88 | ||
Independent | Muhammad Muneeb Sultan Cheema | 11,732 | 8.63 | ||
TLP | Muhammad Asif | 5,067 | 3.73 | ||
JI | Muddasar Khalid | 3,658 | 2.69 | ||
PPP | Ilyas Mehmood | 2,348 | 1.73 | ||
Independent | Ahmad Bilal Siddique | 2,141 | 1.58 | ||
Others | Others (thirteen candidates) | 3,004 | 2.20 | ||
Turnout | 143,375 | 54.67 | |||
Total valid votes | 135,900 | 94.79 | |||
Rejected ballots | 7,475 | 5.21 | |||
Majority | 16,935 | 12.46 | |||
Registered electors | 262,257 | ||||
hold |
General elections 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Muhammad Muneeb Sultan Cheema | 63,356 | 47.30 | ||
PML(N) | Muhammad Umar Kalyar | 50,477 | 37.68 | ||
Independent | Ikraam UI Haq | 19,371 | 14.46 | ||
Others | Others (two candidates) | 751 | 0.56 | ||
Turnout | 137,319 | 60.92 | |||
Total valid votes | 133,955 | 97.55 | |||
Rejected ballots | 3,364 | 2.45 | |||
Majority | 12,879 | 9.62 | |||
Registered electors | 225,406 |
General elections 2013
[edit]Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
General elections 2008
[edit]Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab