Pennsylvania House of Representatives, District 3
Appearance
Pennsylvania's 3rd State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Population (2022) | 65,250 |
The 3rd Pennsylvania House of Representatives District is located in northwest Pennsylvania, and has been represented by Ryan Bizzarro since 2013.
District profile
[edit]The 3rd Pennsylvania House of Representatives District is located in Erie County and includes the following areas:[1]
Representatives
[edit]Representative[2] | Party[2] | Years[2] | District home | Notes |
---|---|---|---|---|
Before 1969, seats were apportioned by county. | ||||
Wendell Good | Republican | 1969 – 1972 | Erie | Defeated in general election.[3] |
David C. DiCarlo | Democrat | 1973 – 1980 | Erie | Did not run for re-election. |
Karl Boyes | Republican | 1981 – 2003 | Erie | Died in office on May 11.[4] |
Matthew W. Good | Republican | 2003 – 2006 | Millcreek Township | Elected in special election on July 22.[5] Defeated in general election.[6] |
John Hornaman | Democrat | 2007 – 2012 | Millcreek Township | Did not run for re-election. |
Ryan Bizzarro | Democrat | 2013 – present | Millcreek Township | Incumbent |
Recent election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ryan Bizzarro (incumbent) | 21,637 | 57.55 | |
Republican | Micah Goring | 15,957 | 42.45 | |
Total votes | 37,594 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ryan Bizzarro (incumbent) | 19,934 | 64.07 | |
Republican | Joseph S. Kujawa | 11,179 | 35.93 | |
Total votes | 31,113 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ryan Bizzarro (incumbent) | 22,219 | 61.37 | −38.63 | |
Republican | Greg Hayes | 13,985 | 38.63 | +38.63 | |
Margin of victory | 8,234 | 22.74 | 22.74 | ||
Turnout | 36,204 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ryan Bizzarro (incumbent) | 20,265 | 100 | +40.06 | |
Turnout | 20,265 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ryan Bizzarro (incumbent) | 19,595 | 59.94 | −4.77 | |
Republican | Gregory Lucas | 13,094 | 40.06 | +4.77 | |
Margin of victory | 6,501 | 14.88 | 14.54 | ||
Turnout | 32,689 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ryan Bizzarro (incumbent) | 13,155 | 64.71 | +11.44 | |
Republican | Luke Lofgren | 7,175 | 35.29 | −11.44 | |
Margin of victory | 5,980 | 29.42 | 22.88 | ||
Turnout | 20,330 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ryan Bizzarro | 16,198 | 53.27 | −0.23 | |
Republican | Jason Owen | 14,208 | 46.73 | +0.23 | |
Margin of victory | 1,990 | 6.54 | 0.46 | ||
Turnout | 30,406 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Hornaman (incumbent) | 12,483 | 53.5 | −3.68 | |
Republican | Regina Smith | 10,849 | 46.5 | +3.68 | |
Margin of victory | 1,634 | 7 | 7.36 | ||
Turnout | 23,332 | 100 |
References
[edit]- ^ 2022 PA House of Representatives District maps
- ^ a b c Cox, Harold (2007). "Pennsylvania Election Statistics: 1682–2006". Election Statistics Project. Wilkes University. Retrieved October 3, 2008.
- ^ Ceres, Jr, Albert F; Myretetus, James D, eds. (1974). The Pennsylvania Manual. Vol. 101. Harrisburg: Pennsylvania Department of Property and Supplies. p. 768. ISBN 0-8182-0334-X.
- ^ The Pennsylvania Manual, p. 3-259.
- ^ "2003 Special Election for the 3rd Legislative District". Elections Information. Pennsylvania Department of State. July 22, 2004. Archived from the original on November 28, 2008. Retrieved November 2, 2008.
- ^ "2006 General Election". Elections Information. Pennsylvania Department of State. November 7, 2006. Archived from the original on November 27, 2008. Retrieved May 20, 2010.
- ^ "Official Returns". Pennsylvania Department of State. November 8, 2022. Retrieved August 22, 2023.
External links
[edit]- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 3 from the Pennsylvania Redistricting Commission.
Sources
[edit]- Trostle, Sharon, ed. (2009). The Pennsylvania Manual. Vol. 119. Harrisburg: Pennsylvania Department of General Services. ISBN 0-8182-0334-X.