Permanent Representative of the United Kingdom to the United Nations
Appearance
His Britannic Majesty's Permanent Representative from the United Kingdom of Great Britain and Northern Ireland to the United Nations | |
---|---|
since 6 August 2020 | |
Style | Her Excellency |
Member of | United Nations Security Council United Nations General Assembly |
Reports to | Prime Minister Secretary of State for Foreign, Commonwealth and Development Affairs Permanent Under Secretary of Foreign, Commonwealth & Development Affairs and Head of HM Diplomatic Service |
Appointer | King Charles III as Sovereign |
Inaugural holder | Sir Alexander Cadogan |
Formation | 1946 |
Website | UK Mission to the United Nations (New York) |
The permanent representative of the United Kingdom to the United Nations is the United Kingdom's foremost diplomatic representative to the United Nations, and in charge of the United Kingdom Mission to the United Nations (UKMIS). UK permanent representatives to the UN hold the personal rank of ambassador. The full official title and style is His Britannic Majesty's Permanent Representative from the United Kingdom of Great Britain and Northern Ireland to the United Nations.
Permanent representatives to the United Nations
[edit]Image | Incumbent | Start of term | End of term |
---|---|---|---|
Sir Alexander Cadogan | 1946 | 1950 | |
Sir Gladwyn Jebb | 1950 | 1954 | |
Sir Pierson Dixon | 1954 | 1960 | |
Sir Patrick Dean | 1960 | 1964 | |
Lord Caradon | 1964 | 1970 | |
Sir Colin Crowe | 1970 | 1973 | |
Sir Donald Maitland | 1973 | 1974 | |
Lord Richard | 1974 | 1979 | |
Sir Anthony Parsons | 1979 | 1982 | |
Sir John Thomson | 1982 | 1987 | |
Sir Crispin Tickell | 1987 | 1990 | |
Lord Hannay | 1990 | 1995 | |
Sir John Weston | 1995 | 1998 | |
Sir Jeremy Greenstock[2] | 1998 | 2003 | |
Sir Emyr Jones Parry[3] | 2003 | 2007 | |
Sir John Sawers[4] | 2007 | 2009 | |
Sir Mark Lyall Grant[5] | 2009 | 2015 | |
Sir Matthew Rycroft[6] | 2015 | 2018 | |
Dame Karen Pierce[7] | 2018 | 2020 | |
Dame Barbara Woodward[8] | 2020 | present |
See also
[edit]References
[edit]- ^ "UK Mission to the United Nations (New York)". UK Government. 31 August 2023.
- ^ "United Kingdom: Greenstock". UN Democracy.com. Archived from the original on 12 November 2013.
- ^ "United Kingdom: Parry". UN Democracy.com. Archived from the original on 12 November 2013.
- ^ "United Kingdom: Sawers". UN Democracy.com. Archived from the original on 19 October 2012.
- ^ "Sir Mark Lyall Grant". UK Government.
- ^ "Mathew Rycroft". UK Government.
- ^ "Karen Pierce". UK Government.
- ^ "Jonathan Allen". GOV.UK. Retrieved 19 June 2020.