Phil Mustard
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Philip Mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sunderland, Tyne and Wear, England | 9 October 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 205) | 1 October 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 February 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36) | 5 February 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 7 February 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Durham Cricket Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2016 | Durham (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Mountaineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | → Lancashire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | → Gloucestershire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Gloucestershire (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 September 2017 |
Philip Mustard (born 8 October 1982) is an English cricketer who most recently played for Gloucestershire and has also represented England. Mustard is a left-handed batsman and wicketkeeper, with a style likened to that of Australia's Adam Gilchrist.[1] Following success for Durham with both gloves and bat, averaging 49.61,[1] and after an injury to England's keeper Matt Prior during the 2007 Twenty20 World Championship, Mustard was called up to the England squad to face Sri Lanka in the winter ODI series.[1] He was named captain of Durham in May 2010.
Personal life
[edit]With partner Louise he has two sons. Mustard was educated at Usworth Comprehensive, and is a keen football fan who played at Manchester United until aged 13, and then Middlesbrough FC until aged 15, and he continues to play during the winter months.[2] His nickname, "Colonel", stems from the suspect Colonel Mustard from the murder-mystery board game Cluedo.[3] His brother Alan Mustard plays for Chester-le-Street CC at Ropery Lane and helped the side win the 45-over National Knockout Competition in 2009 defeating Spencer CC from London in the final at The County Ground in Derby.
International career
[edit]Mustard first played for England in the U-19 squad, beginning his cricket career in 2000.[2] He began first-class cricket in 2002 and Twenty20 in 2003 for Durham. During the English winter in 2003, Mustard travelled to Hobart in Tasmania, Australia. He played for the Glenorchy Cricket Club, as well as helping and coaching young and upcoming players. During 2007, he scored nearly 1000 first-class runs and won two trophies. He scored a fast 49 off 38 balls to secure a victory for Durham in September, before being given out lbw. Subsequent replays revealed that the ball would have missed the stumps, however Mustard's appeals to be allowed to continue were controversially turned down by umpire Ian Gould.[4] Nevertheless, Mustard's 2007 season earned him a call-up to the England side to replace the injured Prior for England's tour of Sri Lanka at the end of 2007. Mustard received much support for his international call-up, Shane Warne rated Mustard as "the best one-day wicketkeeper-batsman in England" and, along with Paul Collingwood, likened him to Gilchrist in ability.[2] Durham chief executive David Harker stated that Mustard deserved to be called up, stating that his 2007 season was "fantastic".[5]
Mustard had a quiet start to his debut tour, opening the batting and scoring 17 in a warm-up match against a Sri Lanka Cricket XI.[6] This was followed by a more explosive 27 from 17 balls in the first match against the full Sri Lankan team, where England fell to a 119-run defeat, Mustard making the joint-second highest score in the England innings.[7] England won the 3rd ODI by two wickets, but Mustard only scored 14.[8] In the 4th ODI, where England recorded their first series victory in the sub-continent since 1986–87, Mustard was caught and bowled for 19.[9]
During England's tour of New Zealand Mustard opened the batting for the initial two Twenty20 matches. Though falling early in the first, Mustard scored a rapid 40 from 24 balls in the second,[10] and kept wicket in a manner that Jonathan Agnew describes as "slick and unfussy."[11] In the 4th ODI on 20 February 2008 he hit a rapid 83, his highest ODI score, as England raced to 340, in a match which was ultimately tied.[12] His final appearance for England was in the 5th ODI, when New Zealand won the series.
References
[edit]- ^ a b c "Mustard handed first England call". BBC News. 18 September 2007. Retrieved 6 January 2022.
- ^ a b c Phil Mustard at ESPNcricinfo
- ^ Llewellyn, David (18 August 2007). "Mustard keen to cap Durham's final debut". The Independent. Archived from the original on 20 August 2007. Retrieved 6 January 2022.
- ^ Atherton, Michael (19 August 2007). "Umpire referral rules confuse Phil Mustard". The Daily Telegraph. Retrieved 6 January 2022.
- ^ "Phil cuts the Mustard for Colly". England Cricket Board. Archived from the original on 3 April 2008. Retrieved 6 January 2022.
- ^ "Bell propels England victory". ESPNcricinfo. 28 September 2007. Retrieved 6 January 2022.
- ^ "Sri Lanka v England 1st ODI". BBC News. 1 October 2007. Retrieved 6 January 2022.
- ^ "Sri Lanka v England 3rd ODI". BBC News. 7 October 2007. Retrieved 6 January 2022.
- ^ Miller, Andrew (10 October 2007). "Collingwood's men confound expectations". ESPNcricinfo. Retrieved 6 January 2022.
- ^ "New Zealand v England Twenty20". BBC News. 7 February 2008. Retrieved 6 January 2022.
- ^ Agnew, Jonathan (7 February 2008). "England take confidence from second win". BBC News. Retrieved 6 January 2022.
- ^ Miller, Andrew (19 February 2008). "England salvage incredible tie". ESPNcricinfo. Retrieved 6 January 2022.
External links
[edit]- 1982 births
- Living people
- England One Day International cricketers
- England Twenty20 International cricketers
- English cricketers
- Auckland cricketers
- Durham cricketers
- Durham Cricket Board cricketers
- Durham cricket captains
- Lancashire cricketers
- Gloucestershire cricketers
- Mountaineers cricketers
- Fortune Barishal cricketers
- English expatriate cricketers in Bangladesh
- Cricketers from Sunderland
- Northumberland cricketers
- Wicket-keepers