Poland men's national field hockey team
Appearance
Association | Polish field hockey association (Polski Związek Hokeja na Trawie) | ||
---|---|---|---|
Confederation | EHF (Europe) | ||
Head Coach | Dariusz Rachwalski | ||
Assistant coach(es) | Piotr Mazany | ||
Manager | Robert Grzeszczak | ||
Captain | Jacek Kurowski | ||
| |||
FIH ranking | |||
Current | 24 4 (19 December 2024)[1] | ||
Highest | 16 (2004) | ||
Lowest | 28 (March – July 2023) | ||
Olympic Games | |||
Appearances | 5 (first in 1952) | ||
Best result | 4th (1980) | ||
World Cup | |||
Appearances | 6 (first in 1975) | ||
Best result | 8th (1982, 1986) | ||
EuroHockey Championship | |||
Appearances | 13 (first in 1970) | ||
Best result | 5th (1974, 1978, 1987) |
Poland men's national field hockey team represents Poland in international field hockey and is controlled by the Polish field hockey association, or in Polish: Polski Związek Hokeja na Trawie, also known as PZHT.
Tournament record
[edit]Summer Olympics
[edit]Summer Olympics record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1908 | did not participate | ||||||||
1920 | |||||||||
1928 | |||||||||
1932 | |||||||||
1936 | |||||||||
1948 | |||||||||
1952 | 5th place game | 6th | 5 | 2 | 1 | 2 | 6 | 13 | Squad |
1956 | did not participate | ||||||||
1960 | Group stage | 12th | 4 | 1 | 1 | 2 | 3 | 12 | Squad |
1964 | did not participate | ||||||||
1968 | |||||||||
1972 | 11th place game | 11th | 8 | 3 | 2 | 3 | 19 | 16 | Squad |
1976 | did not participate | ||||||||
1980 | 3rd place game | 4th | 6 | 2 | 1 | 3 | 20 | 17 | Squad |
1984 | did not participate | ||||||||
1988 | |||||||||
1992 | did not qualify | ||||||||
1996 | |||||||||
2000 | 12th place game | 12th | 7 | 1 | 2 | 4 | 16 | 20 | Squad |
2004 | did not qualify | ||||||||
2008 | |||||||||
2012 | |||||||||
2016 | |||||||||
2020 | |||||||||
2024 | |||||||||
Total | Best: 4th | 5/25 | 30 | 9 | 7 | 14 | 64 | 78 | – |
Friendship Games
[edit]Field hockey at the Friendship Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1984 | Final | 2nd | 3 | 1 | 1 | 1 | 3 | 6 | squad |
Total | Best: 2nd | 2/8 | 3 | 1 | 1 | 1 | 3 | 6 | – |
World Cup
[edit]World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D * | L | GF | GA | Squad |
1971 | did not participate | ||||||||
1973 | |||||||||
1975 | 9th place game | 10th | 7 | 2 | 1 | 4 | 12 | 18 | Squad |
1978 | 9th place game | 9th | 8 | 3 | 1 | 4 | 17 | 25 | Squad |
1982 | 7th place game | 8th | 7 | 2 | 0 | 5 | 9 | 17 | Squad |
1986 | 7th place game | 8th | 7 | 2 | 1 | 4 | 10 | 17 | Squad |
1990 | did not qualify | ||||||||
1994 | |||||||||
1998 | 11th place game | 12th | 7 | 0 | 1 | 6 | 10 | 32 | Squad |
2002 | 15th place game | 15th | 9 | 2 | 1 | 6 | 13 | 21 | Squad |
2006 | did not qualify | ||||||||
2010 | |||||||||
2014 | |||||||||
2018 | |||||||||
2023 | |||||||||
Total | Best: 8th | 6/15 | 45 | 11 | 5 | 29 | 71 | 130 | – |
European Championships
[edit]EuroHockey Championship
[edit]EuroHockey Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host | Position | Pld | W | D | L | GF | GA | Squad |
1970 | Brussels, Belgium | 7th | 6 | 2 | 2 | 2 | 7 | 7 | — |
1974 | Madrid, Spain | 5th | 6 | 4 | 0 | 2 | 15 | 13 | |
1978 | Hanover, West Germany | 5th | 7 | 3 | 2 | 2 | 14 | 8 | |
1983 | Amstelveen, Netherlands | 9th | 7 | 2 | 1 | 4 | 7 | 14 | |
1987 | Moscow, Soviet Union | 5th | 7 | 4 | 0 | 3 | 14 | 13 | |
1991 | Paris, France | 8th | 7 | 1 | 1 | 5 | 7 | 24 | |
1995 | Dublin, Ireland | 6th | 7 | 3 | 1 | 3 | 14 | 16 | |
1999 | Padua, Italy | 9th | 7 | 3 | 0 | 4 | 22 | 20 | |
2003 | Barcelona, Spain | 8th | 7 | 2 | 1 | 4 | 9 | 16 | |
2005 | Leipzig, Germany | 7th | 5 | 1 | 1 | 3 | 8 | 8 | Squad |
2007 | Manchester, England | did not qualify | |||||||
2009 | Amstelveen, Netherlands | 8th | 5 | 0 | 0 | 5 | 7 | 28 | Squad |
2011 | Mönchengladbach, Germany | did not qualify | |||||||
2013 | Boom, Belgium | 7th | 5 | 1 | 0 | 4 | 9 | 26 | Squad |
2015 | London, England | did not qualify | |||||||
2017 | Amstelveen, Netherlands | 8th | 5 | 0 | 1 | 4 | 6 | 23 | Squad |
2019 | Antwerp, Belgium | did not qualify | |||||||
2021 | Amstelveen, Netherlands | ||||||||
2023 | Mönchengladbach, Germany | ||||||||
2025 | qualified | ||||||||
2027 | London, England | ||||||||
Total | 5th place | 81 | 26 | 10 | 45 | 139 | 216 |
EuroHockey Championship II
[edit]EuroHockey Championship II record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
2007 | Final | 1st | 5 | 4 | 0 | 1 | 23 | 9 |
2011 | Final | 2nd | 5 | 3 | 1 | 1 | 12 | 4 |
2015 | Final | 1st | 5 | 5 | 0 | 0 | 13 | 4 |
2019 | 3rd place match | 4th | 5 | 1 | 1 | 3 | 6 | 8 |
2021 | 3rd place match | 4th | 5 | 2 | 1 | 2 | 9 | 8 |
Total | 5/9 | 2 titles | 25 | 15 | 3 | 7 | 63 | 33 |
EuroHockey Championship III
[edit]EuroHockey Championship III record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
2023 | Final | 1st | 5 | 5 | 0 | 0 | 45 | 1 |
Total | 1/1 | 1 title | 5 | 5 | 0 | 0 | 45 | 1 |
Hockey World League
[edit]Hockey World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Position | Round | Pld | W | D * | L | GF | GA |
2012–13 | 27th of 33 | Round 1 | 3 | 3 | 0 | 0 | 10 | 2 |
Round 2 | 5 | 1 | 1 | 3 | 16 | 21 | ||
2014–15 | 17th of 35 | Round 2 | 6 | 5 | 0 | 1 | 29 | 11 |
Semifinal | 5 | 1 | 0 | 4 | 6 | 15 | ||
2016–17 | 29th of 36 | Round 2 | 6 | 1 | 0 | 5 | 7 | 16 |
Total | 17th (1x) | 3/3 | 25 | 11 | 1 | 13 | 68 | 65 |
FIH Hockey Nations Cup
[edit]Men's FIH Hockey Nations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Position | Round | Pld | W | D * | L | GF | GA |
2023–24 | 9th | Preliminary round | 4 | 1 | 0 | 3 | 5 | 8 |
Total | 9th | 1/1 | 4 | 1 | 0 | 3 | 5 | 8 |
- *Draws include knockout matches decided on a penalty shoot-out.
Current squad
[edit]The following 18 players were named on 13 October 2021 for the 2021 European World Cup Qualifier in Cardiff, Wales.[2]
Head coach: Dariusz Rachwalski
Caps updated as of 24 October 2021, after the match against Italy.
See also
[edit]References
[edit]- ^ "FIH Outdoor World Hockey Rankings". FIH. 19 December 2024. Retrieved 19 December 2024.
- ^ "Kadra seniorów: powołania na turniej kwalifikacyjny do MŚ". pzht.pl (in Polish). 13 October 2021. Retrieved 20 October 2021.